Home









 

                          Spring Pentathlon - 5/18/03                          
                                    Results                                    
 
Girls 5-8 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Thompson, Trina D    8 Asc-MI                 19.68      16.93         32  
  2 Rogers-Snodgrass,    8 Cast-MI                21.14      17.70         29  
  3 Cummings, Emma L     8 Dolphins-MI            21.72      19.28         28  
  4 Mack, Meghan E       8 DWSC-MI                19.37      19.58         27  
  5 Horstmanshof, Kayl   8 Dolphins-MI               NT      19.89         26  
  6 Torey, Malori T      8 PCC-MI                 21.62      20.30         25  
  7 Potts, Camille C     8 Asc-MI                 25.09      21.71         24  
  8 Overway, Lindsay A   8 DWSC-MI                24.93      22.51         23  
  9 Kracko, Jamie L      8 DWSC-MI                22.37      24.37         22  
 10 Marsh, Marie A       8 Cast-MI                26.34      24.43         21  
 11 Buha, Mallory L      5 SAC-MI                 24.42      26.22         20  
 12 Love, Shannon R      8 Cast-MI                   NT      29.52         19  
 13 Noel, Hannah M       8 Cast-MI                   NT      36.69         18  
 14 Fredlake, Hannah L   6 Bac-MI                 22.00      42.33         17  
 15 Norgaard, Elizabet   7 Cast-MI                   NT    1:00.42         16  
 -- Ulfig, Alexis R      7 JCAC-MI                37.00     X26.66        
 
Girls 5-8 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Thompson, Trina D    8 Asc-MI                 42.20      37.63         32  
  2 Rogers-Snodgrass,    8 Cast-MI                   NT      41.87         29  
  3 Horstmanshof, Kayl   8 Dolphins-MI            53.78      45.05         28  
  4 Torey, Malori T      8 PCC-MI                 47.30      46.91         27  
  5 Cummings, Emma L     8 Dolphins-MI            54.91      48.05         26  
  6 Mack, Meghan E       8 DWSC-MI                46.06      48.63         25  
  7 Potts, Camille C     8 Asc-MI                    NT      50.36         24  
  8 Buha, Mallory L      5 SAC-MI                 55.04      52.68         23  
  9 Marsh, Marie A       8 Cast-MI              1:02.24      53.73         22  
 10 Overway, Lindsay A   8 DWSC-MI                53.00      54.43         21  
 11 Kracko, Jamie L      8 DWSC-MI                50.35    1:00.82         20  
 12 Noel, Hannah M       8 Cast-MI                   NT    1:10.44         19  
 13 Love, Shannon R      8 Cast-MI                   NT    1:11.11         18  
 14 Fredlake, Hannah L   6 Bac-MI                 48.00    1:22.49         17  
 15 Norgaard, Elizabet   7 Cast-MI                   NT    1:40.52         16  
 -- Ulfig, Alexis R      7 JCAC-MI              1:23.00   X1:01.47        
 
Girls 5-8 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Thompson, Trina D    8 Asc-MI                 22.35      20.31         32  
  2 Torey, Malori T      8 PCC-MI                 23.90      21.80         29  
  3 Potts, Camille C     8 Asc-MI                 28.01      22.85         28  
  4 Mack, Meghan E       8 DWSC-MI                23.64      23.31         27  
  5 Rogers-Snodgrass,    8 Cast-MI                26.29      23.39         26  
  6 Buha, Mallory L      5 SAC-MI                 26.44      25.30         25  
  7 Marsh, Marie A       8 Cast-MI                28.84      27.03         24  
  8 Horstmanshof, Kayl   8 Dolphins-MI            28.67      27.11         23  
  9 Overway, Lindsay A   8 DWSC-MI                25.92      27.65         22  
 10 Cummings, Emma L     8 Dolphins-MI            30.93      28.30         21  
 11 Kracko, Jamie L      8 DWSC-MI                25.00      29.27         20  
 12 Norgaard, Elizabet   7 Cast-MI                   NT      31.60         19  
 13 Noel, Hannah M       8 Cast-MI                   NT      31.90         18  
 14 Fredlake, Hannah L   6 Bac-MI                 28.00      35.27         17  
 -- Love, Shannon R      8 Cast-MI                   NT         DQ        
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bartholomew, Court   8 Bcd-MI                 14.86      14.62         32  
  2 Roebke, Molly A      8 Smac-MI                16.73      15.88         29  
  3 Brown, Tayler R      8 UN-MI                  15.99      16.31         28  
  4 Green, Rachel J      8 Novi Sturgeons-MI      17.12      16.49         27  
  5 Jackson, Carlee M    8 Asc-MI                 17.02      16.62         26  
  6 Tanis, Steph L       8 Rays-MI                18.04      17.75         25  
  7 Jarrait, Hayley L    7 Smac-MI                18.06      18.24         24  
  8 Buha, Maranda L      7 SAC-MI                 19.94      19.12         23  
  9 Tripp, Caroline E    7 PA-MI                  20.79      19.19         22  
 10 Sattler, Kourtney    8 Cast-MI                   NT      19.59         21  
 11 Dudley, Katie A      7 Cast-MI                19.97      20.54         20  
 12 Rashes, Ilana G      8 W-MI                   23.89      20.59         19  
 13 Jimenez, Jennifer    8 Cast-MI                26.48      20.87         18  
 14 Williams, Justine    8 PCC-MI                 20.29      22.49         17  
 15 Lazar, Marie C       8 Cast-MI                   NT      23.44         16  
 16 Jimenez, Jessica A   8 Cast-MI                28.85      23.71         15  
 17 Waldman, Alex        8 Cast-MI                23.39      26.02         14  
 -- Heilborn, Jillian    7 JCAC-MI                33.92     X30.58        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bartholomew, Court   8 Bcd-MI                 18.22      17.81         32  
  2 Jarrait, Hayley L    7 Smac-MI                19.67      18.84         29  
  3 Brown, Tayler R      8 UN-MI                  19.19      19.75         28  
  4 Green, Rachel J      8 Novi Sturgeons-MI      20.75      20.45         27  
  5 Jackson, Carlee M    8 Asc-MI                 20.94      21.03         26  
  6 Roebke, Molly A      8 Smac-MI                21.70      21.61         25  
  7 Tanis, Steph L       8 Rays-MI                22.92      21.64         24  
  8 Dudley, Katie A      7 Cast-MI                22.80      22.27         23  
  9 Sattler, Kourtney    8 Cast-MI                   NT      22.87         22  
 10 Lazar, Marie C       8 Cast-MI                   NT      23.61         21  
 11 Rashes, Ilana G      8 W-MI                   25.75      23.69         20  
 12 Williams, Justine    8 PCC-MI                 25.22      24.22         19  
 13 Tripp, Caroline E    7 PA-MI                  23.64      24.35         18  
 14 Waldman, Alex        8 Cast-MI                25.12      24.57         17  
 15 Buha, Maranda L      7 SAC-MI                 24.93      24.99         16  
 16 Jimenez, Jennifer    8 Cast-MI                24.92      26.92         15  
 17 Jimenez, Jessica A   8 Cast-MI                25.07      29.21         14  
 -- Heilborn, Jillian    7 JCAC-MI                36.47     X28.59        
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bartholomew, Court   8 Bcd-MI                 19.23      19.04         32  
  2 Roebke, Molly A      8 Smac-MI                22.53      21.76         29  
  3 Jackson, Carlee M    8 Asc-MI                 22.63      23.00         28  
  4 Brown, Tayler R      8 UN-MI                  22.16      23.56         27  
  5 Dudley, Katie A      7 Cast-MI                25.50      25.00         26  
  6 Buha, Maranda L      7 SAC-MI                 26.06      25.34         25  
  7 Green, Rachel J      8 Novi Sturgeons-MI      26.49      26.20         24  
  8 Williams, Justine    8 PCC-MI                 26.79      26.97         23  
  9 Jarrait, Hayley L    7 Smac-MI                30.42      27.97         22  
 10 Tanis, Steph L       8 Rays-MI                35.73      28.11         21  
 11 Rashes, Ilana G      8 W-MI                   33.47      28.25         20  
 12 Jimenez, Jessica A   8 Cast-MI                29.47      28.60         19  
 13 Sattler, Kourtney    8 Cast-MI                   NT      29.52         18  
 14 Jimenez, Jennifer    8 Cast-MI                32.67      39.58         17  
 -- Heilborn, Jillian    7 JCAC-MI                42.00        XDQ        
 -- Waldman, Alex        8 Cast-MI                37.07         DQ        
 -- Tripp, Caroline E    7 PA-MI                  30.86         DQ        
 -- Lazar, Marie C       8 Cast-MI                   NT         DQ        
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bartholomew, Court   8 Bcd-MI                 17.30      16.72         32  
  2 Brown, Tayler R      8 UN-MI                  19.03      18.26         29  
  3 Jarrait, Hayley L    7 Smac-MI                17.58      18.83         28  
  4 Roebke, Molly A      8 Smac-MI                20.71      18.99         27  
  5 Buha, Maranda L      7 SAC-MI                 26.63      19.77         26  
  6 Tanis, Steph L       8 Rays-MI                20.57      19.98         25  
  7 Jackson, Carlee M    8 Asc-MI                 21.17      20.40         24  
  8 Green, Rachel J      8 Novi Sturgeons-MI      22.04      21.57         23  
  9 Rashes, Ilana G      8 W-MI                   33.25      23.92         22  
 10 Williams, Justine    8 PCC-MI                 26.71      24.23         21  
 11 Dudley, Katie A      7 Cast-MI                   NT      24.60         20  
 12 Tripp, Caroline E    7 PA-MI                  25.59      25.16         19  
 13 Sattler, Kourtney    8 Cast-MI                   NT      27.48         18  
 14 Jimenez, Jessica A   8 Cast-MI                   NT      31.27         17  
 15 Jimenez, Jennifer    8 Cast-MI                   NT      32.02         16  
 -- Heilborn, Jillian    7 JCAC-MI                39.00        XDQ        
 -- Lazar, Marie C       8 Cast-MI                   NT         DQ        
 -- Waldman, Alex        8 Cast-MI                31.85         DQ        
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bartholomew, Court   8 Bcd-MI               1:24.38    1:26.33         32  
  2 Brown, Tayler R      8 UN-MI                1:34.61    1:32.59         29  
  3 Roebke, Molly A      8 Smac-MI              1:36.37    1:34.47         28  
  4 Green, Rachel J      8 Novi Sturgeons-MI    1:46.97    1:43.60         27  
  5 Jackson, Carlee M    8 Asc-MI               1:55.38    1:44.11         26  
  6 Jarrait, Hayley L    7 Smac-MI              1:43.32    1:46.64         25  
  7 Tanis, Steph L       8 Rays-MI              1:48.86    1:46.65         24  
  8 Buha, Maranda L      7 SAC-MI               1:58.55    1:53.14         23  
  9 Dudley, Katie A      7 Cast-MI              1:50.09    1:55.16         22  
 10 Tripp, Caroline E    7 PA-MI                1:56.15    1:57.70         21  
 11 Williams, Justine    8 PCC-MI               2:23.20    2:00.01         20  
 12 Rashes, Ilana G      8 W-MI                      NT    2:02.37         19  
 13 Lazar, Marie C       8 Cast-MI                   NT    2:18.06         18  
 14 Jimenez, Jennifer    8 Cast-MI                   NT    2:21.92         17  
 -- Jimenez, Jessica A   8 Cast-MI                   NT         DQ        
 -- Sattler, Kourtney    8 Cast-MI                   NT         DQ        
 -- Waldman, Alex        8 Cast-MI                   NT         DQ        
 
Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Sandra E    9 Asc-MI                 34.36      33.39         32  
  2 Berman, Rebecca C    9 Novi Sturgeons-MI      35.10      34.08         29  
  3 Aultz, Maria J       9 Cast-MI                33.49      34.45         28  
  4 Craig, Emma C        9 W-MI                   35.58      34.52         27  
  5 Pezzato, Paige E     9 Bcd-MI                 33.34      34.90         26  
  6 Sparks, Khiry L      9 Asc-MI                 36.57      36.28         25  
  7 Harmon, Monique A    9 Cast-MI                36.16      36.76         24  
  8 Miller, Samantha R   9 Cast-MI                35.89      37.00         23  
  9 Verbrugge, Ariel M   9 Rays-MI                36.55      37.12         22  
 10 Paul, Kimberly D     9 CUDA-MI                35.97      37.98         21  
 11 Fairless, Leigh A    9 Cast-MI                39.47      38.13         20  
 12 Compton, Tyler T     9 T.S.S.T-MI             40.12      38.82         19  
 13 Weyhing, Courtney    9 Cast-MI                40.68      39.41         18  
 14 Buha, Madalyn M      9 SAC-MI                 40.82      39.90         17  
 15 Warner, Amy L        9 Cast-MI                38.82      40.94         16  
 16 Cathey, Amber L      9 Novi Sturgeons-MI      40.08      41.80         15  
 17 McLeod, Peri D       9 Dolphins-MI            50.36      48.93         14  
 18 Forbush, Sloane C    9 Cast-MI                   NT      49.75         13  
 19 Swiderski, Catheri   9 WPSC-MI                57.11      52.64         12  
 20 Thayer, Kaitlyn J    9 JCAC-MI                44.75      54.97         11  
 21 Bartlett, Harmony    9 Rays-MI                58.00    1:00.16         10  
 -- Trivedi, Purvi P     9 Cast-MI                58.92     X55.17        
 -- Norgaard, Stephani   9 Cast-MI                   NT         DQ        
 
Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Craig, Emma C        9 W-MI                   41.70      41.54         32  
  2 Aultz, Maria J       9 Cast-MI                40.71      41.77         29  
  3 Harmon, Monique A    9 Cast-MI                42.58      42.60         28  
  4 Berman, Rebecca C    9 Novi Sturgeons-MI      42.21      43.56         27  
  5 Pezzato, Paige E     9 Bcd-MI                 45.08      43.61         26  
  6 Verbrugge, Ariel M   9 Rays-MI                   NT      43.84         25  
  7 Johnson, Sandra E    9 Asc-MI                 54.70      44.37         24  
  8 Miller, Samantha R   9 Cast-MI                44.99      45.10         23  
  9 Fairless, Leigh A    9 Cast-MI                49.07      45.46         22  
 10 Warner, Amy L        9 Cast-MI                45.97      46.42         21  
 11 Sparks, Khiry L      9 Asc-MI                 48.44      46.46         20  
 12 Cathey, Amber L      9 Novi Sturgeons-MI      45.87      46.81         19  
 13 Weyhing, Courtney    9 Cast-MI                46.50      46.90         18  
 14 Paul, Kimberly D     9 CUDA-MI                45.67      47.92         17  
 15 Compton, Tyler T     9 T.S.S.T-MI             51.33      48.27         16  
 16 Buha, Madalyn M      9 SAC-MI                 47.22      48.35         15  
 17 McLeod, Peri D       9 Dolphins-MI            50.90      51.32         14  
 18 Norgaard, Stephani   9 Cast-MI                   NT      55.29         13  
 19 Forbush, Sloane C    9 Cast-MI                   NT      56.74         12  
 20 Bartlett, Harmony    9 Rays-MI                59.00      58.43         11  
 21 Swiderski, Catheri   9 WPSC-MI                57.25    1:01.73         10  
 22 Thayer, Kaitlyn J    9 JCAC-MI                56.92    1:03.51          9  
 -- Trivedi, Purvi P     9 Cast-MI                   NT     X53.57        
 
Girls 9 Year Olds 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pezzato, Paige E     9 Bcd-MI                 45.92      44.64         32  
  2 Compton, Tyler T     9 T.S.S.T-MI             46.98      44.70         29  
  3 Weyhing, Courtney    9 Cast-MI                46.19      45.45         28  
  4 Johnson, Sandra E    9 Asc-MI                 48.15      45.81         27  
  5 Sparks, Khiry L      9 Asc-MI                 49.65      45.91         26  
  6 Berman, Rebecca C    9 Novi Sturgeons-MI      49.51      46.73         25  
  7 Miller, Samantha R   9 Cast-MI                50.23      48.73         24  
  8 Buha, Madalyn M      9 SAC-MI                 50.69      49.05         23  
  9 Verbrugge, Ariel M   9 Rays-MI                50.61      49.08         22  
 10 Warner, Amy L        9 Cast-MI                53.84      49.13         21  
 11 Harmon, Monique A    9 Cast-MI                55.39      49.25         20  
 12 Craig, Emma C        9 W-MI                   53.91      51.91         19  
 13 Cathey, Amber L      9 Novi Sturgeons-MI      55.45      52.80         18  
 14 Paul, Kimberly D     9 CUDA-MI                55.52      52.86         17  
 15 Aultz, Maria J       9 Cast-MI                51.92      52.92         16  
 16 Bartlett, Harmony    9 Rays-MI                55.00      56.73         15  
 17 Fairless, Leigh A    9 Cast-MI                   NT    1:00.85         14  
 18 McLeod, Peri D       9 Dolphins-MI          1:04.94    1:05.21         13  
 19 Forbush, Sloane C    9 Cast-MI                   NT    1:11.49         12  
 20 Swiderski, Catheri   9 WPSC-MI              1:13.56    1:12.17         11  
 -- Trivedi, Purvi P     9 Cast-MI                   NT   X1:07.27        
 -- Thayer, Kaitlyn J    9 JCAC-MI                56.00        XDQ        
 -- Norgaard, Stephani   9 Cast-MI                   NT         DQ        
 
Girls 9 Year Olds 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Craig, Emma C        9 W-MI                   38.21      37.71         32  
  2 Berman, Rebecca C    9 Novi Sturgeons-MI      46.56      40.92         29  
  3 Miller, Samantha R   9 Cast-MI                42.30      43.20         28  
  4 Sparks, Khiry L      9 Asc-MI                 43.81      43.52         27  
  5 Verbrugge, Ariel M   9 Rays-MI                45.60      44.00         26  
  6 Aultz, Maria J       9 Cast-MI                44.25      44.63         25  
  7 Pezzato, Paige E     9 Bcd-MI                 48.97      44.78         24  
  8 Paul, Kimberly D     9 CUDA-MI                48.38      44.88         23  
  9 Cathey, Amber L      9 Novi Sturgeons-MI    1:07.65      45.28         22  
 10 Compton, Tyler T     9 T.S.S.T-MI             53.88      45.94         21  
 11 Buha, Madalyn M      9 SAC-MI                 51.69      46.48         20  
 12 Johnson, Sandra E    9 Asc-MI                 50.14      48.18         19  
 13 Fairless, Leigh A    9 Cast-MI                   NT      50.33         18  
 14 Harmon, Monique A    9 Cast-MI                56.79      50.71         17  
 15 Warner, Amy L        9 Cast-MI                   NT      52.21         16  
 16 Weyhing, Courtney    9 Cast-MI                47.62      56.28         15  
 17 Forbush, Sloane C    9 Cast-MI                   NT    1:09.46         14  
 18 McLeod, Peri D       9 Dolphins-MI               NT    1:11.09         13  
 19 Norgaard, Stephani   9 Cast-MI                   NT    1:11.93         12  
 20 Bartlett, Harmony    9 Rays-MI              1:00.00    1:13.56         11  
 21 Swiderski, Catheri   9 WPSC-MI                   NT    1:18.68         10  
 -- Thayer, Kaitlyn J    9 JCAC-MI                59.00        XDQ        
 
Girls 9 Year Olds 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Craig, Emma C        9 W-MI                 1:30.28    1:28.03         32  
  2 Berman, Rebecca C    9 Novi Sturgeons-MI    1:34.14    1:28.23         29  
  3 Sparks, Khiry L      9 Asc-MI               1:35.07    1:32.01         28  
  4 Aultz, Maria J       9 Cast-MI              1:37.92    1:32.85         27  
  5 Pezzato, Paige E     9 Bcd-MI               1:32.91    1:33.87         26  
  6 Harmon, Monique A    9 Cast-MI              1:52.09    1:34.01         25  
  7 Johnson, Sandra E    9 Asc-MI               1:34.62    1:35.16         24  
  8 Miller, Samantha R   9 Cast-MI              1:30.71    1:35.89         23  
  9 Verbrugge, Ariel M   9 Rays-MI              1:33.27    1:35.93         22  
 10 Cathey, Amber L      9 Novi Sturgeons-MI    2:18.73    1:38.64         21  
 11 Warner, Amy L        9 Cast-MI                   NT    1:40.35         20  
 12 Buha, Madalyn M      9 SAC-MI               1:46.14    1:41.52         19  
 13 Paul, Kimberly D     9 CUDA-MI              1:38.00    1:44.61         18  
 14 Compton, Tyler T     9 T.S.S.T-MI           1:47.99    1:47.34         17  
 15 Weyhing, Courtney    9 Cast-MI              1:36.61    1:48.10         16  
 16 Forbush, Sloane C    9 Cast-MI                   NT    2:08.25         15  
 -- Swiderski, Catheri   9 WPSC-MI                   NT         DQ        
 -- Bartlett, Harmony    9 Rays-MI              2:00.00         DQ        
 -- Fairless, Leigh A    9 Cast-MI              1:46.47         DQ        
 -- Norgaard, Stephani   9 Cast-MI                   NT         DQ        
 -- McLeod, Peri D       9 Dolphins-MI          2:15.24         DQ        
 
Girls 10 Year Olds 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brunner, Sarah M    10 Breakers-MI            29.38      29.74         32  
  2 Kaliszak, Jessica   10 Pac-MI                 31.48      30.02         29  
  3 Johnson, Rachel M   10 SAC-MI                 29.32      30.03         28  
  4 Gordon, Kara S      10 CUDA-MI                29.96      30.10         27  
  5 Roth, Lydia E       10 Cast-MI                30.62      30.45         26  
  6 Williams, Shea A    10 Breakers-MI            30.85      30.84         25  
  7 Elzinga, Hope E     10 DWSC-MI                32.82      31.59         24  
  8 Kaliszak, Sara A    10 Pac-MI                 31.31      32.39         23  
  9 Bender, Leah A      10 Smac-MI                33.75      33.16         22  
 10 Lim, Sarah S        10 FFYS-MI                33.60      33.22         21  
 11 Williams, Caroline  10 PCC-MI                 33.54      33.34         20  
 12 Vanbuskirk, Kacie   10 Novi Sturgeons-MI      34.29      33.36         19  
 13 Batchelor, Madison  10 Cast-MI                34.61      34.25         18  
 14 Pawar, Amrita S     10 Cast-MI                35.20      34.62         17  
 15 Isa, Mari I         10 W-MI                   36.02      35.21         16  
 16 Norman, Amy M       10 Liquid Lightning-MI    35.43      35.56         15  
 17 Abbott, Christina   10 HBM-MI                 39.63      35.82         14  
 18 Hall, Natalie J     10 Pac-MI                 34.63      36.39         13  
 19 Riley, Kathleen E   10 Asc-MI                 36.68      36.87         12  
 20 Erichsen, Jennifer  10 FFYS-MI                37.19      37.08         11  
 21 Cummings, Brianna   10 T.S.S.T-MI             36.99      37.22         10  
 22 Chunn, Tava T       10 Asc-MI                 37.95      37.56          9  
 23 Holden, Kylie W     10 Cast-MI                38.86      38.04          8  
 24 Douglas, Meghan E   10 Dolphins-MI            38.67      38.53          7  
 25 Smith, Kayla N      10 Dolphins-MI            41.48      39.86          6  
 26 Coleman, Lyndsay R  10 Asc-MI                 39.12      41.51          5  
 27 Blunt, Kierre K     10 T.S.S.T-MI             39.48      41.53          4  
 28 Hood, Amanda N      10 SAC-MI                 43.99      45.06          3  
 29 Green, Mariah L     10 DWSC-MI                44.03      45.75          2  
 30 Spagnuolo, Morgan   10 Dolphins-MI            45.07      48.59          1  
 -- Vigor, Teresa M     10 Cast-MI                52.68     X50.78        
 
Girls 10 Year Olds 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brunner, Sarah M    10 Breakers-MI            32.86      34.45         32  
  2 Johnson, Rachel M   10 SAC-MI                 35.64      34.97         29  
  3 Kaliszak, Jessica   10 Pac-MI                 38.31      35.43         28  
  4 Gordon, Kara S      10 CUDA-MI                34.57      35.83         27  
  5 Williams, Shea A    10 Breakers-MI            38.63      36.13         26  
  6 Roth, Lydia E       10 Cast-MI                34.78      36.15         25  
  7 Lim, Sarah S        10 FFYS-MI                39.41      37.15         24  
  8 Kaliszak, Sara A    10 Pac-MI                 37.89      38.42         23  
  9 Batchelor, Madison  10 Cast-MI                40.07      39.68         22  
 10 Elzinga, Hope E     10 DWSC-MI                40.31      39.70         21  
 11 Williams, Caroline  10 PCC-MI                 40.88      40.25         20  
 12 Bender, Leah A      10 Smac-MI                39.88      40.26         19  
 13 Vanbuskirk, Kacie   10 Novi Sturgeons-MI      42.78      40.45         18  
 14 Hall, Natalie J     10 Pac-MI                 42.88      40.79         17  
 15 Norman, Amy M       10 Liquid Lightning-MI    41.25      41.07         16  
 16 Erichsen, Jennifer  10 FFYS-MI                43.18      41.84         15  
 17 Isa, Mari I         10 W-MI                   42.63      42.05         14  
 18 Pawar, Amrita S     10 Cast-MI                41.48      42.77         13  
 19 Riley, Kathleen E   10 Asc-MI                 42.18      43.19         12  
 20 Holden, Kylie W     10 Cast-MI                44.21      43.26         11  
 21 Chunn, Tava T       10 Asc-MI                 46.99      45.00         10  
 22 Smith, Kayla N      10 Dolphins-MI            43.69      45.26          9  
 23 Cummings, Brianna   10 T.S.S.T-MI             44.81      45.51          8  
 24 Douglas, Meghan E   10 Dolphins-MI            44.99      47.30          7  
 25 Abbott, Christina   10 HBM-MI                 49.35      48.34          6  
 26 Coleman, Lyndsay R  10 Asc-MI                 48.29      48.52          5  
 27 Green, Mariah L     10 DWSC-MI                47.46      48.77          4  
 28 Spagnuolo, Morgan   10 Dolphins-MI            51.39      51.27          3  
 29 Blunt, Kierre K     10 T.S.S.T-MI             44.50      55.05          2  
 30 Hood, Amanda N      10 SAC-MI                 56.99      55.99          1  
 -- Vigor, Teresa M     10 Cast-MI                54.16     X55.43        
 
Girls 10 Year Olds 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brunner, Sarah M    10 Breakers-MI            39.68      39.66         32  
  2 Gordon, Kara S      10 CUDA-MI                38.21      39.90         29  
  3 Williams, Shea A    10 Breakers-MI            40.97      40.18         28  
  4 Johnson, Rachel M   10 SAC-MI                 41.70      40.32         27  
  5 Lim, Sarah S        10 FFYS-MI                41.90      41.72         26  
  6 Kaliszak, Sara A    10 Pac-MI                 43.52      42.14         25  
  7 Kaliszak, Jessica   10 Pac-MI                 44.00      42.78         24  
  8 Williams, Caroline  10 PCC-MI                 42.91      42.79         23  
  9 Roth, Lydia E       10 Cast-MI                47.14      43.86         22  
 10 Coleman, Lyndsay R  10 Asc-MI                 45.59      44.77         21  
 11 Hall, Natalie J     10 Pac-MI                 45.39      45.95         20  
 12 Batchelor, Madison  10 Cast-MI                45.60      46.33         19  
 13 Elzinga, Hope E     10 DWSC-MI                50.63      48.33         18  
 14 Isa, Mari I         10 W-MI                      NT      48.55         17  
 15 Holden, Kylie W     10 Cast-MI                49.56      48.98         16  
 16 Vanbuskirk, Kacie   10 Novi Sturgeons-MI      52.08      49.15         15  
 17 Erichsen, Jennifer  10 FFYS-MI                50.07      49.43         14  
 18 Bender, Leah A      10 Smac-MI                48.42      49.80         13  
 19 Pawar, Amrita S     10 Cast-MI                50.06      49.85         12  
 20 Riley, Kathleen E   10 Asc-MI                 50.63      51.44         11  
 21 Norman, Amy M       10 Liquid Lightning-MI    54.40      51.64         10  
 22 Douglas, Meghan E   10 Dolphins-MI            52.15      51.86          9  
 23 Chunn, Tava T       10 Asc-MI                 57.83      52.53          8  
 24 Blunt, Kierre K     10 T.S.S.T-MI             52.32      52.80          7  
 25 Abbott, Christina   10 HBM-MI                 58.07      53.37          6  
 26 Cummings, Brianna   10 T.S.S.T-MI             55.72      57.06          5  
 27 Hood, Amanda N      10 SAC-MI               1:04.74    1:00.62          4  
 28 Green, Mariah L     10 DWSC-MI              1:04.21    1:05.95          3  
 -- Vigor, Teresa M     10 Cast-MI                   NT   X1:12.34        
 -- Spagnuolo, Morgan   10 Dolphins-MI          1:45.67         DQ        
 -- Smith, Kayla N      10 Dolphins-MI               NT         DQ        
 
Girls 10 Year Olds 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brunner, Sarah M    10 Breakers-MI            30.55      31.95         32  
  2 Kaliszak, Jessica   10 Pac-MI                 33.61      32.44         29  
  3 Gordon, Kara S      10 CUDA-MI                30.90      33.46         28  
  4 Williams, Shea A    10 Breakers-MI            33.93      33.63         27  
  5 Williams, Caroline  10 PCC-MI                 33.65      33.92         26  
  6 Bender, Leah A      10 Smac-MI                35.12      35.41         25  
  7 Johnson, Rachel M   10 SAC-MI                 36.36      35.95         24  
  8 Roth, Lydia E       10 Cast-MI                36.17      35.96         23  
  9 Kaliszak, Sara A    10 Pac-MI                 36.71      36.95         22  
 10 Vanbuskirk, Kacie   10 Novi Sturgeons-MI      40.23      38.82         21  
 11 Hall, Natalie J     10 Pac-MI                 38.56      39.28         20  
 12 Lim, Sarah S        10 FFYS-MI                40.15      39.58         19  
 13 Elzinga, Hope E     10 DWSC-MI                46.23      39.86         18  
 14 Batchelor, Madison  10 Cast-MI                39.88      40.66         17  
 15 Isa, Mari I         10 W-MI                      NT      41.98         16  
 16 Norman, Amy M       10 Liquid Lightning-MI    44.12      42.04         15  
 17 Chunn, Tava T       10 Asc-MI                 43.98      42.06         14  
 18 Pawar, Amrita S     10 Cast-MI                43.34      43.40         13  
 19 Holden, Kylie W     10 Cast-MI                45.79      44.65         12  
 20 Blunt, Kierre K     10 T.S.S.T-MI             52.47      45.66         11  
