13th Annual Pentathlon - 10/11/03 to 10/12/03                 
                            Capital Area Swim Team                             
                                    Results                                    
 
Girls 5-8 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cutler, Kennedy K    8 Breakers               22.83      19.22         32  
  2 Waldman, Alex        8 Cast                   23.39      19.42         29  
  3 Potts, Camille C     8 ASC                    25.09      19.48         28  
  4 Schobert, Megan E    8 DWSC                   22.23      21.02         27  
  5 Glanda, Briana L     7 OLY                    19.00      22.85         26  
  6 Meyers, Nathalie M   6 DRD                    30.82      26.08         25  
  7 Gao, Anqi            8 Cast                      NT      26.54         24  
  8 Marsh, Marie A       8 Cast                   24.43      26.59         23  
  9 Noel, Hannah M       8 Cast                   36.69      27.01         21.5
  9 Ellis, Talor C       8 JCAC                      NT      27.01         21.5
 11 Pahl, Emma Lee G     8 Dolphins               29.73      27.72         20  
 12 Nilles, Amanda E     8 Bac                    25.00      27.83         19  
 13 Huerta, Danica A     8 Sea Lions              25.86      28.30         18  
 14 Rashes, Annie R      6 W                         NT      29.15         17  
 15 Bian, Serena S       7 Bac                    30.00      29.37         16  
 16 Shoup, Christine     7 Sea Lions              31.89      29.57         15  
 17 Zhou, Elizabeth A    6 Cast                      NT      30.08         14  
 18 Fredlake, Hannah L   6 Bac                    42.33      30.18         13  
 -- Cryderman, Tessa D   8 JCAC                      NT     X22.12        
 
Girls 5-8 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Waldman, Alex        8 Cast                   57.17      42.66         32  
  2 Potts, Camille C     8 ASC                  1:03.88      45.78         29  
  3 Schobert, Megan E    8 DWSC                   52.96      46.50         28  
  4 Glanda, Briana L     7 OLY                    44.00      48.28         27  
  5 Cutler, Kennedy K    8 Breakers               52.08      48.29         26  
  6 Marsh, Marie A       8 Cast                   53.73      56.08         25  
  7 Ellis, Talor C       8 JCAC                      NT      59.80         24  
  8 Gao, Anqi            8 Cast                      NT    1:00.10         23  
  9 Meyers, Nathalie M   6 DRD                  1:24.20    1:00.25         22  
 10 Zhou, Elizabeth A    6 Cast                      NT    1:00.88         21  
 11 Huerta, Danica A     8 Sea Lions                 NT    1:00.96         20  
 12 Rashes, Annie R      6 W                         NT    1:01.53         19  
 13 Fredlake, Hannah L   6 Bac                  1:22.49    1:02.52         18  
 14 Noel, Hannah M       8 Cast                 1:10.44    1:03.63         17  
 15 Bian, Serena S       7 Bac                  1:05.00    1:04.77         16  
 16 Nilles, Amanda E     8 Bac                    57.00    1:05.00         15  
 17 Pahl, Emma Lee G     8 Dolphins               47.34    1:05.59         14  
 18 Shoup, Christine     7 Sea Lions            1:23.86    1:14.89         13  
 
Girls 5-8 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cutler, Kennedy K    8 Breakers               23.92      21.91         32  
  2 Potts, Camille C     8 ASC                    25.03      22.50         29  
  3 Glanda, Briana L     7 OLY                    20.00      23.45         28  
  4 Waldman, Alex        8 Cast                   24.57      24.46         27  
  5 Schobert, Megan E    8 DWSC                   27.31      26.18         26  
  6 Gao, Anqi            8 Cast                      NT      27.75         25  
  7 Fredlake, Hannah L   6 Bac                    35.27      27.90         24  
  8 Zhou, Elizabeth A    6 Cast                      NT      28.02         23  
  9 Noel, Hannah M       8 Cast                   31.56      28.23         22  
 10 Shoup, Christine     7 Sea Lions              32.26      28.36         21  
 11 Bian, Serena S       7 Bac                    34.00      28.65         20  
 12 Marsh, Marie A       8 Cast                   27.03      29.07         19  
 13 Huerta, Danica A     8 Sea Lions              29.54      29.62         18  
 14 Rashes, Annie R      6 W                      35.57      30.25         17  
 15 Nilles, Amanda E     8 Bac                    30.00      31.15         16  
 16 Meyers, Nathalie M   6 DRD                    33.26      31.62         15  
 17 Pahl, Emma Lee G     8 Dolphins               29.60      32.08         14  
 18 Ellis, Talor C       8 JCAC                      NT      40.36         13  
 -- Cryderman, Tessa D   8 JCAC                      NT     X29.67        
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DeMonte, Anna P      8 Aasc                   15.69      15.25         32  
  2 Green, Rachel J      8 Novi Sturgeons         16.49      15.86         29  
  3 Hilbrandt, Riley P   8 SYS                    20.12      16.25         28  
  4 Jarrait, Hayley L    8 Smac                   17.56      16.27         27  
  5 Tanis, Steph L       8 Rays                   17.31      16.81         26  
  6 Thompson, Trina D    8 ASC                    16.93      16.93         25  
  7 Burrows, Hannah E    8 Rays                      NT      16.97         24  
  8 Wang, Willa X        8 Un-Aa                  17.17      17.41         23  
  9 Dolinski, Shaelyn    8 Bac                    17.45      17.44         22  
 10 Ueda, Yurika         8 Ffys-Mi                19.31      17.59         21  
 11 Schwarzkopf, Kelse   8 Otters                 16.89      17.72         20  
 12 Morgan, Bridget E    8 Dcac                   18.22      17.75         19  
 13 Dudley, Katie A      8 Cast                   19.97      17.93         18  
 14 Torey, Malori T      8 Cruisers               20.41      17.95         17  
 15 Ray, Tiffany C       8 Un-Jaws                17.39      18.43         16  
 16 Warwood, Erin M      8 Ffys-Mi                20.59      18.80         15  
 17 Meyers, Sascha I     7 DRD                    21.19      18.90         14  
 18 Ifversen, Emily C    8 Bac                    22.58      19.35         13  
 19 Abrahamson, Lauren   8 Bac                    20.14      19.99         12  
 20 Bartkowiak, Callie   7 Breakers               24.30      20.07         11  
 21 Bushman, Theresa M   7 Aasc                   21.00      20.23         10  
 22 York, Katherine E    8 UNPAC                  20.75      20.55          9  
 23 Stein, Evelyn A      8 Bac                    21.60      21.19          8  
 24 Overway, Lindsay A   8 DWSC                   21.81      21.87          7  
 25 Burnett, Janice M    8 Novi Sturgeons         25.17      23.07          6  
 26 Scheff, Samantha L   8 LCSC                   20.12      23.10          5  
 27 Giese, Kayla C       8 Ussc                   25.34      24.04          4  
 28 York, Elizabeth A    6 UNPAC                  23.91      25.51          3  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DeMonte, Anna P      8 Aasc                   19.30      17.98         32  
  2 Jarrait, Hayley L    8 Smac                   18.84      18.29         29  
  3 Hilbrandt, Riley P   8 SYS                    21.15      19.65         28  
  4 Green, Rachel J      8 Novi Sturgeons         20.45      20.10         27  
  5 Tanis, Steph L       8 Rays                   21.79      20.17         26  
  6 Wang, Willa X        8 Un-Aa                  23.23      20.43         25  
  7 Dolinski, Shaelyn    8 Bac                    21.12      20.55         24  
  8 Morgan, Bridget E    8 Dcac                   21.18      21.00         23  
  9 Ueda, Yurika         8 Ffys-Mi                23.93      21.45         21.5
  9 Burrows, Hannah E    8 Rays                      NT      21.45         21.5
 11 Schwarzkopf, Kelse   8 Otters                 21.09      21.72         20  
 12 Torey, Malori T      8 Cruisers               23.90      21.75         19  
 13 York, Katherine E    8 UNPAC                  21.95      22.03         18  
 14 Ray, Tiffany C       8 Un-Jaws                20.00      22.13         17  
 15 Dudley, Katie A      8 Cast                   22.27      22.33         16  
 16 Warwood, Erin M      8 Ffys-Mi                26.31      22.55         15  
 17 Thompson, Trina D    8 ASC                    22.73      22.95         14  
 18 Ifversen, Emily C    8 Bac                    31.92      23.15         13  
 19 Bushman, Theresa M   7 Aasc                   26.03      23.50         12  
 20 Meyers, Sascha I     7 DRD                    25.80      23.75         11  
 21 Bartkowiak, Callie   7 Breakers               26.14      24.10         10  
 22 Stein, Evelyn A      8 Bac                    28.33      25.81          9  
 23 Giese, Kayla C       8 Ussc                   28.26      26.32          8  
 24 Overway, Lindsay A   8 DWSC                   25.93      26.89          7  
 25 Scheff, Samantha L   8 LCSC                   26.40      27.80          6  
 26 York, Elizabeth A    6 UNPAC                  26.26      27.81          5  
 27 Abrahamson, Lauren   8 Bac                    30.00      28.52          4  
 28 Burnett, Janice M    8 Novi Sturgeons         27.93      31.40          3  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DeMonte, Anna P      8 Aasc                   25.89      21.58         32  
  2 Hilbrandt, Riley P   8 SYS                    23.14      21.82         29  
  3 Schwarzkopf, Kelse   8 Otters                 18.70      21.93         28  
  4 Ray, Tiffany C       8 Un-Jaws                22.56      22.75         27  
  5 Jarrait, Hayley L    8 Smac                   25.03      23.25         26  
  6 Dolinski, Shaelyn    8 Bac                    25.37      23.90         25  
  7 Green, Rachel J      8 Novi Sturgeons         26.20      24.07         24  
  8 Wang, Willa X        8 Un-Aa                  24.24      24.43         23  
  9 Bartkowiak, Callie   7 Breakers               29.59      24.68         22  
 10 Tanis, Steph L       8 Rays                   28.66      25.00         21  
 11 Dudley, Katie A      8 Cast                   23.88      25.11         20  
 12 Morgan, Bridget E    8 Dcac                   25.36      25.50         19  
 13 Warwood, Erin M      8 Ffys-Mi                27.73      25.60         18  
 14 Bushman, Theresa M   7 Aasc                      NT      25.90         17  
 15 Meyers, Sascha I     7 DRD                    34.36      26.35         16  
 16 Abrahamson, Lauren   8 Bac                    33.19      26.86         15  
 17 Thompson, Trina D    8 ASC                       NT      28.10         14  
 18 Torey, Malori T      8 Cruisers               29.56      28.52         13  
 19 Ifversen, Emily C    8 Bac                    34.04      29.07         12  
 20 Giese, Kayla C       8 Ussc                   34.45      32.53         11  
 21 Overway, Lindsay A   8 DWSC                   37.05      33.27         10  
 22 Scheff, Samantha L   8 LCSC                   28.87      33.54          9  
 23 Burnett, Janice M    8 Novi Sturgeons         33.12      33.78          8  
 24 Burrows, Hannah E    8 Rays                      NT      34.25          7  
 25 York, Katherine E    8 UNPAC                  28.63      34.60          6  
 -- York, Elizabeth A    6 UNPAC                     NT         DQ        
 -- Stein, Evelyn A      8 Bac                    35.91         DQ        
 -- Ueda, Yurika         8 Ffys-Mi                29.41         DQ        
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DeMonte, Anna P      8 Aasc                   17.31      16.64         32  
  2 Tanis, Steph L       8 Rays                   18.35      17.83         29  
  3 Wang, Willa X        8 Un-Aa                  19.19      18.10         28  
  4 Burrows, Hannah E    8 Rays                      NT      18.90         27  
  5 Ray, Tiffany C       8 Un-Jaws                17.79      19.01         26  
  6 Morgan, Bridget E    8 Dcac                   19.06      19.34         25  
  7 Thompson, Trina D    8 ASC                    22.76      19.51         24  
  8 Ueda, Yurika         8 Ffys-Mi                23.26      19.55         23  
  9 Hilbrandt, Riley P   8 SYS                    23.02      19.70         22  
 10 Schwarzkopf, Kelse   8 Otters                 23.59      19.73         21  
 11 Dolinski, Shaelyn    8 Bac                    20.32      19.76         20  
 12 Warwood, Erin M      8 Ffys-Mi                21.52      19.82         19  
 13 Green, Rachel J      8 Novi Sturgeons         21.57      19.83         18  
 14 Bushman, Theresa M   7 Aasc                   24.02      21.00         17  
 15 Torey, Malori T      8 Cruisers               26.08      21.20         16  
 16 Meyers, Sascha I     7 DRD                    26.77      22.86         15  
 17 Stein, Evelyn A      8 Bac                    30.29      23.20         14  
 18 Bartkowiak, Callie   7 Breakers               27.71      23.55         13  
 19 Dudley, Katie A      8 Cast                   24.60      24.25         11.5
 19 York, Katherine E    8 UNPAC                  26.27      24.25         11.5
 21 Abrahamson, Lauren   8 Bac                    29.32      25.13         10  
 22 Ifversen, Emily C    8 Bac                    33.00      26.70          9  
 23 Scheff, Samantha L   8 LCSC                   27.83      27.49          8  
 24 Burnett, Janice M    8 Novi Sturgeons         35.20      27.75          7  
 25 York, Elizabeth A    6 UNPAC                     NT      30.50          6  
 26 Overway, Lindsay A   8 DWSC                   32.30      31.16          5  
 27 Giese, Kayla C       8 Ussc                   32.25      38.25          4  
 -- Jarrait, Hayley L    8 Smac                   17.46         DQ        
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DeMonte, Anna P      8 Aasc                 1:37.83    1:27.19         32  
  2 Wang, Willa X        8 Un-Aa                1:40.40    1:28.75         29  
  3 Jarrait, Hayley L    8 Smac                 1:33.23    1:30.01         28  
  4 Hilbrandt, Riley P   8 SYS                  1:38.60    1:31.04         27  
  5 Tanis, Steph L       8 Rays                 1:50.65    1:33.72         26  
  6 Green, Rachel J      8 Novi Sturgeons       1:43.60    1:34.30         24.5
  6 Schwarzkopf, Kelse   8 Otters               1:41.57    1:34.30         24.5
  8 Ray, Tiffany C       8 Un-Jaws              1:40.09    1:36.57         23  
  9 Morgan, Bridget E    8 Dcac                 1:43.24    1:39.63         22  
 10 Ueda, Yurika         8 Ffys-Mi              1:58.64    1:43.49         21  
 11 Torey, Malori T      8 Cruisers             1:59.73    1:44.18         20  
 12 Bushman, Theresa M   7 Aasc                      NT    1:45.15         19  
 13 Dudley, Katie A      8 Cast                 1:50.09    1:45.25         18  
 14 Warwood, Erin M      8 Ffys-Mi              1:52.87    1:46.20         17  
 15 Bartkowiak, Callie   7 Breakers             1:55.69    1:46.25         16  
 16 Thompson, Trina D    8 ASC                       NT    1:46.49         15  
 17 Dolinski, Shaelyn    8 Bac                  1:42.00    1:50.76         14  
 18 Meyers, Sascha I     7 DRD                       NT    1:53.78         13  
 19 Stein, Evelyn A      8 Bac                  2:16.06    1:55.70         12  
 20 Ifversen, Emily C    8 Bac                  2:12.00    2:00.21         11  
 21 York, Katherine E    8 UNPAC                     NT    2:03.80         10  
 22 Abrahamson, Lauren   8 Bac                  1:55.00    2:03.93          9  
 23 Overway, Lindsay A   8 DWSC                 2:15.36    2:09.63          8  
 24 Burnett, Janice M    8 Novi Sturgeons       2:37.60    2:09.65          7  
 25 Scheff, Samantha L   8 LCSC                 2:05.23    2:12.54          6  
 26 Batchelor, Avery J   7 Cast                      NT    2:19.09          5  
 27 Giese, Kayla C       8 Ussc                 2:26.82    2:29.85          4  
 -- York, Elizabeth A    6 UNPAC                     NT         DQ        
 -- Burrows, Hannah E    8 Rays                      NT         DQ        
 
Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Seroka, Lauren E     9 Cruisers               31.73      31.39         30.5
  1 Bartholomew, Court   9 Bcd                    33.26      31.39         30.5
  3 Bargardi, Maria E    9 DRD                    31.00      32.59         28  
  4 Balogh, Blake L      9 Smac                   33.53      32.74         27  
  5 Johnson, Sandra E    9 ASC                    33.29      33.04         26  
  6 Marshall, Maggie A   9 Breakers               36.35      34.02         25  
  7 Craig, Emma C        9 W                      34.52      34.65         24  
  8 Harmon, Monique A    9 Cast                   36.16      35.42         23  
  9 Bolhuis, Maia G      9 Aasc                   37.81      35.96         22  
 10 Johnson, Jill K      9 Bac                    36.00      35.99         21  
 11 Miller, Samantha R   9 Cast                   35.77      36.52         20  
 12 Fairless, Leigh A    9 Cast                   37.65      37.01         19  
 13 Verbrugge, Ariel M   9 Rays                   37.99      37.11         18  
 14 Sattler, Kourtney    9 Cast                   47.27      37.19         17  
 15 Spaid, Sarabeth E    9 Aasc                   38.27      37.80         16  
 16 Warner, Amy L        9 Cast                   38.82      38.02         15  
 17 Fancher, Tori R      9 Cast                      NT      38.68         14  
 18 Matsui, Stephanie    9 DRD                    41.93      38.75         13  
 19 Weyhing, Courtney    9 Cast                   37.13      39.60         12  
 20 Williams, Darby G    9 Breakers               42.59      41.64         11  
 21 Gerring, Chelsea E   9 DRD                    41.93      41.72         10  
 22 Sheats, Hailey J     9 Dcac                   42.35      42.73          9  
 23 McLeod, Peri D       9 Dolphins               48.93      44.16          8  
 24 Kalik, Alicia N      9 Bac                    46.00      44.32          7  
 25 Alexander, Celeste   9 Cruisers               41.29      44.66          6  
 26 Nelson, Stephanie    9 Sea Lions              36.00      45.55          5  
 27 LaBar, Hailey        9 Sea Lions              37.00      46.26          4  
 28 Ogilvie, Mary K      9 JCAC                   49.17      46.77          3  
 29 Rashes, Ilana G      9 W                      45.68      47.64          2  
 30 Forbush, Sloane C    9 Cast                   49.75      47.80          1  
 31 Brouwer, Michelle    9 Dcac                   45.15      48.46        
 
Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bartholomew, Court   9 Bcd                    41.87      36.29         32  
  2 Bargardi, Maria E    9 DRD                    38.09      37.70         29  
  3 Balogh, Blake L      9 Smac                   36.94      37.77         28  
  4 Seroka, Lauren E     9 Cruisers               39.02      37.96         27  
  5 Craig, Emma C        9 W                      41.54      38.94         26  
  6 Marshall, Maggie A   9 Breakers               41.79      39.80         25  
  7 Johnson, Jill K      9 Bac                    41.65      40.41         24  
  8 Johnson, Sandra E    9 ASC                    44.37      41.20         23  
  9 Harmon, Monique A    9 Cast                   40.74      41.43         22  
 10 Warner, Amy L        9 Cast                   43.11      43.20         21  
 11 Spaid, Sarabeth E    9 Aasc                   49.38      43.48         20  
 12 Verbrugge, Ariel M   9 Rays                   44.84      43.99         19  
 13 Fancher, Tori R      9 Cast                      NT      44.83         18  
 14 Miller, Samantha R   9 Cast                   44.99      44.85         17  
 15 Matsui, Stephanie    9 DRD                    45.49      45.59         16  
 16 Bolhuis, Maia G      9 Aasc                   48.68      45.89         15  
 17 Fairless, Leigh A    9 Cast                   45.46      46.30         14  
 18 Alexander, Celeste   9 Cruisers               51.00      47.66         13  
 19 Weyhing, Courtney    9 Cast                   46.50      48.34         12  
 20 Sattler, Kourtney    9 Cast                      NT      48.81         11  
 21 Brouwer, Michelle    9 Dcac                   49.91      50.33         10  
 22 Gerring, Chelsea E   9 DRD                    53.00      50.34          9  
 23 Sheats, Hailey J     9 Dcac                   45.00      51.11          8  
 24 McLeod, Peri D       9 Dolphins               50.90      51.54          7  
 25 Rashes, Ilana G      9 W                    1:05.02      53.64          6  
 26 Ogilvie, Mary K      9 JCAC                   53.05      54.50          5  
 27 Nelson, Stephanie    9 Sea Lions                 NT      55.12          4  
 28 Kalik, Alicia N      9 Bac                    51.80      57.00          3  
 29 LaBar, Hailey        9 Sea Lions                 NT      57.22          2  
 -- Forbush, Sloane C    9 Cast                   56.74         DQ        
 -- Williams, Darby G    9 Breakers             1:01.16         DQ        
 
Girls 9 Year Olds 50 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bargardi, Maria E    9 DRD                    41.08      41.45         32  
  2 Seroka, Lauren E     9 Cruisers               43.02      42.42         29  
  3 Bartholomew, Court   9 Bcd                    44.23      42.85         28  
  4 Weyhing, Courtney    9 Cast                   42.74      43.40         27  
  5 Johnson, Sandra E    9 ASC                    45.81      43.92         26  
  6 Balogh, Blake L      9 Smac                   45.02      44.49         25  
  7 Warner, Amy L        9 Cast                   46.74      47.07         24  
  8 Johnson, Jill K      9 Bac                    51.44      48.00         23  
  9 Matsui, Stephanie    9 DRD                    48.49      48.23         22  
 10 Marshall, Maggie A   9 Breakers               52.12      48.38         21  
 11 Verbrugge, Ariel M   9 Rays                   50.01      48.73         20  
 12 Harmon, Monique A    9 Cast                   49.25      48.83         19  
 13 Craig, Emma C        9 W                      51.91      49.57         18  
 14 Williams, Darby G    9 Breakers               54.49      50.44         17  
 15 Bolhuis, Maia G      9 Aasc                   57.66      50.67         16  
 16 Sheats, Hailey J     9 Dcac                   48.21      52.43         15  
 17 Miller, Samantha R   9 Cast                   48.73      52.87         14  
 18 Spaid, Sarabeth E    9 Aasc                   56.79      53.03         13  
 19 Fancher, Tori R      9 Cast                      NT      54.01         12  
 20 Kalik, Alicia N      9 Bac                    59.75      55.99         11  
 21 Brouwer, Michelle    9 Dcac                   52.80      56.64         10  
 22 Gerring, Chelsea E   9 DRD                  1:00.00      56.73          9  
 23 Forbush, Sloane C    9 Cast                 1:11.49      57.29          8  
 24 Ogilvie, Mary K      9 JCAC                 1:07.70      57.66          7  
 25 Fairless, Leigh A    9 Cast                 1:00.85      58.22          6  
 26 Nelson, Stephanie    9 Sea Lions                 NT      59.16          5  
 27 Rashes, Ilana G      9 W                    1:04.12      59.43          4  
 28 Alexander, Celeste   9 Cruisers             1:05.00      59.92          3  
 29 LaBar, Hailey        9 Sea Lions                 NT    1:05.35          2  
 30 McLeod, Peri D       9 Dolphins             1:00.44    1:06.14          1  
 -- Sattler, Kourtney    9 Cast                      NT         DQ        
 
Girls 9 Year Olds 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bartholomew, Court   9 Bcd                    40.45      35.16         32  
  2 Craig, Emma C        9 W                      37.71      37.20         29  
  3 Balogh, Blake L      9 Smac                   37.88      37.27         28  
  4 Seroka, Lauren E     9 Cruisers               37.53      37.55         27  
  5 Bargardi, Maria E    9 DRD                    35.43      38.49         26  
  6 Verbrugge, Ariel M   9 Rays                   45.00      40.54         25  
  7 Bolhuis, Maia G      9 Aasc                   53.97      40.81         24  
  8 Johnson, Sandra E    9 ASC                    48.18      41.49         23  
  9 Spaid, Sarabeth E    9 Aasc                   51.33      41.75         22  
 10 Johnson, Jill K      9 Bac                    41.23      42.38         21  
 11 Warner, Amy L        9 Cast                   46.12      43.39         20  
 12 Miller, Samantha R   9 Cast                   42.30      43.44         19  
 13 Fairless, Leigh A    9 Cast                   50.33      44.22         18  
 14 Matsui, Stephanie    9 DRD                    44.49      44.30         17  
 15 Rogers-Snodgrass,    9 Cast                      NT      44.37         16  
 16 Marshall, Maggie A   9 Breakers               48.55      44.52         15  
 17 Harmon, Monique A    9 Cast                   50.71      45.00         14  
 18 Alexander, Celeste   9 Cruisers                  NT      46.69         13  
 19 Sattler, Kourtney    9 Cast                      NT      48.08         12  
 20 Weyhing, Courtney    9 Cast                   51.57      49.64         11  
 21 Gerring, Chelsea E   9 DRD                  1:00.00      51.18         10  
 22 Kalik, Alicia N      9 Bac                  1:01.56      52.85          9  
 23 Williams, Darby G    9 Breakers                  NT      54.30          8  
 24 Rashes, Ilana G      9 W                         NT      54.90          7  
 25 Brouwer, Michelle    9 Dcac                      NT      55.00          6  
 26 Sheats, Hailey J     9 Dcac                   49.39      58.46          5  
 27 Forbush, Sloane C    9 Cast                 1:09.46      58.82          4  
 28 Ogilvie, Mary K      9 JCAC                 1:07.39    1:01.15          3  
 29 Nelson, Stephanie    9 Sea Lions                 NT    1:02.85          2  
 30 LaBar, Hailey        9 Sea Lions                 NT    1:16.40          1  
 -- McLeod, Peri D       9 Dolphins             1:11.03         DQ        
 -- Fancher, Tori R      9 Cast                      NT         DQ        
 
Girls 9 Year Olds 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bartholomew, Court   9 Bcd                  1:24.38    1:19.94         32  
  2 Seroka, Lauren E     9 Cruisers             1:23.13    1:20.96         29  
  3 Bargardi, Maria E    9 DRD                  1:22.49    1:21.14         28  
  4 Balogh, Blake L      9 Smac                 1:22.25    1:21.57         27  
  5 Craig, Emma C        9 W                    1:28.03    1:26.62         26  
  6 Johnson, Sandra E    9 ASC                  1:34.62    1:27.96         25  
  7 Marshall, Maggie A   9 Breakers             1:36.04    1:32.31         24  
  8 Warner, Amy L        9 Cast                 1:34.15    1:33.57         23  
  9 Harmon, Monique A    9 Cast                 1:34.01    1:33.95         22  
 10 Miller, Samantha R   9 Cast                 1:30.71    1:34.23         21  
 11 Bolhuis, Maia G      9 Aasc                 1:48.62    1:34.27         20  
 12 Johnson, Jill K      9 Bac                  1:36.55    1:34.48         19  
 13 Verbrugge, Ariel M   9 Rays                 1:35.27    1:36.87         18  
 14 Weyhing, Courtney    9 Cast                 1:34.98    1:39.18         17  
 15 Matsui, Stephanie    9 DRD                  2:02.49    1:43.06         16  
 16 Alexander, Celeste   9 Cruisers                  NT    1:44.89         15  
 17 Fairless, Leigh A    9 Cast                 1:46.47    1:47.04         14  
 18 Gerring, Chelsea E   9 DRD                  1:56.90    1:48.06         13  
 19 Williams, Darby G    9 Breakers             1:56.62    1:49.07         12  
 20 Sattler, Kourtney    9 Cast                      NT    1:49.94         11  
 21 Nelson, Stephanie    9 Sea Lions                 NT    1:55.52         10  
 22 Kalik, Alicia N      9 Bac                  1:59.56    1:57.00          9  
 23 Rashes, Ilana G      9 W                    2:02.37    1:57.06          8  
 24 Brouwer, Michelle    9 Dcac                 1:51.59    2:01.58          7  
 25 Ogilvie, Mary K      9 JCAC                 2:11.62    2:03.95          6  
 26 Forbush, Sloane C    9 Cast                 2:08.25    2:05.64          5  
 27 LaBar, Hailey        9 Sea Lions                 NT    2:14.30          4  
 -- Spaid, Sarabeth E    9 Aasc                 1:42.43         DQ        
 -- McLeod, Peri D       9 Dolphins             2:15.24         DQ        
 -- Sheats, Hailey J     9 Dcac                 1:42.81         DQ        
 -- Fancher, Tori R      9 Cast                      NT         DQ        
 
Girls 10 Year Olds 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brunner, Sarah M    10 Breakers               29.38      29.44         32  
  2 Kaliszak, Jessica   10 UNPAC                  31.48      30.05         29  
  3 Miller, Amanda J    10 Smac                   34.35      31.39         28  
  4 Kaliszak, Sara A    10 UNPAC                  31.31      31.51         27  
  5 Batchelor, Madison  10 Cast                   34.25      31.79         26  
  6 Hatt, Savannah L    10 UN                     33.20      32.34         25  
  7 Newhouse, Shelby A  10 Breakers               31.85      32.41         24  
  8 Nelson, Emily A     10 Cruisers               31.70      32.48         23  
  9 Bremer, Ally T      10 Unattached             34.00      32.81         22  
 10 Cote, Natalie M     10 UN                     31.69      32.86         21  
 11 Lim, Sarah S        10 Ffys-Mi                32.96      32.93         19.5
 11 Seibert, Stephanie  10 CUDA                   31.19      32.93         19.5
 13 Hansen, Emma P      10 DRD                    30.85      32.95         18  
 14 Aultz, Maria J      10 Cast                   33.11      33.01         17  
 15 Pokriefka, Anna M   10 Ffys-Mi                32.84      33.03         16  
 16 Hays, Beth M        10 CUDA                   33.71      33.16         15  
 17 Vanbuskirk, Kacie   10 Novi Sturgeons         33.36      33.43         14  
 18 Garwood, Paige A    10 Dcac                   34.63      34.09         13  
 19 Green, Rebecca L    10 DRD                  1:14.18      34.19         12  
 20 Powers, Jessica M   10 GLA                    33.10      34.46         11  
 21 Taylor, Katie A     10 Dcac                   35.25      34.51         10  
 22 Berman, Rebecca C   10 Novi Sturgeons         35.00      34.68          9  
 23 Sparks, Khiry L     10 ASC                    36.28      34.85          8  
 24 Norman, Amy M       10 Liquid Lightning       35.56      35.31          7  
 25 Wiltse, Jill L      10 Dcac                   35.25      35.49          6  
 26 Holden, Kylie W     10 Cast                   38.04      35.57          5  
 27 Erichsen, Jennifer  10 Ffys-Mi                37.19      35.72          4  
 28 Pezzato, Paige E    10 Bcd                    33.34      35.88          3  
 29 Swieter, Kori E     10 Rays                   35.98      36.02          2  
 30 Dolinski, Kaylee M  10 Bac                    35.80      36.29          1  
 31 Leapheart, Jamaris  10 CUDA                   35.36      36.39        
 32 Buha, Madalyn M     10 SAC                    39.90      36.51        
 33 Lachance, Katie C   10 EGRA                   40.26      37.19        
 34 Chunn, Tava T       10 ASC                    37.56      37.20        
 35 Dewaha, Danica M    10 Bcd                    37.67      38.19        
 36 Andrus, Jessica H   10 Rock                   37.98      38.30        
 37 Scott, Sarah E      10 LCSC                   39.60      38.34        
 38 Cathey, Amber L     10 Novi Sturgeons         44.08      38.40        
 39 Gelb, Elizabeth R   10 Aasc                      NT      38.62        
 40 Sultana, Sarah N    10 Novi Sturgeons         46.38      38.85        
 41 Daukss, Juliana C   10 Rock                   45.40      39.25        
 42 Ochoa, Lauren B     10 W                      44.65      39.87        
 43 Hoerner, Mary Kate  10 Rays                   42.19      40.16        
