Licensed to Dewitt High School         Hy-Tek's Meet Manager 3/15/2006 02:27 PM
                  Junior Olympics 2006 - 3/3/2006 to 3/5/2006                  
                                    Results                                    
 
Event 1  Girls 11-12 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pezzato, Paige E          12 Bcd                  5:48.90    5:26.45  
                  37.14     1:20.56 (43.42)     2:04.29 (43.73)     2:46.27 (41.98)
        3:31.78 (45.51)     4:18.12 (46.34)     4:53.11 (34.99)     5:26.45 (33.34)
  2 Laubernds, Molly R        11 Jaguar               5:37.80    5:26.77  
                  34.28     1:14.86 (40.58)     1:56.44 (41.58)     2:37.51 (41.07)
        3:25.37 (47.86)     4:13.61 (48.24)     4:50.39 (36.78)     5:26.77 (36.38)
  3 VanderMey, Andrea M       11 Lakers               5:41.85    5:31.44  
                  36.60     1:23.09 (46.49)     2:02.39 (39.30)     2:41.84 (39.45)
        3:31.26 (49.42)     4:20.30 (49.04)     4:55.00 (34.70)     5:31.44 (36.44)
  4 Saumier, Allison J        12 Lakers               5:44.42    5:36.75  
  5 Smith, Sarah C            12 Rock                 5:37.67    5:36.83  
                  32.69     1:12.39 (39.70)     1:57.21 (44.82)     2:40.98 (43.77)
        3:31.42 (50.44)     4:22.60 (51.18)     4:59.95 (37.35)     5:36.83 (36.88)
  6 Sambel, Larissa A         11 DRD                  5:38.99    5:37.09  
                  35.90     1:19.17 (43.27)     2:01.63 (42.46)     2:44.42 (42.79)
        3:32.85 (48.43)     4:21.76 (48.91)     4:59.34 (37.58)     5:37.09 (37.75)
  7 Shanley, Ashleigh N       11 Aasc                 5:45.02    5:38.35  
                  37.23     1:23.62 (46.39)     2:06.17 (42.55)     2:48.67 (42.50)
        3:35.12 (46.45)     4:21.92 (46.80)     5:00.72 (38.80)     5:38.35 (37.63)
  8 Armstrong, Rachael W      11 SJA                  6:12.99    5:46.23  
                  36.29     1:20.00 (43.71)     2:05.46 (45.46)     2:50.65 (45.19)
        3:40.50 (49.85)     4:30.89 (50.39)     5:08.21 (37.32)     5:46.23 (38.02)
  9 Hines, Lauren N           12 Ussc                 5:57.94    5:46.83  
                  38.60     1:24.74 (46.14)     2:09.41 (44.67)     2:53.57 (44.16)
        3:42.35 (48.78)     4:33.71 (51.36)     5:10.54 (36.83)     5:46.83 (36.29)
 10 Smith, Kelsey J           12 CUDA                 5:59.03    5:47.73  
                  37.81     1:24.24 (46.43)     2:07.45 (43.21)     2:51.68 (44.23)
        3:42.05 (50.37)     4:31.51 (49.46)     5:11.03 (39.52)     5:47.73 (36.70)
 11 Korajac, Una              11 Lakers               5:51.00    5:48.09  
                  39.26     1:27.16 (47.90)     2:10.81 (43.65)     2:52.59 (41.78)
        3:42.06 (49.47)     4:30.82 (48.76)     5:10.23 (39.41)     5:48.09 (37.86)
 12 Lau, Emily N              11 Sst-Mi               5:37.49    5:48.77  
                  35.87     1:20.53 (44.66)     2:04.26 (43.73)     2:49.49 (45.23)
        3:38.71 (49.22)     4:30.08 (51.37)     5:10.04 (39.96)     5:48.77 (38.73)
 13 Sultana, Sarah N          12 Novi Sturgeons       5:53.16    5:51.29  
                  39.10     1:26.42 (47.32)     2:08.21 (41.79)     2:50.22 (42.01)
        3:42.12 (51.90)     4:34.33 (52.21)     5:12.25 (37.92)     5:51.29 (39.04)
 14 Furton, Meghan R          12 Bbd                  5:55.94    5:52.29  
                  38.20     1:22.63 (44.43)     2:07.90 (45.27)     2:52.33 (44.43)
        3:42.73 (50.40)     4:33.88 (51.15)     5:13.61 (39.73)     5:52.29 (38.68)
 15 Brown, Rachel S           11 Bac                  5:51.43    5:55.20  
                  38.62     1:25.78 (47.16)     2:07.33 (41.55)     2:48.30 (40.97)
        3:40.77 (52.47)     4:34.77 (54.00)     5:15.41 (40.64)     5:55.20 (39.79)
 16 Sinnaeve, Kelly           12 Poseidon             5:39.35    5:56.44  
                  36.81     1:24.15 (47.34)     2:11.12 (46.97)     2:55.27 (44.15)
        3:47.77 (52.50)     4:39.60 (51.83)     5:18.60 (39.00)     5:56.44 (37.84)
 17 Fijal, Savannah J         11 DRD                  6:00.55    5:58.55  
                  40.94     1:28.14 (47.20)     2:11.73 (43.59)     2:56.36 (44.63)
        3:48.74 (52.38)     4:40.19 (51.45)     5:19.37 (39.18)     5:58.55 (39.18)
 18 Ashburn, Rebecca L        12 Oly                  5:53.97    6:01.84  
                  39.05     1:29.05 (50.00)     2:12.91 (43.86)     2:58.15 (45.24)
        3:51.02 (52.87)     4:44.00 (52.98)     5:22.93 (38.93)     6:01.84 (38.91)
 19 Aultz, Maria J            12 Cast                 5:57.70    6:02.37  
                  40.45     1:30.39 (49.94)     2:13.94 (43.55)     2:56.82 (42.88)
        3:49.69 (52.87)     4:44.28 (54.59)     5:24.04 (39.76)     6:02.37 (38.33)
 20 Kipke, Madeline B         11 Novi Sturgeons       6:03.54    6:03.10  
                  40.04     1:28.75 (48.71)     2:13.26 (44.51)     2:55.07 (41.81)
        3:50.21 (55.14)     4:45.24 (55.03)     5:25.43 (40.19)     6:03.10 (37.67)
 21 Courtney, Kaitlin E       12 Ussc                 6:14.13    6:04.20  
                  40.07     1:25.37 (45.30)     2:11.81 (46.44)     2:56.18 (44.37)
        3:46.18 (50.00)     4:37.34 (51.16)     5:21.33 (43.99)     6:04.20 (42.87)
 22 Westrick, Haley M         11 BWSC                 6:09.91    6:06.32  
                  39.45     1:29.83 (50.38)     2:16.86 (47.03)     3:04.01 (47.15)
        3:52.97 (48.96)     4:41.38 (48.41)     5:25.05 (43.67)     6:06.32 (41.27)
 23 Burt, Carson R            11 RDSC                 6:15.80    6:06.37  
                  39.78     1:29.12 (49.34)     2:13.98 (44.86)     2:58.58 (44.60)
        3:51.64 (53.06)     4:44.93 (53.29)     5:27.33 (42.40)     6:06.37 (39.04)
 24 Gerring, Chelsea E        12 DRD                  6:07.88    6:09.41  
                  41.57     1:32.02 (50.45)     2:17.23 (45.21)     3:02.65 (45.42)
        3:55.17 (52.52)     4:50.27 (55.10)     5:30.42 (40.15)     6:09.41 (38.99)
 25 Schoenek, Briana F        11 Novi Sturgeons       5:57.59    6:09.50  
                  37.32     1:25.45 (48.13)     2:12.33 (46.88)     2:57.50 (45.17)
        3:51.03 (53.53)     4:45.99 (54.96)     5:28.58 (42.59)     6:09.50 (40.92)
 26 Hoelscher, Courtney P     12 GLA                  6:09.85    6:11.02  
                  41.95     1:33.72 (51.77)     2:19.57 (45.85)     3:06.55 (46.98)
        3:57.16 (50.61)     4:49.76 (52.60)     5:31.08 (41.32)     6:11.02 (39.94)
 27 Burnett, Janice M         11 Novi Sturgeons       6:09.83    6:15.36  
 28 Scott, Sarah E            12 LivoniaCSC           6:13.99    6:16.42  
                  45.54     1:42.06 (56.52)     2:28.12 (46.06)     3:12.65 (44.53)
        4:05.17 (52.52)     4:57.62 (52.45)     5:37.08 (39.46)     6:16.42 (39.34)
 29 Bondy, Laura A            11 Lakers               6:12.37    6:18.35  
                  45.16     1:40.47 (55.31)     2:25.33 (44.86)     3:10.32 (44.99)
        4:03.84 (53.52)     4:57.17 (53.33)     5:38.53 (41.36)     6:18.35 (39.82)
 30 Rawlings, Elizabeth C     11 RDSC                 6:19.68    6:27.09  
 -- Boldt, Sara E             12 Bcd                  5:56.36         DQ  
 
Event 2  Boys 11-12 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ash, Bradley A            12 DRD                  5:52.85    5:36.47  
                  36.32     1:19.75 (43.43)     2:03.44 (43.69)     2:45.39 (41.95)
        3:33.30 (47.91)     4:22.03 (48.73)     4:59.84 (37.81)     5:36.47 (36.63)
  2 Riegger, Jim K            11 Aasc                 5:57.13    5:41.47  
                                  34.93 ( )     1:18.06 (43.13)   2:40.18 (1:22.12)
        3:32.54 (52.36)     4:24.14 (51.60)     5:03.83 (39.69)     5:41.47 (37.64)
  3 Merte, Ben L              11 Aasc                 5:53.87    5:46.44  
                  39.24     1:29.36 (50.12)     2:11.58 (42.22)     2:52.42 (40.84)
        3:40.17 (47.75)     4:28.22 (48.05)     5:08.44 (40.22)     5:46.44 (38.00)
  4 Lundquist, Riley T        12 GLA                  6:09.92    5:46.58  
                  37.11     1:18.06 (40.95)     2:01.67 (43.61)     2:43.20 (41.53)
        3:36.67 (53.47)     4:30.88 (54.21)     5:10.44 (39.56)     5:46.58 (36.14)
  5 Goan, Evan C              12 Novi Sturgeons       5:58.94    5:56.48  
                  39.20     1:29.56 (50.36)     2:12.85 (43.29)     2:56.79 (43.94)
        3:48.30 (51.51)     4:42.25 (53.95)     5:19.83 (37.58)     5:56.48 (36.65)
  6 Graham, Ryan C            12 PA                   6:09.43    6:02.23  
                  42.57     1:35.87 (53.30)     2:19.71 (43.84)     3:03.31 (43.60)
        3:52.95 (49.64)     4:43.14 (50.19)     5:23.90 (40.76)     6:02.23 (38.33)
  7 Limb, Ben D               11 Liquid Lightning     6:20.81    6:05.47  
  8 Marble, Dillon J          12 Lakers               6:15.16    6:11.98  
  9 Stevens, Matt J           11 W                    6:11.60    6:12.07  
 10 Dischler, Jack D          11 Ussc                 6:27.72    6:29.59  
 
Event 3  Girls 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hunstad, Hanna E          10 Now                  7:02.95    6:24.06  
                  33.11     1:11.31 (38.20)     1:49.76 (38.45)     2:28.97 (39.21)
        3:07.95 (38.98)     3:47.44 (39.49)     4:27.87 (40.43)     5:07.61 (39.74)
        5:46.73 (39.12)     6:24.06 (37.33)                                        
  2 Armstrong, Jessie E        9 SJA                  7:01.25    6:24.51  
                  34.11     1:11.49 (37.38)     1:49.69 (38.20)     2:28.81 (39.12)
        3:08.56 (39.75)     3:48.29 (39.73)     4:28.35 (40.06)     5:08.53 (40.18)
        5:47.77 (39.24)     6:24.51 (36.74)                                        
  3 Stephens, Anna M           9 Egra                 7:10.68    6:47.53  
                  34.81     1:14.72 (39.91)     1:56.02 (41.30)     2:37.71 (41.69)
        3:19.55 (41.84)     4:02.60 (43.05)     4:45.37 (42.77)     5:26.43 (41.06)
        6:07.82 (41.39)     6:47.53 (39.71)                                        
  4 Deloof, Catie E            9 PA                   7:04.18    6:54.42  
                  34.20     1:14.48 (40.28)     1:55.54 (41.06)     2:38.99 (43.45)
        3:21.79 (42.80)     4:05.41 (43.62)     4:48.98 (43.57)     5:31.28 (42.30)
        6:14.89 (43.61)     6:54.42 (39.53)                                        
  5 Adams, Delaney A          10 Cruisers             7:31.17    6:55.14  
                  37.74     1:18.95 (41.21)     2:02.35 (43.40)     2:45.74 (43.39)
        3:29.05 (43.31)     4:11.46 (42.41)     4:54.69 (43.23)     5:35.76 (41.07)
        6:16.64 (40.88)     6:55.14 (38.50)                                        
  6 Blankenburg, Alex L       10 Oly                  7:29.65    7:00.66  
                  36.01     1:18.08 (42.07)     2:01.60 (43.52)     2:45.31 (43.71)
        3:27.75 (42.44)     4:11.14 (43.39)     4:55.05 (43.91)     5:38.30 (43.25)
        6:21.20 (42.90)     7:00.66 (39.46)                                        
  7 Stemen, Sara R            10 LivoniaCSC           7:52.94    7:03.89  
                  36.58     1:17.28 (40.70)     2:00.61 (43.33)     2:44.22 (43.61)
        3:28.27 (44.05)     4:12.66 (44.39)     4:56.93 (44.27)     5:41.57 (44.64)
        6:24.93 (43.36)     7:03.89 (38.96)                                        
  8 VanderSchaaf, Morgan R     8 Jaws                 7:52.55    7:08.50  
                  36.97     1:18.12 (41.15)     2:01.85 (43.73)     2:46.61 (44.76)
        3:30.39 (43.78)     4:14.91 (44.52)     4:59.66 (44.75)     5:45.05 (45.39)
        6:24.88 (39.83)     7:08.50 (43.62)                                        
  9 O'Dowd, Aidan E           10 LivoniaCSC           7:09.77    7:11.48  
                  37.08     1:19.05 (41.97)     2:03.21 (44.16)     2:47.57 (44.36)
        3:31.64 (44.07)     4:16.83 (45.19)     5:01.99 (45.16)     5:47.23 (45.24)
        6:28.12 (40.89)     7:11.48 (43.36)                                        
 10 Fredlake, Hannah L         9 Bac                  7:29.52    7:13.07  
                  36.37     1:19.51 (43.14)     2:03.64 (44.13)     2:47.83 (44.19)
        3:32.15 (44.32)     4:17.09 (44.94)     5:01.49 (44.40)     5:47.78 (46.29)
        6:30.74 (42.96)     7:13.07 (42.33)                                        
 11 Stahr, Danielle M         10 Ssd                  7:27.74    7:14.24  
                  38.52     1:22.90 (44.38)     2:07.58 (44.68)     2:50.96 (43.38)
        3:35.94 (44.98)     4:20.38 (44.44)     5:04.63 (44.25)     5:48.26 (43.63)
        6:32.16 (43.90)     7:14.24 (42.08)                                        
 12 Miklos, Abigail E          9 Smac                 7:05.69    7:14.89  
                  35.93     1:19.94 (44.01)     2:04.84 (44.90)     2:50.37 (45.53)
        3:36.94 (46.57)     4:22.71 (45.77)     5:08.40 (45.69)     5:54.29 (45.89)
        6:35.11 (40.82)     7:14.89 (39.78)                                        
 13 Loniewski, Madeline J      8 Novi Sturgeons       7:52.49    7:20.54  
                  38.19     1:23.38 (45.19)     2:08.04 (44.66)     2:54.21 (46.17)
        3:39.38 (45.17)     4:24.30 (44.92)     5:10.15 (45.85)     5:55.07 (44.92)
        6:39.91 (44.84)     7:20.54 (40.63)                                        
 14 Wilson, Sierra A           9 Lakers               7:48.13    7:21.55  
                  35.80     1:17.96 (42.16)     2:02.94 (44.98)     2:48.37 (45.43)
        3:35.25 (46.88)     4:21.54 (46.29)     5:07.79 (46.25)     5:54.54 (46.75)
        6:40.55 (46.01)     7:21.55 (41.00)                                        
 15 Graham, Katherine M        9 PA                   7:35.37    7:25.33  
                  38.30     1:22.19 (43.89)     2:08.49 (46.30)     2:55.10 (46.61)
        3:41.11 (46.01)     4:27.61 (46.50)     5:13.81 (46.20)     6:00.10 (46.29)
        6:43.69 (43.59)     7:25.33 (41.64)                                        
 16 Forsyth, Rachel N         10 Ussc                 7:33.49    7:25.37  
                  36.60     1:20.54 (43.94)     2:05.90 (45.36)     2:52.40 (46.50)
        3:38.92 (46.52)     4:24.90 (45.98)     5:11.38 (46.48)     5:57.24 (45.86)
        6:42.48 (45.24)     7:25.37 (42.89)                                        
 17 Morrow, Rachel A           9 Ussc                 7:35.56    7:25.60  
                  37.99     1:21.88 (43.89)     2:07.08 (45.20)     2:54.52 (47.44)
        3:39.91 (45.39)     4:26.06 (46.15)     5:12.78 (46.72)     5:57.95 (45.17)
        6:43.75 (45.80)     7:25.60 (41.85)                                        
 18 McGee, Kathleen M          9 Novi Sturgeons       7:49.24    7:27.34  
                                  36.97 ( )     1:20.23 (43.26)     2:06.18 (45.95)
        2:51.82 (45.64)     3:38.12 (46.30)     4:24.80 (46.68)   5:59.27 (1:34.47)
        6:44.65 (45.38)     7:27.34 (42.69)                                        
 19 Tan, Belicia T             9 Poseidon             7:49.82    7:30.84  
                  39.72     1:23.79 (44.07)     2:10.93 (47.14)     2:59.55 (48.62)
        3:45.99 (46.44)     4:32.12 (46.13)     5:19.55 (47.43)     6:05.21 (45.66)
        6:48.86 (43.65)     7:30.84 (41.98)                                        
 20 Glanda, Briana L           9 Oly                  7:31.78    7:31.30  
                  37.73     1:20.52 (42.79)     2:04.57 (44.05)     2:51.47 (46.90)
        3:39.42 (47.95)     4:26.51 (47.09)     5:13.67 (47.16)     5:59.62 (45.95)
        6:47.12 (47.50)     7:31.30 (44.18)                                        
 21 Marble, Tori L             9 Lakers               7:47.34    7:31.86  
                  38.46     1:24.37 (45.91)     2:10.69 (46.32)     2:57.43 (46.74)
        3:44.09 (46.66)     4:31.25 (47.16)     5:17.15 (45.90)     6:03.76 (46.61)
        6:50.60 (46.84)     7:31.86 (41.26)                                        
 22 Zalinski, Allison M        9 Ussc                 7:49.43    7:32.11  
                  41.20     1:27.07 (45.87)     2:12.69 (45.62)     2:58.95 (46.26)
        3:45.27 (46.32)     4:32.10 (46.83)     5:18.35 (46.25)     6:04.27 (45.92)
        6:49.84 (45.57)     7:32.11 (42.27)                                        
 23 Smith, Emily C            10 Rock                 7:52.80    7:34.00  
                  37.85     1:21.19 (43.34)     2:06.20 (45.01)     2:51.84 (45.64)
        3:39.02 (47.18)     4:26.31 (47.29)     5:13.67 (47.36)     6:01.14 (47.47)
        6:48.94 (47.80)     7:34.00 (45.06)                                        
 24 Pellerito, Tori R          8 Jaguar               7:48.56    7:35.42  
                  39.96     1:25.82 (45.86)     2:12.84 (47.02)     2:59.32 (46.48)
        3:46.93 (47.61)     4:34.45 (47.52)     5:22.33 (47.88)     6:09.66 (47.33)
        6:55.05 (45.39)     7:35.42 (40.37)                                        
 25 Thompson, Micha E         10 Lakers               7:45.43    7:36.35  
                  39.95     1:26.16 (46.21)     2:13.43 (47.27)     2:59.97 (46.54)
        3:46.76 (46.79)     4:33.24 (46.48)     5:18.64 (45.40)     6:05.75 (47.11)
        6:53.02 (47.27)     7:36.35 (43.33)                                        
 26 Szuminski, Lena Y          9 BWSC                 7:37.57    7:37.14  
                  38.02     1:22.02 (44.00)     2:08.96 (46.94)     2:55.76 (46.80)
        3:42.89 (47.13)     4:30.94 (48.05)     5:18.50 (47.56)     6:04.57 (46.07)
        6:52.78 (48.21)     7:37.14 (44.36)                                        
 27 Meyers, Sascha I          10 DRD                  7:24.70    7:45.49  
                                                    1:19.75 ( )   6:09.74 (4:49.99)
        6:57.82 (48.08)     7:45.49 (47.67)                                        
 28 York, Elizabeth A          8 Pac                  8:04.38    7:45.63  
 29 Frederick, Emily L         9 Lakers               7:53.15    7:48.83  
                  38.43     1:24.50 (46.07)     2:12.28 (47.78)     3:01.55 (49.27)
        3:50.36 (48.81)     4:39.57 (49.21)     5:28.61 (49.04)     6:17.11 (48.50)
        7:04.79 (47.68)     7:48.83 (44.04)                                        
 30 Himmel, Erika M           10 Ussc                 7:49.88    7:49.34  
                  40.43     1:25.81 (45.38)     2:12.81 (47.00)     3:00.97 (48.16)
        3:49.71 (48.74)     4:37.89 (48.18)     5:26.56 (48.67)     6:14.97 (48.41)
        7:03.45 (48.48)     7:49.34 (45.89)                                        
 31 Brower, Katie J            9 Jaws                 8:01.89    7:51.80  
 32 Clexton, Molly G           9 Jaguar               7:45.13    7:59.19  
                                  40.30 ( )     1:26.99 (46.69)     2:14.87 (47.88)
        3:03.57 (48.70)     3:52.79 (49.22)     4:42.43 (49.64)     5:31.29 (48.86)
        6:21.63 (50.34)   7:59.19 (1:37.56)                                        
 33 Logan, Anne M             10 Ssd                  7:50.07    7:59.99  
                  39.54     1:27.24 (47.70)     2:17.57 (50.33)     3:06.88 (49.31)
        3:56.53 (49.65)     4:46.51 (49.98)     5:35.42 (48.91)     6:25.39 (49.97)
        7:14.95 (49.56)     7:59.99 (45.04)                                        
 34 Berich, Hannah E           9 Oly                  7:57.51    8:00.64  
 35 Strobaugh, Emily E         9 W                    7:51.50    8:03.05  
                  42.14     1:30.30 (48.16)     2:19.54 (49.24)     3:08.76 (49.22)
        3:58.09 (49.33)     4:47.25 (49.16)     5:36.85 (49.60)     6:25.94 (49.09)
        7:15.10 (49.16)     8:03.05 (47.95)                                        
 36 Sommers, Rachel L          9 Ussc                 7:54.28    8:03.33  
 
Event 4  Boys 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pityer, Josh A            10 Bays                 7:35.98    6:55.70  
                  37.51     1:19.20 (41.69)     2:01.65 (42.45)     2:43.93 (42.28)
        3:26.13 (42.20)     4:09.06 (42.93)     4:52.04 (42.98)     5:34.93 (42.89)
        6:15.47 (40.54)     6:55.70 (40.23)                                        
  2 Moffitt, Brien P          10 Now                  7:27.04    6:57.95  
                  37.91     1:18.96 (41.05)     2:00.98 (42.02)     2:43.17 (42.19)
        3:26.12 (42.95)     4:09.23 (43.11)     4:52.43 (43.20)     5:34.94 (42.51)
        6:17.91 (42.97)     6:57.95 (40.04)                                        
  3 Brace, Will C              9 Smac                 7:13.23    7:01.32  
                  36.88     1:19.26 (42.38)     2:03.11 (43.85)     2:46.09 (42.98)
        3:29.79 (43.70)     4:13.09 (43.30)     4:56.48 (43.39)     5:40.57 (44.09)
        6:23.46 (42.89)     7:01.32 (37.86)                                        
  4 Knoff, Ricky J            10 CUDA                 7:23.85    7:04.35  
                  38.03     1:20.49 (42.46)     2:04.32 (43.83)     2:48.62 (44.30)
        3:32.06 (43.44)     4:15.26 (43.20)     4:58.92 (43.66)     5:43.06 (44.14)
        6:25.12 (42.06)     7:04.35 (39.23)                                        
  5 Weener, Justin J          10 WMS                  7:30.28    7:08.16  
                  36.82     1:19.28 (42.46)     2:04.16 (44.88)     2:47.77 (43.61)
        3:31.18 (43.41)     4:15.64 (44.46)     4:59.25 (43.61)     5:43.17 (43.92)
        6:28.23 (45.06)     7:08.16 (39.93)                                        
  6 Lesha, Anthony J          10 PA                   7:25.47    7:09.57  
                  36.83     1:19.42 (42.59)     2:03.13 (43.71)     2:47.88 (44.75)
        3:31.70 (43.82)     4:15.49 (43.79)     5:00.38 (44.89)     5:45.42 (45.04)
        6:29.52 (44.10)     7:09.57 (40.05)                                        
  7 Lin, Charles               9 Oly                  7:24.70    7:09.61  
                  36.52     1:20.00 (43.48)     2:03.50 (43.50)     2:47.03 (43.53)
        3:31.64 (44.61)     4:16.11 (44.47)     4:59.17 (43.06)     5:44.00 (44.83)
        6:28.36 (44.36)     7:09.61 (41.25)                                        
  8 Shanks, Simon J            9 Novi Sturgeons       7:13.42    7:17.73  
                  36.07     1:19.89 (43.82)     2:04.01 (44.12)     2:49.15 (45.14)
        3:34.28 (45.13)     4:20.57 (46.29)     5:05.61 (45.04)     5:51.85 (46.24)
        6:36.35 (44.50)     7:17.73 (41.38)                                        
  9 Graham, Douglas G          8 PA                   7:24.48    7:18.26  
                  38.39     1:23.47 (45.08)     2:07.75 (44.28)     2:52.87 (45.12)
        3:38.74 (45.87)     4:24.46 (45.72)     5:09.99 (45.53)     5:54.56 (44.57)
        6:37.80 (43.24)     7:18.26 (40.46)                                        
 10 Wood, Patrick M           10 Its-Ymca Ionia       8:00.56    7:19.49  
 11 Fujii, Ashwin Y           10 Aasc                 7:25.83    7:20.34  
                  36.76     1:21.58 (44.82)     2:07.20 (45.62)     2:51.93 (44.73)
        3:36.77 (44.84)     4:23.28 (46.51)     5:09.58 (46.30)     5:53.57 (43.99)
        6:39.66 (46.09)     7:20.34 (40.68)                                        
 12 Jordan, Logan S           10 Lakers               7:48.81    7:21.82  
                  38.86     1:23.36 (44.50)     2:07.14 (43.78)     2:52.61 (45.47)
        3:39.30 (46.69)     4:25.17 (45.87)     5:10.33 (45.16)     5:56.40 (46.07)
        6:41.84 (45.44)     7:21.82 (39.98)                                        
 13 Newberger, David R         8 Rock                 7:53.04    7:24.24  
 14 Goan, Jared J              9 Novi Sturgeons       7:51.83    7:30.43  
                  38.00     1:23.63 (45.63)     2:10.03 (46.40)     2:55.66 (45.63)
        3:42.04 (46.38)     4:29.25 (47.21)     5:14.95 (45.70)     6:02.18 (47.23)
        6:47.27 (45.09)     7:30.43 (43.16)                                        
 15 Bielicki, Bradley J       10 LivoniaCSC           7:36.98    7:31.32  
                  37.69     1:20.94 (43.25)     2:06.65 (45.71)     2:52.87 (46.22)
        3:39.39 (46.52)     4:26.76 (47.37)     5:13.06 (46.30)     6:00.81 (47.75)
        6:48.01 (47.20)     7:31.32 (43.31)                                        
 16 Kent, Blake J              8 Novi Sturgeons       7:42.68    7:39.29  
                  40.20     1:28.22 (48.02)     2:15.66 (47.44)     3:01.95 (46.29)
        3:46.89 (44.94)     4:34.41 (47.52)     5:20.79 (46.38)     6:07.58 (46.79)
        6:55.66 (48.08)     7:39.29 (43.63)                                        
 17 Pierce, Chad L             9 Lakers               7:49.44    7:42.66  
                  38.63     1:23.66 (45.03)     2:10.93 (47.27)     2:58.14 (47.21)
        3:46.76 (48.62)     4:34.67 (47.91)     5:22.35 (47.68)     6:11.04 (48.69)
        6:58.99 (47.95)     7:42.66 (43.67)                                        
 18 Liddiard, Callum J        10 Oly                  8:01.61    7:46.09  
 19 Fisher, Kevin P           10 Aasc                 7:31.89    7:46.24  
                  38.86     1:24.78 (45.92)     2:12.18 (47.40)     3:00.35 (48.17)
        3:47.92 (47.57)     4:35.50 (47.58)     5:23.76 (48.26)     6:11.48 (47.72)
        7:00.00 (48.52)     7:46.24 (46.24)                                        
 20 Rossway, Rainger S        10 Cast                 8:06.41    7:55.18  
 
Event 5  Girls 13-18 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Aumiller, Whitney L       15 Cruisers            20:18.46   19:14.58  
                  30.13     1:03.57 (33.44)     1:38.12 (34.55)     2:12.71 (34.59)
        2:47.25 (34.54)     3:21.66 (34.41)     3:56.17 (34.51)     4:31.41 (35.24)
        5:06.42 (35.01)     5:41.58 (35.16)     6:16.58 (35.00)     6:51.52 (34.94)
        7:26.52 (35.00)     8:02.20 (35.68)     8:37.93 (35.73)     9:13.20 (35.27)
        9:48.76 (35.56)    10:23.78 (35.02)    10:59.71 (35.93)    11:35.33 (35.62)
       12:11.16 (35.83)    12:46.57 (35.41)    13:22.57 (36.00)    13:57.81 (35.24)
       14:34.72 (36.91)    15:10.32 (35.60)    15:46.04 (35.72)    16:21.74 (35.70)
       16:56.43 (34.69)    17:32.91 (36.48)    18:08.13 (35.22)    18:42.10 (33.97)
       19:14.58 (32.48)
  2 Borth, Alyssa C           16 Oly                 19:44.37   19:19.27  
                  31.76     1:05.87 (34.11)     1:40.14 (34.27)     2:14.82 (34.68)
        2:49.65 (34.83)     3:24.08 (34.43)     3:58.97 (34.89)     4:33.25 (34.28)
        5:07.94 (34.69)     5:42.69 (34.75)     6:17.83 (35.14)     6:52.41 (34.58)
        7:27.46 (35.05)     8:02.91 (35.45)     8:38.07 (35.16)     9:13.51 (35.44)
        9:48.68 (35.17)    10:24.71 (36.03)    11:00.49 (35.78)    11:34.60 (34.11)
       12:10.01 (35.41)    12:46.05 (36.04)    13:22.33 (36.28)    13:57.85 (35.52)
