Licensed to Dewitt High School Hy-Tek's Meet Manager 8/10/2005 12:20 PM
Michigan Swimming Long Course Championship - 8/4/2005 to 8/7/2005
Eastern Michigan University-Jones Natatorium, Sanction #: MI0405060
Time Trials Sanction #MI0405061
Results
Event 1 Women 13-14 800 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wolverine Aquatics-MI 'A' 9:40.14 9:05.90 40
1) Koselka, Elizabeth D 14 2) Barthelemy, Valerie A 14
3) Legel, Shelby E 14 4) Craig, Megan E 14
2 Oakland Live Y'Ers-MI 'A' 9:22.66 9:07.47 34
1) Ward, Sami M 14 2) Lehtonen, Eva J 14
3) Leslie, Laura J 14 4) Ekleberry, Stephanie M 14
3 Ann Arbor Swim Club-MI 'A' 9:33.37 9:23.45 32
1) Allen, Lea E 13 2) Faletti, Jenna E 13
3) Mason, Natasha L 13 4) Cohagen, Ashley L 14
4 West Michigan Swimmers-MI 'A' 9:31.55 9:26.41 30
1) Meyer, Caroline N 14 2) Windemuller, Randi C 14
3) Stears, JulieAnne B 14 4) Lawless, Sarah L 14
5 Capital Area Swim Team-MI 'A' 9:41.77 9:26.94 28
1) Schooley, Kelsie R 14 2) Pohl, Joanne M 14
3) Marsh, Amelia L 13 4) Oricchio, Tiffany S 13
6 Novi Sturgeons-MI 'A' 9:50.48 9:38.60 26
1) Cote, Meredith L 13 2) Pavelko, Abigail E 14
3) Gegesky, Megan A 14 4) Fox, Megan L 13
7 Dearborn Dolphins-MI 'A' 9:50.00 9:40.63 24
1) LaCasse, Sarah E 14 2) Gerring, Holly M 14
3) Santeiu, Samantha A 14 4) Cameron, Erin N 13
8 Utica Shelby Swim Club-MI 'A' 9:52.41 9:42.77 22
1) Duzey, Gracie A 13 2) Wiacek, Alycen E 13
3) Scott, Kayla S 13 4) Dischler, Kelsey V 13
9 Great Lakes Aquatics-MI 'B' 9:15.99 9:43.95 18
1) Page, Virginia M 14 2) Appleyard, Jordan E 14
3) Matsumoto, Andrea N 13 4) Hanson, Nathalie E 13
10 Jenison Area Wildcat Swimming-MI 'A' 8:52.50Y 9:44.46 14
1) Baguley, Lauren T 13 2) Pluger, Brooklyn R 13
3) Ingle, Lauren M 13 4) Chapman, Kelsey E 13
11 Plymouth Canton Cruisers-MI 'A' 9:48.27 9:45.67 12
1) Jefferson, Kaitlyn N 14 2) Aumiller, Whitney L 14
3) Burgess, Jordan A 13 4) Xu, Lucy 14
12 So. Michigan Aquatic Club-MI 'A' 10:01.76 9:47.82 10
1) Vandecaveye, Anna E 14 2) Horenstein, Julia L 13
3) Savonen, Candace L 13 4) Smith, Kirsten E 13
13 Ann Arbor Swim Club-MI 'B' 10:06.03 9:51.01 8
1) Yamamoto, Riley R 13 2) Letwin, Sabrina R 13
3) Stephens, Claire E 13 4) Watson, Alex M 13
14 Portage Aquatic Club-MI 'A' 10:00.10 9:57.27 6
1) Chan, Karilyn M 14 2) Lewis, Amy J 13
3) Michael, Kelin T 13 4) Schmall, Bethany A 13
15 Great Lakes Aquatics-MI 'A' 8:44.44Y 9:59.48 4
1) Grubbs, Erin N 13 2) Bender, Christina M 14
3) Staudt, Gillian N 14 4) Bender, Mary Catherine A 14
16 Capital Area Swim Team-MI 'B' 8:57.20Y 10:23.08 2
1) Dudley, Lauren E 13 2) Gregg, Sydni K 13
3) Hicks, Chelsea M 14 4) Restum, Rachael E 14
-- Wolverine Aquatics-MI 'B' 8:47.96Y DQ
1) Myers, Alyssa E 14 2) Gouskova, Polina I 13
3) Taub, Rachel L 13 4) Boudreau, Liza Z 13
Event 2 Men 13-14 800 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Great Lakes Aquatics-MI 'A' 9:25.00 8:44.92 40
1) Umberger, Ryan T 14 2) Lovely, J J J 14
3) Small, Brady P 13 4) Hamilton, Will R 13
2 East Grand Rapids Aquatics-MI 'A' 9:05.50 8:46.19 34
1) Ludema, Geoff A 14 2) Campbell, Brendan J 14
3) Dejonge, Peter M 13 4) Meehan, Michael A 14
3 Ann Arbor Swim Club-MI 'A' 9:11.91 8:49.48 32
1) Austin, Nick W 14 2) Keeler, Peter M 14
3) Gorine, John R 13 4) Swain, Michael D 14
4 Wolverine Aquatics-MI 'A' 8:10.68Y 9:27.21 30
1) Lee, Edward 14 2) Boyea, Max J 13
3) Gauthier, Matt W 14 4) Miekstyn, Joe L 13
5 Novi Sturgeons-MI 'A' 8:35.71Y 9:48.04 28
1) Adamowicz, Anthony E 13 2) Meister, Dan L 14
3) Schoenek, Benjamin V 13 4) Vincent, Tyler A 14
Event 3 Women Open 800 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ann Arbor Swim Club-MI 'A' 8:50.98 8:41.78 40
1) Schmitt, Allison R 15 2) Shanley, Lauren E 15
3) Schwartz, Carleigh C 15 4) Woods, Adrienne D 16
2 Great Lakes Aquatics-MI 'A' 9:00.00 8:43.92 34
1) Powers, Brianne C 16 2) Morton, Lori A 17
3) Moser, Leeza C 17 4) Small, Kara M 17
3 Farmington YMCA Stingrays-MI 'A' 9:10.00 8:59.88 32
1) Switaj, Caryn A 17 2) Ueda, Ayumi 17
3) Stefl, Katie R 18 4) Bachrouche, Katya N 15
4 Jenison Area Wildcat Swimming-MI 'A' 9:15.47 9:02.16 30
1) Richards, Bryenna L 17 2) Redder, Nicole R 16
3) St Andrew, Ashley N 17 4) Kohl, Shannon L 17
5 Dearborn Dolphins-MI 'A' 9:09.00 9:06.89 28
1) Okonkowski, Linda K 15 2) Green, Abbey F 16
3) Schilbe, Andrea M 15 4) Bender, Megan M 15
6 Oakland Live Y'Ers-MI 'A' 9:05.55 9:09.89 26
1) Lewerenz, Sasha K 16 2) Schaefer, Emma E 17
3) Jelinek, Kayla C 15 4) Monsell, Susie A 16
7 East Grand Rapids Aquatics-MI 'A' 9:18.30 9:11.38 24
1) Lewis, Christine C 15 2) Kosmak, Sarah J 15
3) Jasperse, Ashley E 16 4) Hogle, Elaina M 17
8 Oakland Live Y'Ers-MI 'B' 9:18.55 9:11.89 22
1) Wiese, Brittany P 18 2) Su, Annie S 16
3) Dukatz, Erin M 15 4) Keen, Kandice L 16
9 Great Lakes Aquatics-MI 'B' 9:15.00 9:12.99 18
1) Loniewski, Mara J 17 2) Barry, Kendall M 18
3) Podlaski, Mary E 15 4) Kennedy, Erin S 15
10 Capital Area Swim Team-MI 'A' 9:32.76 9:13.92 14
1) Kasavana, Emily L 17 2) Brockhaus, Kara K 16
3) Post, Diana A 16 4) Ebner, Rebecca V 16
11 Plymouth Canton Cruisers-MI 'A' 9:17.47 9:16.45 12
1) Shereda, Mary S 17 2) Lincoln, Kelsey J 16
3) Blaesser, Monica M 15 4) Peterson, Jill N 16
12 West Michigan Swimmers-MI 'A' 9:15.45 9:17.38 10
1) Alexander, Caitlin M 16 2) Heyboer, Lisa R 15
3) Vogelzang, Christina J 17 4) Bronkema, Ashley N 17
13 Barracuda-MI 'A' 9:33.54 9:21.75 8
1) Rakouth, Haintso H 18 2) Strickler, Summer A 13
3) Wackerle, Kara A 17 4) Maraskine, Sarah J 15
14 Ann Arbor Swim Club-MI 'B' 9:33.69 9:24.38 6
1) Melinsky, Kim G 15 2) Faletti, Melissa J 17
3) Everett, Katie E 15 4) Melinsky, Alexa M 17
15 So. Michigan Aquatic Club-MI 'A' 9:37.32 9:28.35 4
1) Pickett, Afton B 18 2) Thompson, Amanda R 16
3) Mason, Andrea C 16 4) Balogh, Bobbi J 15
16 Jenison Area Wildcat Swimming-MI 'B' 9:47.74 9:28.94 2
1) Kinney, Erin E 16 2) Ray, Ranay C 15
3) Redder, Kalee S 18 4) Tramper, Erin M 18
17 Wolverine Aquatics-MI 'A' 9:16.59 9:30.48
1) Lodewyk, Jessica A 17 2) Gottliebsen, Amy B 18
3) Reynolds, Nina J 16 4) Stern, Annie C 15
18 East Grand Rapids Aquatics-MI 'B' 9:45.55 9:35.72
1) Frans, Eli A 18 2) Hiler, Anna M 13
3) Ludema, Alyssa M 17 4) Vanderlinde, Jo M 17
19 Plymouth Canton Cruisers-MI 'B' 9:52.00 9:52.35
1) Baumann, Sarah C 15 2) Michalsen, Heather L 18
3) Bair, Emily C 13 4) Hodges, Kelley E 15
20 Capital Area Swim Team-MI 'B' 8:52.23Y 10:06.99
1) Wilson, Morgan P 15 2) Meier, Cassandra K 16
3) Weichman, Meg A 17 4) Rosentreter, Morgan A 16
Event 4 Men Open 800 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Oakland Live Y'Ers-MI 'A' 8:05.55 8:06.47 40
1) Ward, Colby C 16 2) Ducharme, Scott W 18
3) Lichtenberg, Shane A 16 4) Dukatz, Chris E 17
2 Farmington YMCA Stingrays-MI 'A' 8:15.00 8:13.27 34
1) Culkin, Chris T 16 2) Blickle, Will W 16
3) Stefl, David J 16 4) Farris, Brad B 17
3 Ann Arbor Swim Club-MI 'A' 8:17.91 8:17.85 32
1) Koba, Sho 18 2) Everett, Tim J 17
3) Steele, Robert R 17 4) Hass, Jason C 16
4 Oakland Live Y'Ers-MI 'B' 8:20.55 8:21.07 30
1) Lehtonen, John Robert M 15 2) Forrest, Ricky A 16
3) Chabot, Kyle J 15 4) Hart, Ross H 18
5 West Michigan Swimmers-MI 'A' 8:35.46 8:28.20 28
1) Tremml, Brian J 15 2) Mlynarek, Evan M 15
3) Sall, Jeremy D 15 4) Sall, Anthony J 17
6 So. Michigan Aquatic Club-MI 'A' 8:38.15 8:31.30 26
1) Savonen, Benjamin L 15 2) Ledda, John F 15
3) Horenstein, Jonathon P 15 4) Schramm, Mark A 16
7 Great Lakes Aquatics-MI 'A' 9:00.00 8:33.38 24
1) Andrews, Rob A 15 2) Bank, Jason S 17
3) Oliver, Jack P 17 4) Jones, Keith L 17
8 East Grand Rapids Aquatics-MI 'A' 8:52.63 8:38.66 22
1) Frayer, Patrick F 15 2) Kerr, Brian P 16
3) Kennedy, Todd D 17 4) Walkotten, Jeff L 16
9 Capital Area Swim Team-MI 'A' 8:55.65 8:43.74 18
1) Groskopf, Tyler 16 2) Harden, Michael C 16
3) Robinson, Nate C 15 4) Johnson, Brian N 18
10 Plymouth Canton Cruisers-MI 'A' 9:08.05 8:50.98 14
1) Leone, Nicholas A 16 2) Phillips, Nathan J 17
3) Uno, Shogo 17 4) Carlson, Matthew J 15
11 Ann Arbor Swim Club-MI 'B' 8:48.48 8:54.65 12
1) Schmitt, Dereck R 17 2) Kinsey, Rick T 15
3) Kumbier, Kirk W 16 4) Christie, Connor R 16
12 Jenison Area Wildcat Swimming-MI 'A' 9:16.96 9:11.86 10
1) Boogaart, Tyler J 16 2) Boogaart, Dustin J 13
3) Petto, Lucas S 13 4) Dotson, Brad J 18
-- Barracuda-MI 'A' 8:25.89 DQ
1) Craig, Brad A 16 2) Strickler, Greg R 22
3) Pankratz, Mike J 16 4) Strickler, Gabe R 16
Event 5 Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wang, Willa X 10 Aasc-MI 5:24.54 5:14.09 20
2 Hodges, Ariel C 10 Jaguar-MI 5:30.00 5:17.56 17
3 Green, Rachel J 10 Novi Sturgeons-MI 5:25.05 5:18.72 16
4 Vermandere, Tara A 10 Smac-MI 5:32.49 5:28.67 15
5 Miller, Morgan M 10 Smac-MI 5:50.47 5:29.94 14
6 DeMonte, Anna P 10 Aasc-MI 5:35.48 5:30.48 13
7 Gillen, Deirdre G 10 Otters-MI 5:31.61 5:30.69 12
8 Hilbrandt, Riley P 10 CUDA-MI 6:03.82 5:39.20 11
9 Beemer, Alexa R 10 W-MI 5:59.01 5:40.19 9
10 Schwarzkopf, Kelsey J 10 Otters-MI 5:54.93 5:40.86 7
11 Laubernds, Molly R 10 Jaguar-MI 6:06.79 5:42.85 6
12 Sambel, Larissa A 10 DRD-MI 5:57.60 5:43.86 5
13 Pugh, Marah G 9 Oly-MI 5:45.35 5:45.94 4
14 Stein, Evelyn A 10 Bac-MI 6:08.22 5:48.00 3
15 Dolinski, Shaelyn R 10 Bac-MI 5:49.87 5:48.91 2
16 Morgan, Bridget E 10 Aasc-MI 5:54.11 5:50.28 1
17 Jarrait, Hayley L 9 Smac-MI 6:05.52 5:52.71
18 VanderMey, Andrea M 10 Lakers-MI 5:57.48 5:55.42
19 Azmi-Dombkowski, Sarah A 9 Cruisers-MI 5:58.35 5:56.31
20 Sattler, Kourtney L 10 Cast-MI 6:23.87 6:02.12
21 Aumiller, Abigail K 10 Cruisers-MI 6:09.49 6:04.65
22 Schoenek, Briana F 10 Novi Sturgeons-MI 6:21.42 6:06.71
23 Burnett, Jan M 10 Novi Sturgeons-MI 6:14.90 6:07.15
24 Erickson, Linda M 10 Cruisers-MI 6:22.17 6:09.36
25 Sultana, Caitlyn E 10 Novi Sturgeons-MI 6:16.19 6:09.73
26 Hestwood, Gabriella A 10 JCAC-MI 6:33.68 6:14.32
27 Maraskine, Emily L 10 CUDA-MI 6:41.02 6:25.86
28 Baloga, Jessie C 10 Egra-MI 6:28.28 6:26.47
29 Ray, Tiffany C 10 Jaws-MI 6:38.17 6:29.32
30 Palazzolo, Megan E 10 Lakers-MI 6:40.57 6:38.30
31 Morgan, Sydni N 9 Smac-MI 6:43.49 6:40.91
Event 6 Boys 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marsh, Adam C 10 Cast-MI 5:59.36Y 5:15.77 20
2 Liu, Matthew M 10 Aasc-MI 5:25.64 5:18.44 17
3 Balogh, Brennan L 8 Smac-MI 5:47.13 5:30.28 16
4 Wasberg, Craig D 9 Rock-MI 6:16.70Y 5:38.61 15
5 Baker, Joseph S 10 WMS-MI 5:50.71 5:40.69 14
6 Jin, Jay F 10 Aasc-MI 5:51.99 5:42.72 13
7 Heyboer, Michael P 10 WMS-MI 6:23.51 5:53.62 12
8 Misiak, Ian M 10 Smac-MI 6:06.03 5:55.84 11
9 Allen, Chad E 10 DRD-MI 6:15.97 5:58.83 9
10 Moss, Ben W 10 Gators-MI 6:08.43 5:59.25 7
11 Auk, Mark Evan A 10 Gators-MI 7:05.99Y 6:03.10 6
12 Fish, Skyler 9 Its-MI 6:26.12 6:08.60 5
13 Jensen, Joe P 10 Bac-MI 6:10.95 6:11.41 4
14 Clement, Jacob W 10 Jaws-MI 6:51.04 6:11.44 3
15 Green, Alex R 10 DRD-MI 6:21.04 6:18.07 2
16 Vincent, Tanner M 9 Novi Sturgeons-MI 6:25.00 6:18.99 1
17 Whitener, Adam C 10 WASH-MI 6:26.62 6:27.69
18 Pang, Aaron Y 9 Oly-MI 6:45.78 6:29.48
19 Nemec, Jack R 9 Smac-MI 6:52.99 6:32.47
20 Belmore, Parker J 9 Novi Sturgeons-MI 6:40.91 6:34.89
21 Riegger, Jim K 10 Aasc-MI 6:50.35 6:47.30
-- Allen, Lucas K 10 Aasc-MI 5:48.69 DQ
Event 7 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McHugh, Maeve 12 DRD-MI 4:48.45 4:40.96 20
2 Powers, Jessie M 12 GLA-MI 5:05.74 4:45.83 17
3 Pawlowicz, Kaitlin 12 BBD-MI 4:58.36 4:53.76 15.5
3 Roth, Lydia E 12 Cast-MI 5:03.21 4:53.76 15.5
5 White, Morgan K 12 Smac-MI 5:08.92 4:58.08 14
6 Hatt, Savannah L 12 Bac-MI 5:20.07 4:59.44 13
7 Kaliszak, Jessica M 12 Pac-MI 5:05.00 4:59.57 12
8 Kaliszak, Sara A 12 Pac-MI 4:59.82 4:59.72 11
9 Dolinski, Kaylee M 12 Bac-MI 5:06.40 4:59.85 9
10 Gelb, Elizabeth R 12 Aasc-MI 5:08.75 5:01.88 7
11 Castillo, Kelsey J 12 WMS-MI 5:07.48 5:04.28 6
12 Hao, Sijia 12 Aasc-MI 5:08.22 5:04.33 5
13 Seroka, Lauren E 11 Cruisers-MI 5:11.92 5:04.63 4
14 Cote', Natalie M 12 Bac-MI 5:04.35 5:04.89 3
15 Balogh, Blake L 11 Smac-MI 5:15.36 5:05.46 2
16 Vanbuskirk, Kacie L 12 Novi Sturgeons-MI 5:11.32 5:05.71 1
17 Miller, Amanda J 12 Smac-MI 4:59.31 5:06.57
18 Wheeler, Jennifer A 11 Alma-MI 5:12.75 5:10.09
19 Kuo, Jenette P 12 Bac-MI 5:04.50 5:13.32
20 Nelson, Emily A 12 Cruisers-MI 5:15.77 5:13.49
21 Berman, Rebecca C 12 Novi Sturgeons-MI 5:18.27 5:13.55
22 Bender, Leah A 12 Smac-MI 5:13.94 5:17.11
23 Sparks, Khiry L 12 Ffys-MI 5:26.45 5:17.67
24 Pugh, Hannah M 12 Oly-MI 5:16.18 5:18.13
25 Schaefer, Molly N 12 Oly-MI 5:19.18 5:18.61
26 Peterson, Casey R 12 Cruisers-MI 5:20.47 5:19.11
27 Craig, Emma C 11 W-MI 5:25.18 5:20.70
28 Shanley, Molly R 12 Aasc-MI 6:00.67Y 5:23.44
29 Wilkins, Brittany A 12 DRD-MI 5:28.25 5:24.51
30 Harman, Emma R 12 W-MI 5:25.63 5:25.30
31 Norman, Amy M 12 Liquid Lightning-MI 5:31.09 5:30.44
32 Boyle, Allison N 12 Liquid Lightning-MI 5:30.97 5:34.16
Event 8 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Youngquist, Clay A 12 Pac-MI 4:47.81 4:41.38 20
2 Seroka, Adam T 12 Cruisers-MI 4:47.47 4:42.29 17
3 Naud, Kevin J 12 Otters-MI 4:52.54 4:51.52 16
4 Taylor, Kyle A 12 WMS-MI 5:07.25 4:51.62 15
5 Chabot, Sean B 12 Oly-MI 5:11.69 5:00.00 14
6 Woudenberg, Casey S 12 WMS-MI 5:12.35 5:00.06 13
7 Jensen, Andy W 11 Bac-MI 5:08.74 5:00.25 12
8 Ludema, Grant A 12 Egra-MI 5:10.54 5:00.96 11
9 Larkins, Brandon S 12 Cruisers-MI 5:06.11 5:01.37 9
10 Watson, Nick A 12 Egra-MI 5:10.11 5:01.67 7
11 Podgorski, Jeremy J 12 Jaguar-MI 5:17.31 5:02.90 6
12 Gillen, Jack P 12 Otters-MI 5:11.27 5:07.46 5
13 Vincent, Travis M 12 Novi Sturgeons-MI 5:10.67 5:08.04 4
14 Sorice, Mike A 12 DRD-MI 4:57.98 5:08.29 3
15 Allen, Michael P 11 Smac-MI 5:11.37 5:10.76 2
16 Geschwendt, Zac D 12 WMS-MI 5:29.03 5:13.15 1
17 Powell, Zach M 12 Gators-MI 5:13.51 5:14.81
18 Austermann, Jake F 12 Oly-MI 5:29.25 5:16.38
19 Songer, Jonathan W 12 Oly-MI 5:22.70 5:20.18
20 Everett, Michael F 12 Aasc-MI 5:22.70 5:22.75
21 Polenz, Hayden B 11 W-MI 5:35.78 5:24.62
22 Xiao, Jerry 12 Aasc-MI 5:37.23 5:26.42
23 Wagner, Alec J 12 Bac-MI 5:41.03 5:27.31
Event 9 Women 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cohagen, Ashley L 14 Aasc-MI 9:53.62 9:39.13 20
2 Marsh, Amelia L 13 Cast-MI 10:14.99 9:52.48 17
3 Ward, Sami M 14 Oly-MI 10:04.02 9:58.50 16
4 Gillen, Madeline R 13 Otters-MI 10:06.91 10:01.50 15
5 Leslie, Laura J 14 Oly-MI 10:13.05 10:04.23 14
6 Milewski, Alexa T 14 Oly-MI 10:09.20 10:04.45 13
7 Mason, Natasha L 13 Aasc-MI 10:07.06 10:04.52 12
8 Woudenberg, Jacqueline D 14 WMS-MI 10:26.39 10:05.83 11
9 Ekleberry, Stephanie M 14 Oly-MI 10:32.32 10:09.38 9
10 Cote, Meredith L 13 Novi Sturgeons-MI 10:16.78 10:09.76 7
11 Rowlett, Jackie M 14 Jaguar-MI 10:26.18 10:12.57 6
12 Allen, Lea E 13 Aasc-MI 10:30.18 10:13.67 5
13 Chapman, Kelsey E 13 Jaws-MI 10:49.54 10:17.25 4
14 Yamamoto, Riley R 13 Aasc-MI 10:19.59 10:20.88 3
15 Legel, Shelby E 14 W-MI 10:17.72 10:22.53 2
16 Barthelemy, Valerie A 14 W-MI 10:35.60 10:23.28 1
17 Appleyard, Jordan E 14 GLA-MI 10:27.16 10:24.63
18 Chan, Karilyn M 14 Pac-MI 10:24.73 10:27.95
19 Pellegrini, Nicole E 14 WMS-MI 10:38.37 10:28.69
20 Pavelko, Abigail E 14 Novi Sturgeons-MI 10:35.73 10:29.44
21 Baguley, Lauren T 13 Jaws-MI 10:45.66 10:29.55
22 Duzey, Gracie A 13 Ussc-MI 10:56.10 10:30.38
23 Wiacek, Alycen E 13 Ussc-MI 10:47.87 10:32.89
24 Savonen, Candace L 13 Smac-MI 10:30.99 10:34.07
25 Oricchio, Tiffany S 13 Cast-MI 10:58.34 10:34.17
26 Aumiller, Whitney L 14 Cruisers-MI 10:38.08 10:34.63
27 Dischler, Kelsey V 13 Ussc-MI 10:43.44 10:38.19
28 Matsumoto, Andrea N 13 GLA-MI 10:55.46 10:42.38
29 Kapler, Julie E 13 Novi Sturgeons-MI 11:03.14 10:43.28
30 Peterson, Lauren E 13 Atlantis-MI 10:50.19 10:45.42
31 Santeiu, Samantha A 14 DRD-MI 10:49.50 10:45.47
32 Letwin, Sabrina R 13 Aasc-MI 10:56.36 10:45.72
33 Xu, Lucy 14 Cruisers-MI 10:41.13 10:46.94
34 Gegesky, Megan A 14 Novi Sturgeons-MI 10:42.77 10:53.48
35 Scott, Kayla S 13 Ussc-MI 10:56.88 10:54.31
-- Bair, Emily C 13 Cruisers-MI 10:53.31 DQ
Event 10 Men 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Austermann, Jason F 14 Oly-MI 9:15.48 9:10.74 20
2 Hamilton, Will R 13 GLA-MI 9:36.10 9:12.57 17
3 Ludema, Geoff A 14 Egra-MI 9:39.23 9:16.49 16
4 Lovely, J J J 14 GLA-MI 9:48.85 9:22.41 15
5 Smigielski, Ryan M 14 Oly-MI 9:29.01 9:28.99 14
6 Sofia, Michael 14 BBD-MI 10:30.63Y 9:36.54 13
7 Miekstyn, Joe L 13 W-MI 10:10.77 9:50.17 12
8 Small, Brady P 13 GLA-MI 10:20.66 10:02.35 11
9 Bares, Mathias C 14 WMS-MI 10:38.85 10:03.26 9
10 Cruce, Michael R 14 Bac-MI 9:59.78 10:05.74 7
11 Howle, Cameron P 14 PA-MI 11:32.84Y 10:18.57 6
12 Adamowicz, Anthony E 13 Novi Sturgeons-MI 10:20.91 10:23.40 5
13 Schoenek, Benjamin V 13 Novi Sturgeons-MI 10:31.56 10:29.06 4
14 Li, Randy X 13 Aasc-MI 10:39.84 10:43.98 3
Event 11 Women Open 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Steiner, Mary Catherine 17 Oly-MI 9:23.41 9:08.82 20
2 Bachrouche, Katya N 15 Ffys-MI 9:21.91 9:08.96 17
3 Shanley, Lauren E 15 Aasc-MI 9:24.19 9:18.73 16
4 Powers, Brianne C 16 GLA-MI 9:23.03 9:25.24 15
5 Mitchell, Haley M 17 Novi Sturgeons-MI 9:40.85 9:26.66 14
6 St Andrew, Ashley N 17 Jaws-MI 9:26.83 9:31.08 13
7 Small, Kara M 17 GLA-MI 9:31.79 9:35.87 12
8 Okonkowski, Linda K 15 DRD-MI 9:45.85 9:37.77 11
9 Shereda, Mary S 17 Cruisers-MI 9:44.17 9:45.13 9
10 Dombkowski, Susan E 39 Unattached-MI 9:55.60 9:46.13 7
11 Morton, Lori A 17 GLA-MI 10:21.25 9:50.05 6
12 Green, Abbey F 16 DRD-MI 10:01.32 9:51.84 5
13 Dukatz, Erin M 15 Oly-MI 10:21.34 9:52.42 4
14 Jelinek, Kayla C 15 Oly-MI 9:49.27 9:53.76 3
15 Carr, Sarah C 17 Bac-MI 9:34.74 9:59.38 2
16 Melinsky, Kim G 15 Aasc-MI 11:23.28Y 10:01.54 1
17 Blaesser, Monica M 15 Cruisers-MI 10:07.77 10:05.23
18 Keen, Kandice L 16 Oly-MI 10:13.02 10:07.16
19 Moceri, Leeann A 15 PA-MI 10:02.19 10:07.48
20 Balogh, Bobbi J 15 Smac-MI 10:11.38 10:09.40
21 Deitz, Lauren A 15 Oly-MI 10:09.03 10:09.63
22 Reynolds, Nina J 16 W-MI 10:09.06 10:11.80
23 Barry, Kendall M 18 GLA-MI 9:46.60 10:13.15
24 Willson, Whitney V 17 Novi Sturgeons-MI 10:25.86 10:13.68
25 Podlaski, Mary E 15 GLA-MI 11:24.27Y 10:21.80
26 Vanderlinde, Jo M 17 Egra-MI 11:23.26Y 10:22.94
27 Sloan, Audrey J 18 Smac-MI 10:23.99 10:24.85
28 Hodges, Kelley E 15 Cruisers-MI 10:15.72 10:41.11
29 Stone, Elizabeth K 15 Egra-MI 11:04.09 10:42.33
Event 12 Men Open 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Matt S 16 Bac-MI 8:48.64 8:35.10 20
2 Jenrow, Robert J 16 Bac-MI 8:50.93 8:36.48 17
3 Lichtenberg, Shane A 16 Oly-MI 8:53.91 8:43.00 16
4 Forrest, Ricky A 16 Oly-MI 9:07.54 8:52.04 15
5 Priestley, Morgan 15 BBD-MI 9:23.30 8:55.39 14
6 Groskopf, Tyler 16 Cast-MI 9:34.78 9:03.87 13
7 Culkin, Chris T 16 Ffys-MI 9:15.81 9:07.63 12
8 Andrews, Rob A 15 GLA-MI 9:26.91 9:07.64 11
9 Lehtonen, John Robert M 15 Oly-MI 9:09.81 9:12.16 9
10 Taylor, Michael J 15 Oly-MI 9:27.67 9:14.05 7
11 Stefl, David J 16 Ffys-MI 9:07.22 9:15.56 6
12 Ault, Brian S 15 Atlantis-MI 9:23.50 9:17.96 5
13 Boogaart, Tyler J 16 Jaws-MI 9:48.42 9:22.60 4
14 Rauhoff, Justin T 16 Pac-MI 9:31.74 9:25.55 3
15 Takai, Shohei 15 Poseidon-MI 9:36.79 9:26.36 2
16 Ekleberry, James R 16 Oly-MI 9:57.22 9:27.93 1
17 Ledda, John F 15 Smac-MI 9:24.11 9:29.91
18 Shade, Jeffrey K 15 Flint-MI 10:31.98Y 9:36.50
19 Sheppard, Gregory W 15 Bac-MI 9:34.25 9:38.23
20 Chabot, Kyle J 15 Oly-MI 9:32.34 9:40.99
21 Hermann, Kyle W 15 Bac-MI 9:39.94 9:42.63
22 Balogh, Bradley J 16 Smac-MI 10:00.67 9:47.56
23 Horenstein, Jonathon P 15 Smac-MI 9:17.05 9:49.17
Event 13 Women 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lewis, Amy J 13 Pac-MI 1:19.26 1:18.58 20
2 Timson, Laura M 14 Bac-MI 1:22.01 1:19.84 17
3 Chapman, Kelsey E 13 Jaws-MI 1:21.74 1:19.87 16
4 Bos, Emily A 13 WMS-MI 1:22.24 1:20.20 15
5 Warren, Anne G 14 W-MI 1:23.31 1:21.60 14
6 Cameron, Erin N 13 DRD-MI 1:22.13 1:21.63 13
7 Gillen, Madeline R 13 Otters-MI 1:22.87 1:21.92 12
