Licensed to Lake Orion Liquid Lightning Hy-Tek's Meet Manager 2/7/2005 12:09 PM
                    Guppy Bowl 2005, Sanction #: MI0405025                     
                    Hosted by:  lake Orion Liquid Lightning                    
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Murphy, McKenzie R   6 Poseidon-MI            26.62      25.61        
  2 Turnbow, Alexis M    5 SSC-MI                 25.52      25.98        
  3 Zhang, Lisa C        6 Cruisers-MI               NT      26.41        
  4 Zhang, Linda C       6 Cruisers-MI               NT      27.05        
  5 Dadabbo, Aryanna M   6 Atlantis-MI            40.66      27.83        
  6 Bradley, Haley       6 Ussc-MI                28.49      28.06        
  7 Faliski, Michel A    5 Atlantis-MI            55.00      29.97        
  8 Robb, Calah A        6 Oly-MI                 29.88      31.66        
  9 Hudson, Amanda L     6 Ussc-MI                33.71      31.92        
 10 Walter, Julia C      6 Liquid Lightning-MI    31.32      32.03        
 11 Lichtenberg, Kay L   5 Oly-MI                 31.88      32.29        
 12 Kramp, Jordan C      6 BWSC-MI                39.32      35.15        
 12 Bryer, Megan A       6 CSW-MI                 40.15      35.15        
 14 Kevnick, Sonia M     6 Liquid Lightning-MI    32.10      36.49        
 15 Wood, Lindsey A      5 Its-MI                    NT      36.60        
 16 Wyse, Jolie Q        6 CSW-MI                 38.11      37.59        
 17 Isbister, Drewe G    6 Liquid Lightning-MI    41.09      39.63        
 18 Berich, Catherine    5 Oly-MI                 31.88      41.71        
 19 Goins, Adrienne E    5 Oly-MI                 37.88      41.98        
 20 Gugel, Alex R        6 Liquid Lightning-MI       NT      44.54        
 21 Agnew, Hannah K      6 Liquid Lightning-MI    47.14      44.66        
 22 Kracko, Steffi P     4 DWSC-MI                48.26      44.70        
 
Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zhang, Linda C       6 Cruisers-MI               NT    1:04.29        
  2 Turnbow, Alexis M    5 SSC-MI               1:01.44    1:08.10        
  3 Dadabbo, Aryanna M   6 Atlantis-MI          1:20.00    1:12.46        
  4 Faliski, Michel A    5 Atlantis-MI          1:30.00    1:13.40        
  5 Walter, Julia C      6 Liquid Lightning-MI  1:13.52    1:17.05        
  6 Lichtenberg, Kay L   5 Oly-MI               1:04.88    1:19.92        
  7 Kevnick, Sonia M     6 Liquid Lightning-MI  1:15.59    1:24.05        
  8 Robb, Calah A        6 Oly-MI               1:06.88    1:24.97        
  9 Wyse, Jolie Q        6 CSW-MI               1:38.66    1:25.50        
 10 Kramp, Jordan C      6 BWSC-MI              2:16.52    1:27.51        
 11 Bryer, Megan A       6 CSW-MI               1:48.45    1:29.63        
 12 Berich, Catherine    5 Oly-MI               1:11.88    1:33.69        
 13 Goins, Adrienne E    5 Oly-MI               1:33.55    1:37.13        
 14 Agnew, Hannah K      6 Liquid Lightning-MI       NT    1:43.79        
 15 Gugel, Alex R        6 Liquid Lightning-MI       NT    1:44.95        
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Murphy, McKenzie R   6 Poseidon-MI            37.85      28.53        
  2 Bradley, Haley       6 Ussc-MI                30.32      29.15        
  3 Turnbow, Alexis M    5 SSC-MI                 30.95      29.77        
  4 Zhang, Lisa C        6 Cruisers-MI               NT      30.73        
  5 Dadabbo, Aryanna M   6 Atlantis-MI            50.61      31.66        
  6 Kramp, Jordan C      6 BWSC-MI                41.18      31.79        
  7 Hudson, Amanda L     6 Ussc-MI                38.12      33.55        
  8 Kevnick, Sonia M     6 Liquid Lightning-MI    33.34      35.18        
  9 Goins, Adrienne E    5 Oly-MI                 40.95      35.60        
 10 Wyse, Jolie Q        6 CSW-MI                 47.59      35.64        
 11 Bryer, Megan A       6 CSW-MI                 36.75      37.92        
 12 Kracko, Steffi P     4 DWSC-MI                40.77      39.59        
 13 Faliski, Michel A    5 Atlantis-MI          1:20.00      40.40        
 14 Gugel, Alex R        6 Liquid Lightning-MI    55.43      40.90        
 15 Wood, Lindsey A      5 Its-MI                    NT      42.19        
 16 Berich, Catherine    5 Oly-MI                 36.88      45.47        
 17 Agnew, Hannah K      6 Liquid Lightning-MI    51.96      52.13        
 -- Walter, Julia C      6 Liquid Lightning-MI    42.67         DQ        
 -- Lichtenberg, Kay L   5 Oly-MI                 36.88         DQ        
 -- Robb, Calah A        6 Oly-MI                 33.88         DQ        
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zhang, Linda C       6 Cruisers-MI               NT      34.73        
  2 Turnbow, Alexis M    5 SSC-MI                 39.77      38.74        
  3 Walter, Julia C      6 Liquid Lightning-MI       NT      39.16        
 -- Dadabbo, Aryanna M   6 Atlantis-MI            45.00         DQ        
 -- Zhang, Lisa C        6 Cruisers-MI               NT         DQ        
 -- Faliski, Michel A    5 Atlantis-MI          1:00.00         DQ        
 -- Wyse, Jolie Q        6 CSW-MI                 56.60         DQ        
 -- Bryer, Megan A       6 CSW-MI                 56.69         DQ        
 -- Kevnick, Sonia M     6 Liquid Lightning-MI    59.00         DQ        
 -- Kramp, Jordan C      6 BWSC-MI              1:12.84         DQ        
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Murphy, McKenzie R   6 Poseidon-MI            39.99      31.07        
  2 Turnbow, Alexis M    5 SSC-MI                 32.00      33.27        
  3 Dadabbo, Aryanna M   6 Atlantis-MI            38.00      47.91        
  4 Bryer, Megan A       6 CSW-MI                 52.38      50.37        
 -- Kevnick, Sonia M     6 Liquid Lightning-MI       NT         DQ        
 -- Faliski, Michel A    5 Atlantis-MI          1:20.00         DQ        
 -- Wyse, Jolie Q        6 CSW-MI                 52.22         DQ        
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
          19.09  B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
B - Division  
  1 Pyett, Maggie J      8 Atlantis-MI            14.28      14.91 B      
  2 Rogers, Kate E       8 Wash-MI                15.43      15.14 B      
  3 Pajot, Lindsey M     8 UN-MI                  16.25      16.58 B      
  4 McCoy, Porscha C     8 Tiger Sharks-MI        16.59      16.65 B      
  5 Lowery, McKenzie K   7 CAST-MI                16.20      16.75 B      
  6 Charles, Ines G      8 Novi Sturgeons-MI      16.24      16.94 B      
  7 Moore, Maison J      8 Atlantis-MI            16.14      16.99 B      
  8 Meier, Emily L       7 Novi Sturgeons-MI      18.64      17.02 B      
  9 Caverly, Lauren E    8 Sports Club-MI         18.65      17.18 B      
 10 Kao, Grace           8 CAST-MI                16.14      17.20 B      
 11 Berich, Hannah E     8 Oly-MI                 17.40      17.21 B      
 11 Winchester, Sam M    8 Wash-MI                16.56      17.21 B      
 13 Stelpflug, Sami R    8 CSW-MI                 16.75      17.32 B      
 14 Glanda, Briana L     8 Oly-MI                 17.92      17.38 B      
 15 Lau, Hannah G        8 Wash-MI                17.55      17.50 B      
 16 Richardson, Caitli   8 CUDA-MI                16.36      17.62 B      
 17 Gurley, Madeline J   8 Oly-MI                 17.29      17.70 B      
 18 Dadabbo, Tatyanna    8 Atlantis-MI            17.07      17.75 B      
 19 Avery, Jessica L     8 Jaguar-MI              17.18      17.82 B      
 20 Howe, Lindsey B      8 Atlantis-MI            18.33      18.12 B      
 21 Jenkins, Hannah M    8 Cruisers-MI            17.27      18.13 B      
 22 McGee, Kathleen M    8 Novi Sturgeons-MI      18.31      18.19 B      
 23 Ledgin, Autumn R     8 GLA-MI                 17.24      18.28 B      
 24 Staudt, Jenna L      8 GLA-MI                 19.03      18.39 B      
 24 McKay, Sydney L      7 Atlantis-MI            18.09      18.39 B      
 26 Mattar, Lydia R      8 Oly-MI                 18.89      18.57 B      
 27 Zalinski, Allison    8 Ssd-MI                 17.78      18.72 B      
 28 Watzman, Merrill A   8 Atlantis-MI            18.20      18.95 B      
 29 Pecora, Jensen H     7 Novi Sturgeons-MI      18.05      19.12 C      
 30 Coughlin, Allie C    7 CUDA-MI                19.00      20.22 C      
 -- Coughlin, Grace M    8 CUDA-MI                15.34         DQ        
C - Division  
  1 Morse, Cassandra M   8 UN-MI                  19.88      16.54 B+     
  2 Shield, Tenley M     8 UN-MI                  21.48      17.16 B+     
  3 Purtell, Jasmine M   8 CUDA-MI                20.46      18.20 B+     
  4 Nummer, Abigail E    7 Atlantis-MI            20.05      18.67 B+     
  5 Bonello, Leanne M    8 Cruisers-MI            19.27      19.00 B+     
  6 Phillips, Meg C      8 UN-MI                  19.45      19.06 B+     
  7 Patton, Erica L      8 Cruisers-MI            19.27      19.13 C      
  8 Gray, Maggie R       7 Ssd-MI                 21.76      19.20 C      
  9 Ewald, Jordan M      8 Novi Sturgeons-MI      21.18      19.47 C      
 10 Kowalchick, Niclol   8 Oly-MI                 24.88      19.51 C      
 11 Ahrns, Julia M       7 CUDA-MI                19.81      19.59 C      
 12 Fiorillo, Maria L    8 UN-MI                  21.80      19.70 C      
 13 Morrow, Rachel A     8 Ussc-MI                29.59      19.81 C      
 14 Belf, Audrey K       8 Atlantis-MI            19.95      19.84 C      
 15 Slobodecki, Sierra   8 BWSC-MI                21.93      19.96 C      
 16 Pirie, MacKenzie A   7 CUDA-MI                19.93      19.99 C      
 16 Cribbs, Casey M      7 Ussc-MI                23.71      19.99 C      
 18 Adams, Nia P         7 SSC-MI                 22.05      20.21 C      
 19 Reamer, Caroline G   7 GLA-MI                 21.19      20.43 C      
 20 Daly, Riley A        7 Smac-MI                23.90      20.49 C      
 21 Wyse, Chesaney B     8 CSW-MI                 35.22      20.61 C      
 22 Erickson, Kelly A    7 Cruisers-MI            23.59      20.64 C      
 23 Potter, Amy L        8 Jaguar-MI              19.79      20.81 C      
 24 King, Anna M         8 Smac-MI                25.59      20.83 C      
 25 Rogers, Kara Q       7 Wash-MI                22.65      21.44 C      
 26 Maurice, McKenzie    7 Cruisers-MI            22.29      21.67 C      
 27 Jarzembowski, Laur   8 Novi Sturgeons-MI      23.84      21.96 C      
 28 Falk, Keely E        8 Smac-MI                22.40      22.05 C      
 29 Lee, Monica A        8 Novi Sturgeons-MI      21.30      22.42 C      
 30 Moote, Madison N     8 Oly-MI                 21.43      22.50 C      
 30 Frame, Emma P        7 UN-MI                  25.00      22.50 C      
 32 Kevnick, Erica E     8 Liquid Lightning-MI    22.09      22.59 C      
 33 Longnecker, Maren    7 Novi Sturgeons-MI      23.00      23.44 C      
 34 Costello, Mary P     7 Atlantis-MI            22.50      23.61 C      
 35 Green, Claire M      7 Cruisers-MI            21.35      24.17 C      
 36 Pruden, Sammie M     7 Ussc-MI                32.22      24.49 C      
 37 Smith, Kyla L        7 Smac-MI                31.56      25.02 C      
 38 Geftos, Zoe E        7 Smac-MI                26.26      25.22 C      
 39 Soderstrom, Emma M   7 Sports Club-MI         45.67      25.33 C      
 40 Prebay, Andrea M     7 Atlantis-MI            24.80      25.72 C      
 41 Sturtridge, Elizab   7 BWSC-MI                36.76      25.95 C      
 42 O'Neill, Grace M     8 Poseidon-MI            24.68      26.29 C      
 43 Pilibosian, Susan    7 Atlantis-MI            28.00      26.57 C      
 44 Cooper, Gelya C      7 Tiger Sharks-MI        30.84      26.81 C      
 45 Bray, Julie A        8 Smac-MI                28.06      26.88 C      
 46 Barber, Kylie E      7 Liquid Lightning-MI       NT      27.90 C      
 47 Abramczyk, Bethany   7 Liquid Lightning-MI       NT      29.08 C      
 48 Arce, Cecilia M      7 Liquid Lightning-MI    38.29      29.78 C      
      31.05                                                        
 49 Lin, Sophie          7 Oly-MI                 23.88      30.80 C      
 50 Ginez, Aimee A       8 Liquid Lightning-MI    31.01      33.86 C      
 51 Yi, Amy              8 Oly-MI                 26.88      35.50 C      
 52 Logan, Lavanya       7 Smac-MI                27.21      35.73 C      
 53 Lewis, Brianna A     7 Liquid Lightning-MI    37.70      41.49 C      
      41.74                                                        
 54 Prisby, Lauren A     7 CSW-MI                 38.01      43.83 C      
      43.90                                                        
 55 Cook, Emily J        7 Ussc-MI                40.22      55.08 C      
      55.24                                                        
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
          44.49  B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
B - Division  
  1 Nienstedt, Clare R   8 Atlantis-MI            33.05      33.32 B      
  2 Rogers, Kate E       8 Wash-MI                33.92      34.91 B      
  3 Coughlin, Grace M    8 CUDA-MI                35.65      35.01 B      
  4 Pendy, Lily          8 UN-MI                  36.78      35.94 B      
  5 Pilibosian, Mary M   8 Atlantis-MI            38.19      37.64 B      
  6 Charles, Ines G      8 Novi Sturgeons-MI      36.50      38.20 B      
  7 Stelpflug, Sami R    8 CSW-MI                 39.88      38.26 B      
  8 Lowery, McKenzie K   7 CAST-MI                37.75      38.36 B      
  9 Umberger, Madison    7 GLA-MI                 38.00      38.42 B      
 10 Myers, Samantha A    7 Smac-MI                38.63      39.08 B      
 11 Dadabbo, Tatyanna    8 Atlantis-MI            37.07      39.11 B      
 12 Madison, Maddie M    8 Cruisers-MI            38.27      39.32 B      
 13 McCoy, Porscha C     8 Tiger Sharks-MI        36.52      39.50 B      
 14 Berich, Hannah E     8 Oly-MI                 39.50      39.54 B      
 15 Pfershy, Hanna G     8 Atlantis-MI            36.80      39.63 B      
 16 Gurley, Madeline J   8 Oly-MI                 41.19      39.78 B      
 17 Himmel, Erika M      8 Ssd-MI                 40.35      40.02 B      
 17 Avery, Jessica L     8 Jaguar-MI              38.78      40.02 B      
 19 Shield, Tenley M     8 UN-MI                  39.91      40.60 B      
 20 Hall, Lauren E       8 CUDA-MI                42.59      40.80 B      
 21 Caverly, Lauren E    8 Sports Club-MI         40.29      40.94 B      
 22 Moore, Maison J      8 Atlantis-MI            36.72      41.11 B      
 23 Glanda, Briana L     8 Oly-MI                 38.63      41.18 B      
 24 Meier, Emily L       7 Novi Sturgeons-MI      40.66      41.48 B      
 25 Watzman, Merrill A   8 Atlantis-MI            39.82      41.84 B      
 26 Howe, Lindsey B      8 Atlantis-MI            41.66      42.69 B      
 27 Winchester, Sam M    8 Wash-MI                36.37      42.84 B      
 28 Harlan, Olivia M     8 Atlantis-MI            39.58      43.06 B      
 28 Staudt, Jenna L      8 GLA-MI                 39.83      43.06 B      
 30 Vela, Natalie M      8 UN-MI                  43.76      43.29 B      
 31 Pellerito, Tori R    7 Jaguar-MI              43.06      43.64 B      
 32 Ahrns, Julia M       7 CUDA-MI                43.95      44.29 B      
 33 Jenkins, Hannah M    8 Cruisers-MI            39.53      44.35 B      
 34 Walker-Bundles, Ce   8 Tiger Sharks-MI        40.99      45.06 C      
 35 Randolph, Victoria   8 Cruisers-MI            43.65      46.91 C      
C - Division  
  1 Fish, Shyenne        7 Its-MI                 44.93      41.94 B+     
  2 Lee, Monica A        8 Novi Sturgeons-MI      46.64      43.93 B+     
  3 Patton, Erica L      8 Cruisers-MI            56.86      44.07 B+     
  4 Pecora, Jensen H     7 Novi Sturgeons-MI      45.11      44.18 B+     
  5 McKay, Sydney L      7 Atlantis-MI            44.51      44.35 B+     
  6 Morrow, Rachel A     8 Ussc-MI              1:03.20      44.48 B+     
  7 Nummer, Abigail E    7 Atlantis-MI            45.05      44.89 C      
  8 Bonello, Leanne M    8 Cruisers-MI            45.51      45.22 C      
  9 Potter, Amy L        8 Jaguar-MI              49.85      45.29 C      
 10 McGee, Kathleen M    8 Novi Sturgeons-MI      45.97      46.28 C      
 11 Pirie, MacKenzie A   7 CUDA-MI                46.80      46.53 C      
 12 Cribbs, Casey M      7 Ussc-MI                59.99      47.06 C      
 13 Kowalchick, Niclol   8 Oly-MI                 47.88      47.28 C      
 14 Wyse, Chesaney B     8 CSW-MI               1:29.99      48.00 C      
 15 Erickson, Kelly A    7 Cruisers-MI            54.82      48.16 C      
 16 King, Anna M         8 Smac-MI                54.34      48.70 C      
 17 Reamer, Caroline G   7 GLA-MI                 51.63      49.19 C      
 18 Ewald, Jordan M      8 Novi Sturgeons-MI      49.75      50.10 C      
 19 Falk, Keely E        8 Smac-MI                53.03      50.87 C      
 20 Rogers, Kara Q       7 Wash-MI                48.82      51.42 C      
 21 Kevnick, Erica E     8 Liquid Lightning-MI    47.57      51.53 C      
 22 Daly, Riley A        7 Smac-MI                58.09      51.57 C      
 23 Purtell, Jasmine M   8 CUDA-MI                49.86      51.85 C      
 24 Frame, Emma P        7 UN-MI                1:00.00      52.08 C      
 25 Jarzembowski, Laur   8 Novi Sturgeons-MI      51.23      53.02 C      
 26 Nadar, Claire E      8 Atlantis-MI            55.49      53.19 C      
 27 Fiorillo, Maria L    8 UN-MI                  58.70      53.50 C      
 28 Green, Claire M      7 Cruisers-MI            46.88      53.72 C      
 29 Adams, Nia P         7 SSC-MI                 53.77      54.42 C      
 30 Smith, Kyla L        7 Smac-MI              1:12.35      56.28 C      
 31 Geftos, Zoe E        7 Smac-MI              1:02.34      58.45 C      
 32 Maurice, McKenzie    7 Cruisers-MI            55.90      58.59 C      
 33 Prebay, Andrea M     7 Atlantis-MI            52.80    1:00.48 C      
 34 O'Neill, Grace M     8 Poseidon-MI          1:01.01    1:02.07 C      
 35 Pilibosian, Susan    7 Atlantis-MI          1:04.00    1:05.41 C      
 36 Lin, Sophie          7 Oly-MI                 51.88    1:07.00 C      
 37 Pruden, Sammie M     7 Ussc-MI              1:08.79    1:07.09 C      
 38 Sturtridge, Elizab   7 BWSC-MI              1:10.50    1:08.23 C      
 39 Ginez, Aimee A       8 Liquid Lightning-MI  1:07.64    1:09.03 C      
 40 Bray, Julie A        8 Smac-MI              1:11.29    1:14.81 C      
 41 Arce, Cecilia M      7 Liquid Lightning-MI       NT    1:22.00 C      
 42 Yi, Amy              8 Oly-MI               1:06.88    1:22.98 C      
 43 Logan, Lavanya       7 Smac-MI                56.45    1:23.79 C      
 44 Watkoske, Kerri H    7 Liquid Lightning-MI  1:26.63    1:30.76 C      
 45 Prisby, Lauren A     7 CSW-MI               1:38.89    1:39.02 C      
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
        1:43.49  B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
B - Division  
  1 Pyett, Maggie J      8 Atlantis-MI          1:15.00    1:11.70 B      
                      37.38                                        
  2 Nienstedt, Clare R   8 Atlantis-MI          1:13.51    1:11.80 B      
                      37.09                                        
  3 Rogers, Kate E       8 Wash-MI              1:16.76    1:17.51 B      
                      41.06                                        
  4 Kamper, Emily J      8 WO-MI                1:18.98    1:17.99 B      
                      40.97                                        
  5 Pajot, Lindsey M     8 UN-MI                1:20.00    1:18.58 B      
                      42.02                                        
  6 Pendy, Lily          8 UN-MI                1:27.00    1:19.72 B      
                      41.65                                        
  7 Pilibosian, Mary M   8 Atlantis-MI          1:24.70    1:25.42 B      
                      44.86                                        
  8 Myers, Samantha A    7 Smac-MI              1:26.39    1:26.26 B      
                      44.86                                        
  9 Glanda, Briana L     8 Oly-MI               1:26.89    1:26.51 B      
                      45.41                                        
 10 Charles, Ines G      8 Novi Sturgeons-MI    1:22.77    1:27.30 B      
                      47.77                                        
 11 Umberger, Madison    7 GLA-MI               1:32.45    1:28.85 B      
                      46.16                                        
 12 Morse, Cassandra M   8 UN-MI                1:38.20    1:28.99 B      
                      47.34                                        
 13 Madison, Maddie M    8 Cruisers-MI          1:41.25    1:29.16 B      
       6.10   37.17   45.89                                        
 14 Ledgin, Autumn R     8 GLA-MI               1:30.07    1:29.19 B      
                      46.41                                        
 15 Culver, Kathryn L    8 CSW-MI               1:27.95    1:31.50 B      
                      49.29                                        
 16 Fish, Shyenne        7 Its-MI               1:37.37    1:33.86 B      
                      49.51                                        
 17 Pellerito, Tori R    7 Jaguar-MI            1:35.18    1:34.09 B      
                      48.71                                        
 18 Dadabbo, Tatyanna    8 Atlantis-MI          1:29.06    1:34.22 B      
                      49.46                                        
 19 Meier, Emily L       7 Novi Sturgeons-MI    1:35.71    1:35.46 B      
                      53.75                                        
 20 Watzman, Merrill A   8 Atlantis-MI          1:31.02    1:36.63 B      
                      49.46                                        
 21 Zalinski, Allison    8 Ssd-MI               1:34.31    1:38.02 B      
                      50.75                                        
 22 McGee, Kathleen M    8 Novi Sturgeons-MI    1:41.28    1:39.87 B      
                      53.12                                        
 23 Schneider, Renae L   8 Ssd-MI               1:41.27    1:41.42 B      
                      56.19                                        
 24 VanDoorne, Alyssa    8 Ussc-MI              1:39.69    1:45.13 C      
                      57.25                                        
 25 Walker-Bundles, Ce   8 Tiger Sharks-MI      1:39.28    1:48.44 C      
                      59.53                                        
 26 Pecora, Jensen H     7 Novi Sturgeons-MI    1:41.87    1:51.23 C      
                      58.79                                        
C - Division  
  1 Richardson, Caitli   8 CUDA-MI                   NT    1:31.74 B      
                      47.18                                        
  2 Gray, Maggie R       7 Ssd-MI               2:07.53    1:39.06 B+     
                      50.70                                        
  3 Ahrns, Julia M       7 CUDA-MI                   NT    1:41.72 B      
                      56.43                                        
  4 Kudla, Danielle E    7 Liquid Lightning-MI  1:44.91    1:43.97 C      
                      56.89                                        
  5 Erickson, Kelly A    7 Cruisers-MI          2:10.00    1:47.54 C      
                      59.16                                        
  6 Ewald, Jordan M      8 Novi Sturgeons-MI    1:45.50    1:47.61 C      
                      56.81                                        
  7 Clexton, Molly G     8 Jaguar-MI            1:52.70    1:48.00 C      
                      56.60                                        
  8 Westrick, Taylor E   7 BWSC-MI              1:51.99    1:48.52 C      
                      53.55                                        
  9 Daly, Riley A        7 Smac-MI              2:12.42    1:49.60 C      
                    1:00.00                                        
 10 Falk, Keely E        8 Smac-MI              1:58.67    1:52.09 C      
                      59.52                                        
 11 Sommers, Rachel L    8 Ssd-MI               1:47.42    1:52.94 C      
                      59.69                                        
 12 Jarzembowski, Laur   8 Novi Sturgeons-MI    2:13.48    1:53.05 C      
                    1:01.23                                        
 13 Paperd, Haley M      8 Ssd-MI               1:55.00    1:55.87 C      
                    1:02.79                                        
 14 Slobodecki, Sierra   8 BWSC-MI              2:04.98    1:56.48 C      
                    1:02.21                                        
 15 Nadar, Claire E      8 Atlantis-MI          2:10.00    1:57.44 C      
                    1:03.56                                        
 16 Adams, Nia P         7 SSC-MI               2:16.00    2:09.02 C      
                    1:11.40                                        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
          24.59  B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
B - Division  
  1 Pyett, Maggie J      8 Atlantis-MI            17.67      17.66 B      
  2 Kamper, Emily J      8 WO-MI                  17.90      18.18 B      
  3 Coughlin, Grace M    8 CUDA-MI                18.50      18.97 B      
  4 Pendy, Lily          8 UN-MI                  18.72      19.18 B      
  5 Kao, Grace           8 CAST-MI                20.64      19.43 B      
  6 Pilibosian, Mary M   8 Atlantis-MI            20.40      19.68 B      
  7 Rogers, Kate E       8 Wash-MI                19.33      19.74 B      
  8 Meier, Emily L       7 Novi Sturgeons-MI      19.64      20.09 B      
  9 Myers, Samantha A    7 Smac-MI                20.87      20.49 B      
 10 Moore, Maison J      8 Atlantis-MI            20.09      20.76 B      
 11 Lau, Hannah G        8 Wash-MI                20.59      20.82 B      
 12 Glanda, Briana L     8 Oly-MI                 20.00      21.25 B      
 13 Kevnick, Erica E     8 Liquid Lightning-MI    23.14      21.53 B      
 14 Culver, Kathryn L    8 CSW-MI                 23.57      21.65 B      
 15 Berich, Hannah E     8 Oly-MI                 22.60      22.09 B      
 16 Caverly, Lauren E    8 Sports Club-MI         20.27      22.17 B      
 17 Ewald, Jordan M      8 Novi Sturgeons-MI      24.32      22.31 B      
 17 Madison, Maddie M    8 Cruisers-MI            21.35      22.31 B      
 19 Shield, Tenley M     8 UN-MI                  23.07      22.33 B      
 20 Morse, Cassandra M   8 UN-MI                  23.57      22.61 B      
 21 Jenkins, Hannah M    8 Cruisers-MI            22.30      22.79 B      
 22 Mattar, Lydia R      8 Oly-MI                 23.06      22.80 B      
 23 Bonello, Leanne M    8 Cruisers-MI            22.69      22.94 B      
 24 Jarzembowski, Laur   8 Novi Sturgeons-MI      24.10      22.99 B      
 25 McGee, Kathleen M    8 Novi Sturgeons-MI      24.21      24.46 B      
 26 Moote, Madison N     8 Oly-MI                 23.78      24.55 B      
 27 Staudt, Jenna L      8 GLA-MI                 24.28      25.62 C      
 28 Coughlin, Allie C    7 CUDA-MI                22.34      25.69 C      
 29 Phillips, Meg C      8 UN-MI                  23.01      27.56 C      
 30 Sommers, Rachel L    8 Ssd-MI                 22.55      28.72 C      
C - Division  
  1 Morrow, Rachel A     8 Ussc-MI                32.92      22.44 B+     
  2 Nummer, Abigail E    7 Atlantis-MI            25.05      22.49 B+     
  3 Patton, Erica L      8 Cruisers-MI            25.24      22.51 B+     
  4 Clexton, Molly G     8 Jaguar-MI              24.81      23.82 B+     
  5 Winchester, Sam M    8 Wash-MI                28.03      23.86 B+     
  6 McKay, Sydney L      7 Atlantis-MI            25.20      24.01 B+     
  7 Potter, Amy L        8 Jaguar-MI              26.85      24.28 B+     
  8 Gray, Maggie R       7 Ssd-MI                 24.86      25.23 C      
  9 Paperd, Haley M      8 Ssd-MI                 26.90      25.39 C      
 10 Nadar, Claire E      8 Atlantis-MI            33.19      25.40 C      
 11 King, Anna M         8 Smac-MI                25.67      25.46 C      
 12 Reamer, Caroline G   7 GLA-MI                 26.45      25.68 C      
 13 Adams, Nia P         7 SSC-MI                 26.86      26.13 C      
 14 Ahrns, Julia M       7 CUDA-MI                24.83      26.17 C      
 15 Cribbs, Casey M      7 Ussc-MI                30.80      26.23 C      
 16 Pirie, MacKenzie A   7 CUDA-MI                26.60      26.55 C      
 17 Daly, Riley A        7 Smac-MI                26.99      26.86 C      
 18 Frame, Emma P        7 UN-MI                  25.00      26.90 C      
 19 Erickson, Kelly A    7 Cruisers-MI            28.72      26.96 C      
 20 Ruddy, Kendra L      7 Liquid Lightning-MI    29.54      27.01 C      
 21 Maurice, McKenzie    7 Cruisers-MI            25.50      27.09 C      
 22 Lin, Sophie          7 Oly-MI                 27.88      27.10 C      
 23 Longnecker, Maren    7 Novi Sturgeons-MI      25.01      27.15 C      
 24 Wyse, Chesaney B     8 CSW-MI                 45.59      27.28 C      
 25 Costello, Mary P     7 Atlantis-MI            29.00      27.81 C      
 26 Smith, Kyla L        7 Smac-MI                32.06      28.20 C      
 27 Falk, Keely E        8 Smac-MI                26.99      28.31 C      
 28 Sturtridge, Elizab   7 BWSC-MI                33.53      28.65 C      
 29 Prebay, Andrea M     7 Atlantis-MI            27.68      28.82 C      
 30 Rogers, Kara Q       7 Wash-MI                27.34      29.34 C      
 31 Soderstrom, Emma M   7 Sports Club-MI         27.75      29.40 C      
 32 Green, Claire M      7 Cruisers-MI            25.65      29.92 C      
 33 O'Neill, Grace M     8 Poseidon-MI            28.70      29.98 C      
 34 Lee, Monica A        8 Novi Sturgeons-MI      27.00      30.06 C      
 35 Geftos, Zoe E        7 Smac-MI                31.87      30.15 C      
 36 Pruden, Sammie M     7 Ussc-MI                33.30      32.30 C      
 37 Abramczyk, Bethany   7 Liquid Lightning-MI       NT      34.76 C      
 38 Arce, Cecilia M      7 Liquid Lightning-MI    34.95      34.95 C      
