Licensed to Dewitt High School Hy-Tek's Meet Manager 1/17/2005
Great Lakes Tropical Challenge - 1/14/2005 to 1/16/2005
2005 Great Lakes Tropical Challenge, Sanction #: MI0405024
Combined Prelims
Results
Event 11 Girls Open 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Foe, Rachael D 16 Egra-MI 27.48
2 Johnson, Linnea 13 TCY-MI 28.42
3 Tschannen, Corey A 16 Egra-MI 28.51
4 Gary, Missy A 16 Egra-MI 28.56
5 Jasperse, Ashley E 15 Egra-MI 28.70
6 Alexander, Caitlin M 15 WMS-MI 28.99
7 Fiskars, Emilie A 14 SJA-MI 29.16
8 Butler, Lisa P 15 WMS-MI 29.42
9 Richards, Ashleigh L 14 Jaws-MI 29.70
9 Redder, Kalee S 17 Jaws-MI 29.70
11 Stern, Annie C 15 W-MI 29.71
12 Walkotten, Melissa A 16 Jaws-MI 30.00
13 Messer, Hannah M 13 Rays-MI 30.08
14 Hines, Heather C 15 Egra-MI 30.26
14 Heyboer, Lisa R 14 WMS-MI 30.26
16 Musto, Toni A 14 Rays-MI 30.34
17 Almquist, Zoe L 15 W-MI 30.52
18 Legault, Sarah E 13 Rays-MI 31.70
19 Lincoln, Kelsey J 16 Cruisers-MI 31.85
20 Perras, Shauna L 15 Rays-MI 31.88
21 Boman, Kristen A 15 Rays-MI 32.21
21 Johnson, Courtney E 14 Pac-MI 32.21
23 Tramper, Erin M 17 Jaws-MI 32.61
24 Bremer, Ally T 11 Egra-MI 32.69
25 Dewey, Kelli 15 TCY-MI 32.84
26 Begerow, Brittany A 15 Jaws-MI 32.88
27 Ely, Megan R 13 Stingrays-MI 33.02
28 Lewis, Christine C 14 Rock-MI 33.09
29 Reeder, Kate R 16 Its-MI 33.32
30 Swisher, Molly C 14 Rays-MI 33.41
31 Kushner, Laura E 13 Cruisers-MI 34.76
32 Van Noord, Kristen E 15 Rays-MI 35.35
33 Flagel, Hannah M 14 Its-MI 35.56
34 Solarewicz, Joanna D 15 Rock-MI 35.82
35 Shirk, Erica L 13 CUDA-MI 36.25
36 Stone, Elizabeth K 14 UN-MI 36.42
37 Skeltis, Bethany L 16 Its-MI 37.22
38 Davey, Ellen M 15 Rock-MI 39.70
Event 12 Boys Open 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Harris, Taylor S 14 Rays-MI 25.34
2 Geschwendt, Josh L 13 WMS-MI 26.45
3 Sylvester, Tyler C 13 Breakers-MI 27.22
4 Knight, Joel R 14 Scs-MI 28.28
5 Bearinger, Christopher B 14 UN-MI 28.60
6 Mason, Ben D 13 Rays-MI 28.71
7 VonEhr, Kurt P 13 Rays-MI 29.80
8 Kenyon, Kyle H 14 BCD-MI 29.82
9 Baar, A J J 14 Jaws-MI 32.70
10 Uselton, Corbin W 13 Rock-MI 33.35
11 Bearinger, Zachary J 13 UN-MI 34.24
12 White, Rem F 13 Jaws-MI 39.76
Event 13 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Plymouth Canton Cruisers-MI 'A' 2:29.35
1) Aumiller, Abigail K 10 2) Seroka, Lauren E 10
3) Lamoureux, Jocelyn N 10 4) Madison, Abby C 10
2 Rapid Area YMCA Swimmers-MI 'A' 2:31.75
1) Verbrugge, Ariel M 10 2) Loesch, Hannah J 10
3) Tanis, Steph L 9 4) Behm, Morgan W 10
3 Jenison Area Wildcat Swimming-MI 'A' 2:33.04
1) Rookus, Michaela M 10 2) Mol, Whitney L 10
3) Ray, Tiffany C 10 4) Thornton, Audra M 10
4 Wolverine Aquatics-MI 'A' 2:36.94
1) Rubinstein, Sarah R 10 2) Beemer, Alexa R 10
3) Hiltner, Sarah J 10 4) Rashes, Ilana G 10
5 Rockford Riptide-MI 'C' 2:42.68
1) Winkel, Brianna N 10 2) Smith, Emily C 9
3) Uselton, Courtney J 9 4) Venman, Renae S 10
6 Traverse City Breakers-MI 'A' 2:43.08
1) Maleski, Elly J 10 2) Bartkowiak, Callie L 9
3) Williams, Darby G 10 4) Cutler, Kennedy K 9
7 East Grand Rapids Aquatics-MI 'A' 2:44.00
1) Carroll, Franny M 10 2) Stephens, Anna M 8
3) Clark, Meredith B 10 4) Bogo, Holly H 10
8 Rockford Riptide-MI 'A' 2:45.05
1) Pluger, Tara L 10 2) Siegel, Marie C 10
3) Powell, Madeline A 8 4) Craft, Adrianna M 9
9 Capital Area Swim Team-MI 'A' 2:46.37
1) Sattler, Kourtney L 10 2) Kao, Grace 8
3) Miller, Samantha R 10 4) Dudley, Katie A 9
10 Great Lakes Aquatics-MI 'A' 2:47.51
1) Carriere, Morgan J 9 2) Richards, Olivia D 10
3) Mitchell, Kya A 9 4) Ledgin, Autumn R 8
11 Barracuda-MI 'A' 2:49.74
1) Coughlin, Grace M 8 2) Purtell, Danielle N 10
3) Berehula, Stephanie L 10 4) Ginis, Mallory A 10
12 East Grand Rapids Aquatics-MI 'B' 2:58.13
1) Luke, Amber N 10 2) Lundquist, Emily L 8
3) Hensley, Katie E 8 4) Smith, Courtney M 10
13 Rapid Area YMCA Swimmers-MI 'B' 3:05.80
1) Treiber, Meg C 10 2) Bissett, Jada 10
3) Kukla, Alexandra M 8 4) Rhoades, Whitney M 10
14 Rockford Riptide-MI 'B' 3:07.26
1) Karamol, Sara J 9 2) Botsch, Jordan A 10
3) Smith, Sarah C 10 4) Smith, Alaina R 10
15 Barracuda-MI 'B' 3:11.11
1) Kosnik, Julia C 8 2) Hall, Lauren E 8
3) Richardson, Caitlin R 8 4) Ahrns, Julia M 7
16 Rapid Area YMCA Swimmers-MI 'C' 3:24.24
1) Donovan, Meghan B 6 2) Elsholz, Christina M 9
3) Sutton, Zoe R 10 4) Wolf, Erin C 10
17 Rapid Area YMCA Swimmers-MI 'F' 3:57.71
1) Johnson, Sara M 7 2) Wrase, Jaclyn E 7
3) Laage, Rachael J 9 4) Young, Baily M 7
-- Rapid Area YMCA Swimmers-MI 'D' DQ
1) Knowles, Kelsey A 9 2) Ball, Jesse M 9
3) Pakkala, Sara A 9 4) Loesch, Bekah E 8
-- Plymouth Canton Cruisers-MI 'B' DQ
1) Azmi-Dombkowski, Sarah A 9 2) Lang, Sarah A 9
3) Bonello, Leanne M 8 4) Sneideman, Maggie P 10
-- Portage Aquatic Club-MI 'A' DQ
1) York, Katherine E 9 2) DeSotelle, Alex F 10
3) Oliver, Meredith M 10 4) York, Elizabeth A 7
-- Rapid Area YMCA Swimmers-MI 'E' DQ
1) Stevens, Jessica J 8 2) Sheehan, Lauren M 9
3) McMann, Brenna E 8 4) Galbraith, Mary E 7
Event 14 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Rockford Riptide-MI 'A' 2:25.96
1) Babcock, Trenten J 10 2) Wasberg, Bryan R 10
3) Willison, Nicholas F 9 4) Wasberg, Craig D 9
2 Wolverine Aquatics-MI 'A' 2:29.70
1) Staley, Davis W 10 2) Osawa, Seiji J 10
3) Polenz, Hayden B 10 4) Salke, Mitch T 10
3 Rapid Area YMCA Swimmers-MI 'A' 2:37.76
1) Murphy, Noah P 9 2) Billups, Griff M 10
3) Fagen, Nate R 9 4) Angell, John 10
4 Rapid Area YMCA Swimmers-MI 'B' 2:54.66
1) Donovan, Patrick J 8 2) Swieter, Kurt A 8
3) Nezlek, Stuart P 10 4) Verbrugge, Max A 9
5 Barracuda-MI 'A' 2:56.70
1) Goethe, Jackson P 9 2) Slater, Tyler J 10
3) Hall, Tommy C 9 4) Smith, Nick E 8
6 East Grand Rapids Aquatics-MI 'A' 3:02.49
1) Hines, Hunter A 10 2) Bart, Justin R 9
3) Markham, Nathan S 10 4) Watson, Joseph T 8
7 Portage Aquatic Club-MI 'A' 3:04.93
1) Williams, Michael S 9 2) Oliver, Jack E 8
3) Selden-Treiman, Jonathan R 10 4) Kaliszak, Matt J 7
8 Rapid Area YMCA Swimmers-MI 'C' 3:22.63
1) Folkertsma, Hunter L 9 2) Cowden, Danny E 10
3) Aaberg, Michael T 9 4) Hecht, Brad D 10
-- Rockford Riptide-MI 'B' DQ
1) Seifert, Jared P 10 2) White, Roger D 10
3) Hulsebus, Justin M 9 4) Cress, Stephan G 8
-- Jenison Area Wildcat Swimming-MI 'A' DQ
1) Wesseling, Jason W 9 2) Buckingham, Luke T 9
3) Kneibel, Mitchell S 10 4) Byrnes, Travis M 10
Event 15 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Capital Area Swim Team-MI 'A' 2:08.36
1) Roth, Lydia E 12 2) Dudley, Lauren E 12
3) Marsh, Amelia L 12 4) Batchelor, Madison C 12
2 Traverse City Breakers-MI 'A' 2:09.07
1) Cutler, Erica B 12 2) Newhouse, Shelby A 11
3) Brunner, Sarah M 11 4) Williams, Shea A 12
3 Portage Aquatic Club-MI 'A' 2:13.54
1) Michael, Kelin T 12 2) Kaliszak, Sara A 12
3) Kaliszak, Jessica M 12 4) York, Grace E 12
4 East Grand Rapids Aquatics-MI 'A' 2:15.18
1) Bremer, Ally T 11 2) Lachance, Katie C 11
3) Wood, Jessie E 12 4) Broucek, Breanne K 12
5 Plymouth Canton Cruisers-MI 'A' 2:16.00
1) Peterson, Casey R 12 2) Carlson, Marguerite E 12
3) Nelson, Emily A 12 4) Azmi-Dombkowski, Mary E 11
6 Rockford Riptide-MI 'A' 2:19.32
1) Powell, Amy L 11 2) VanPortfliet, Jamie A 11
3) Hulsebus, Lauren M 12 4) Girard, Lauren E 11
7 Wolverine Aquatics-MI 'A' 2:20.54
1) Craig, Emma C 11 2) Schade, Vanessa 11
3) Isa, Mari I 12 4) Taub, Rachel L 12
8 Rapid Area YMCA Swimmers-MI 'B' 2:22.35
1) Folkertsma, Taylor J 11 2) Porth, Julia M 12
3) Swieter, Kori E 12 4) Schlesinger, Danielle F 12
9 Barracuda-MI 'A' 2:23.10
1) Hall, Katie J 11 2) Moyer, Saskia J 12
3) Lee, Erika M 12 4) Smith, Kelsey J 11
10 Blue Water Swim Club-MI 'A' 2:24.46
1) Britz, Brianna M 11 2) Basha, Gabby A 12
3) Burr, Madison C 11 4) Sturtridge, Allie J 12
11 Rapid Area YMCA Swimmers-MI 'C' 2:27.82
1) Olmstead, Molly I 12 2) Long, Emily C 11
3) Vickery, Chelsea M 12 4) Pakkala, Kelsey L 11
12 Capital Area Swim Team-MI 'B' 2:31.46
1) Henderson, Ashley M 11 2) Weyhing, Courtney M 11
3) Weyhing, Kelsey N 12 4) Holden, Kylie W 12
13 Wolverine Aquatics-MI 'B' 2:32.86
1) Kostishak, Paige M 11 2) Rey, Rachel E 11
3) Ochoa, Lauren B 11 4) Ford, Jessica A 12
14 Rapid Area YMCA Swimmers-MI 'D' 2:35.27
1) Monks, Kels E 11 2) Neat, Bri A 11
3) Lackey, Paige M 11 4) Rudy, Laura E 11
15 Rapid Area YMCA Swimmers-MI 'F' 2:48.22
1) Wallace, Morgan M 11 2) Bissett, Mackenzie K 12
3) Hoerner, Mary Kate K 11 4) McDermott, Keelin J 11
16 Rockford Riptide-MI 'B' 3:02.46
1) Downs, Taylor L 11 2) Ellis, Libby 11
3) Mustert, Marie E 12 4) Rollins, Alyssa A 11
-- Rapid Area YMCA Swimmers-MI 'A' DQ
1) Murphy, Marissa L 12 2) Scott, Kate C 12
3) O'Dowd, Paige E 12 4) Byl, Nicki A 11
-- East Grand Rapids Aquatics-MI 'B' DQ
1) Congdon, Lauren E 11 2) Markham, Kara N 12
3) Bart, Faith M 11 4) Campbell, Mallory A 12
-- Rapid Area YMCA Swimmers-MI 'G' DQ
1) Tooley, Katelyn K 11 2) Van Noord, Lindsey A 12
3) Brock, Sammy G 12 4) Anderson, Sam M 11
Event 16 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Rapid Area YMCA Swimmers-MI 'A' 2:09.46
1) Veltman, Grant A 12 2) Loesch, Zachary P 12
3) Rosendall, Mitch L 12 4) Baker, Nate W 12
2 East Grand Rapids Aquatics-MI 'A' 2:09.81
1) Watson, Nick A 12 2) Dejonge, Peter M 12
3) Korn, Will D 12 4) Ludema, Grant A 11
3 Plymouth Canton Cruisers-MI 'A' 2:16.88
1) Seroka, Adam T 12 2) Larkins, Brandon S 11
3) Santer, Noah E 11 4) Weiner, Ethan A 12
4 Jenison Area Wildcat Swimming-MI 'A' 2:21.83
1) Thornton, Heath J 12 2) Clement, Korey D 12
3) DeWitt, Joe D 12 4) Hoke, Skylar J 12
5 Rapid Area YMCA Swimmers-MI 'B' 2:42.72
1) Kersjes, Paul M 11 2) Klanderman, Bradley J 11
3) Ligon, Tyler D 11 4) Sylvester, Matt J 12
6 Rapid Area YMCA Swimmers-MI 'C' 2:58.19
1) Colville, Joshua J 11 2) Ruehrdanz, Ben M 11
3) Muma, Brandon J 11 4) Woodard, Tyler J 11
7 Great Lakes Aquatics-MI 'A' 3:17.05
1) Lundquist, Riley T 11 2) Dinges, Phillip J 12
3) Harding, Robert 11 4) Martin, Daniel J 12
Event 17 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Tri-Cities YMCA Swim Club-MI 'A' 1:59.36
1) Kieft, Maria 12 2) Spoelman, Gretchen 12
3) Johnson, Linnea 13 4) Mackey, Esther 13
2 Rapid Area YMCA Swimmers-MI 'A' 2:01.66
1) McCullough, Katie R 13 2) Musto, Toni A 14
3) Swieter, Kaci M 13 4) Fox, Stephie M 14
3 Traverse City Breakers-MI 'A' 2:02.38
1) Depoister, Keeli B 14 2) Holstad, Erin E 13
3) Brunner, Amy C 14 4) Chapman, Jamie L 14
4 Wolverine Aquatics-MI 'A' 2:06.96
1) Myers, Alyssa E 13 2) Koselka, Lizzy D 14
3) Modafferi, Lauren M 14 4) Craig, Megan E 14
5 Portage Aquatic Club-MI 'A' 2:07.38
1) Chan, Karilyn M 13 2) Smott, Somers S 14
3) Johnson, Courtney E 14 4) Schmall, Bethany A 13
6 Plymouth Canton Cruisers-MI 'A' 2:09.22
1) Aumiller, Whitney L 14 2) Jefferson, Kaitlyn N 13
3) Blaesser, Monica M 14 4) Kushner, Laura E 13
7 Rapid Area YMCA Swimmers-MI 'B' 2:09.47
1) Mishler, Ellen M 13 2) Coyne, Catherine R 14
3) Swisher, Molly C 14 4) Bessinger, Stephanie L 14
8 Wolverine Aquatics-MI 'C' 2:16.36
1) Ashin, Kathryn J 13 2) Legel, Shelby E 14
3) Kotlarczyk, Kristen L 14 4) Daly, Maeve E 13
9 Plymouth Canton Cruisers-MI 'B' 2:17.95
1) Kubacki, Katie E 14 2) Maslyk, Lauren N 13
3) Bair, Emily C 13 4) Burgess, Jordan A 13
Event 18 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Rapid Area YMCA Swimmers-MI 'A' 1:55.38
1) Harris, Taylor S 14 2) Mead, Derek B 13
3) VonEhr, Kurt P 13 4) Mason, Ben D 13
2 Jenison Area Wildcat Swimming-MI 'A' 2:17.08
1) Mervenne, Korey D 13 2) Boogaart, Dustin J 13
3) Baar, A J J 14 4) White, Rem F 13
-- Barracuda-MI 'A' DQ
1) Paschke, Myrl A 13 2) Weideman, Chris P 13
3) Moyer, Stephen R 13 4) Anderson, James J 13
Event 19 Girls Open 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 East Grand Rapids Aquatics-MI 'B' 1:57.42
1) Scholz, Allison M 16 2) Hines, Heather C 15
3) Jasperse, Ashley E 15 4) Kosmak, Sarah J 14
2 East Grand Rapids Aquatics-MI 'C' 2:00.67
1) Frans, Eli A 17 2) VanderLinde, Jo M 17
3) Gary, Missy A 16 4) Tschannen, Corey A 16
3 Jenison Area Wildcat Swimming-MI 'A' 2:01.78
1) Redder, Kalee S 17 2) Tramper, Erin M 17
3) Walkotten, Melissa A 16 4) Siner, Heidi A 15
4 Tri-Cities YMCA Swim Club-MI 'A' 2:01.84
1) Gonzalez, Kristina 15 2) Spoelman, Katie 15
3) Kieft, Aria L 15 4) Dewey, Kelli 15
5 Plymouth Canton Cruisers-MI 'A' 2:02.62
1) Lincoln, Kelsey J 16 2) Peterson, Jill N 15
3) Michalsen, Heather L 17 4) Hodges, Kelley E 14
6 Wolverine Aquatics-MI 'A' 2:02.92
1) Gottliebsen, Amy B 17 2) Spahlinger, Melissa J 16
3) Stern, Annie C 15 4) Ragg, Devan M 15
7 Rapid Area YMCA Swimmers-MI 'A' 2:12.89
1) Perras, Shauna L 15 2) Van Noord, Kristen E 15
3) Boman, Kristen A 15 4) Messer, Hannah M 13
8 Great Lakes Aquatics-MI 'A' 2:35.85
1) Powers, Jessie M 12 2) Martin, Rachel A 13
3) Hanson, Nathalie E 13 4) Dinges, Rebecca J 14
-- East Grand Rapids Aquatics-MI 'A' DQ
1) Schlatter, Emily K 17 2) Hogle, Elaina M 16
3) Foe, Rachael D 16 4) Korn, Jenny M 16
Event 21 Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Miller, Samantha R 10 Cast-MI 2:26.41
2 Schwarzkopf, Kelsey J 9 Otters-MI 2:26.94
3 Neville, Carolyn L 10 UN-MI 2:26.97
4 Lamoureux, Jocelyn N 10 Cruisers-MI 2:33.57
5 Oliver, Meredith M 10 Pac-MI 2:33.67
6 Sattler, Kourtney L 10 Cast-MI 2:34.49
7 Thornton, Audra M 10 Jaws-MI 2:36.42
8 Mitchell, Kya A 9 GLA-MI 2:36.45
9 Tanis, Steph L 9 Rays-MI 2:40.98
10 Aumiller, Abigail K 10 Cruisers-MI 2:43.18
11 Craft, Adrianna M 9 Rock-MI 2:45.56
B - Division
1 Hamme, Sara E 10 Bay-MI 2:40.72
2 Powell, Madeline A 8 Rock-MI 2:40.94
3 Smith, Sarah C 10 Rock-MI 2:46.47
4 Clark, Meredith B 10 Egra-MI 2:54.37
5 Dudley, Katie A 9 Cast-MI 2:56.42
6 Purtell, Danielle N 10 CUDA-MI 3:02.99
C - Division
1 Maleski, Elly J 10 Breakers-MI 2:40.73
2 Carriere, Morgan J 9 GLA-MI 2:51.50
3 Carroll, Franny M 10 Egra-MI 3:04.36
4 Cutler, Kennedy K 9 Breakers-MI 3:07.38
5 Kracko, Jamie L 9 DWSC-MI 3:10.34
6 Behm, Morgan W 10 Rays-MI 3:10.50
7 Smith, Emily C 9 Rock-MI 3:17.47
8 Sutton, Zoe R 10 Rays-MI 3:19.12
9 Bonello, Jennifer L 10 Cruisers-MI 3:19.75
10 York, Katherine E 9 Pac-MI 3:21.71
11 Finney, Brooke A 8 Jaws-MI 3:24.12
12 Venman, Renae S 10 Rock-MI 3:25.00
13 Rhoades, Whitney M 10 Rays-MI 3:26.81
Event 22 Boys 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Polenz, Hayden B 10 W-MI 2:14.87
2 Marsh, Adam C 9 Cast-MI 2:18.61
3 Staley, Davis W 10 W-MI 2:24.71
4 Osawa, Seiji J 10 W-MI 2:24.73
5 Martin, Ben G 10 Bay-MI 2:25.80
6 Wasberg, Bryan R 10 Rock-MI 2:27.79
7 Wasberg, Craig D 9 Rock-MI 2:28.09
8 Baker, Joseph S 10 WMS-MI 2:30.42
B - Division
1 Kesselring, Alex S 10 Roc-MN 2:36.12
2 Ensing, Gabe C 10 WMS-MI 2:46.83
3 Seifert, Jared P 10 Rock-MI 2:47.26
4 Markham, Nathan S 10 Egra-MI 2:51.09
5 Pityer, Joshua A 9 Bay-MI 2:52.95
6 Nezlek, Stuart P 10 Rays-MI 2:54.73
C - Division
1 Lynch, Cameron M 10 Its-MI 3:13.13
2 Creviston, Reid R 10 GLA-MI 3:49.11
3 Hecht, Brad D 10 Rays-MI 3:50.13
4 Martin, David J 10 GLA-MI 4:22.59
-- Olson, Sam R 10 W-MI DQ
Event 23 Girls 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Marsh, Amelia L 12 Cast-MI 2:06.95
2 Kaliszak, Jessica M 12 Pac-MI 2:07.85
3 Kaliszak, Sara A 12 Pac-MI 2:08.10
4 Spoelman, Gretchen 12 TCY-MI 2:09.34
5 Roth, Lydia E 12 Cast-MI 2:10.21
6 Williams, Shea A 12 Breakers-MI 2:11.30
7 Murphy, Marissa L 12 Rays-MI 2:12.55
8 Bullock, Jordan L 11 WMS-MI 2:15.16
9 Carlson, Marguerite E 12 Cruisers-MI 2:16.29
10 Taub, Rachel L 12 W-MI 2:16.60
11 Cutler, Jessica K 12 Breakers-MI 2:18.23
12 Scott, Kate C 12 Rays-MI 2:21.36
13 Pezzato, Paige E 11 BCD-MI 2:23.88
14 Gougeon, Nicki M 12 CUDA-MI 2:25.28
15 Burr, Madison C 11 BWSC-MI 2:28.96
B - Division
1 Cook-Weeks, Danielle P 12 WMS-MI 2:22.05
2 Byl, Nicki A 11 Rays-MI 2:22.35
3 Michael, Kelin T 12 Pac-MI 2:22.65
4 Pluger, Brooke R 12 WMS-MI 2:22.68
5 Weyhing, Kelsey N 12 Cast-MI 2:22.80
6 Edsall, Shanda N 11 BCD-MI 2:23.15
7 Craig, Emma C 11 W-MI 2:26.34
8 VanderSchaaf, Courtney L 11 Jaws-MI 2:27.03
9 Campbell, Mallory A 12 Egra-MI 2:28.03
10 Cizek, Laura A 12 Breakers-MI 2:30.23
11 Swieter, Kori E 12 Rays-MI 2:30.28
12 Cutler, Erica B 12 Breakers-MI 2:30.67
13 Gregory, Kristin M 12 SJA-MI 2:31.15
14 Sturtridge, Allie J 12 BWSC-MI 2:31.57
15 Bauer, Alison K 11 Its-MI 2:31.75
16 Lee, Erika M 12 CUDA-MI 2:31.78
17 Pityer, Rebekah L 12 Bay-MI 2:32.16
18 Congdon, Lauren E 11 Egra-MI 2:34.29
19 Matvichuk, Amy L 12 WMS-MI 2:35.07
20 Britz, Brianna M 11 BWSC-MI 2:36.16
21 Cushman, Hannah J 12 BCD-MI 2:36.82
22 Cox, Erin A 11 W-MI 2:39.00
23 Ford, Jessica A 12 W-MI 2:40.00
24 Smith, Kelsey J 11 CUDA-MI 2:41.04
25 Pakkala, Kelsey L 11 Rays-MI 2:41.93
26 Gillis, Megan L 12 Jaws-MI 2:43.24
27 Monks, Kels E 11 Rays-MI 2:43.52
28 Albert, Hillary L 12 Dolphins-MI 2:45.54
29 Blundy, Becca L 12 Its-MI 2:48.30
30 Ochoa, Lauren B 11 W-MI 2:49.54
31 York, Grace E 12 Pac-MI 2:56.80
C - Division
1 Harman, Emma R 11 W-MI 2:35.56
2 Moyer, Saskia J 12 CUDA-MI 2:37.49
3 Wood, Jessie E 12 Egra-MI 2:37.66
4 Markham, Kara N 12 Egra-MI 2:42.70
5 Hoffman, Katrina L 12 DWSC-MI 2:42.71
6 Jones, Oliva T 11 Egra-MI 2:45.78
7 Nellett, Taylor R 12 Bay-MI 2:47.53
8 Elsholz, Jennifer A 11 Rays-MI 2:49.64
9 Havey, Lexxis R 12 Rays-MI 3:01.97
10 Mustert, Marie E 12 Rock-MI 3:10.22
11 Walls, Noreen M 11 SJA-MI 3:11.92
12 Addington, Amber 11 Rays-MI 3:13.10
13 Peterson, Brooke T 11 Its-MI 3:18.37
14 Tooley, Katelyn K 11 Rays-MI 3:50.18
-- Trepke, Kristen N 11 Rays-MI DQ
Event 24 Boys 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Beckwith, Alex L 12 CUDA-MI 2:04.76
2 Youngquist, Clay A 12 Pac-MI 2:05.60
3 Ahrns, Eric E 12 CUDA-MI 2:07.29
4 Seroka, Adam T 12 Cruisers-MI 2:08.86
5 Taylor, Kyle A 11 WMS-MI 2:10.46
6 Johnson, Erik G 11 TCY-MI 2:10.96
7 Watson, Nick A 12 Egra-MI 2:12.90
8 Moyer, Aaron T 11 SJA-MI 2:14.92
9 Mackey, Abraham 11 TCY-MI 2:17.85
10 Woudenberg, Casey S 11 WMS-MI 2:17.88
11 Boyea, Max J 12 W-MI 2:20.77
12 Geschwendt, Zac D 11 WMS-MI 2:27.09
B - Division
1 Ludema, Grant A 11 Egra-MI 2:22.16
2 Mackey, Jonathan 11 TCY-MI 2:22.17
3 Clement, Korey D 12 Jaws-MI 2:22.75
4 Oliver, Logan R 12 Pac-MI 2:24.41
5 Branham, Benjamin W 11 Egra-MI 2:24.99
6 Baker, Nate W 12 Rays-MI 2:25.22
7 Tenelshof, Austin P 12 BCD-MI 2:25.38
8 Gendernalik, Mike K 12 Scs-MI 2:32.35
9 Kersjes, Paul M 11 Rays-MI 2:38.78
10 Lundquist, Riley T 11 GLA-MI 2:41.31
11 Greene, Jason D 12 W-MI 2:42.23
12 Manier, Cameron A 11 Jaws-MI 2:50.52
C - Division
1 Willoughby, Harry H 12 WMS-MI 2:43.12
2 Klanderman, Bradley J 11 Rays-MI 2:51.31
3 Davis, Gordon A 11 SJA-MI 3:03.59
4 Woodard, Tyler J 11 Rays-MI 3:10.77
5 Martin, Daniel J 12 GLA-MI 3:21.35
6 Harding, Robert 11 GLA-MI 3:23.54
Event 25 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Koselka, Lizzy D 14 W-MI 2:00.77
2 Craig, Megan E 14 W-MI 2:02.08
3 Lewis, Christine C 14 Rock-MI 2:06.07
4 Schultz, Elyse M 14 Breakers-MI 2:06.50
5 Terrien, Julia M 14 BCD-MI 2:07.29
6 Blaesser, Monica M 14 Cruisers-MI 2:09.46
7 Jefferson, Kaitlyn N 13 Cruisers-MI 2:10.45
8 Chapman, Jamie L 14 Breakers-MI 2:10.57
9 Schwarzkopf, Kati R 13 Otters-MI 2:10.69
10 McCullough, Katie R 13 Rays-MI 2:10.95
11 Messer, Hannah M 13 Rays-MI 2:11.21
12 Fox, Stephie M 14 Rays-MI 2:11.29
13 Chan, Karilyn M 13 Pac-MI 2:12.16
13 Schooley, Kelsie R 14 Cast-MI 2:12.16
15 Muscott, Rachel K 14 W-MI 2:12.74
16 Hodges, Kelley E 14 Cruisers-MI 2:14.83
17 Smott, Somers S 14 Pac-MI 2:16.66
18 Aumiller, Whitney L 14 Cruisers-MI 2:18.77
19 Myers, Alyssa E 13 W-MI 2:21.81
B - Division
1 Schmall, Bethany A 13 Pac-MI 2:13.04
2 Woudenberg, Jacqueline D 13 WMS-MI 2:16.86
3 Burgess, Jordan A 13 Cruisers-MI 2:16.91
4 Peltier, Emily N 13 Bay-MI 2:16.93
5 Depoister, Keeli B 14 Breakers-MI 2:18.49
6 Kollar, Sarah E 14 Rays-MI 2:19.54
7 Bair, Emily C 13 Cruisers-MI 2:20.34
8 Legault, Sarah E 13 Rays-MI 2:20.78
9 Szwaja, Alex E 13 Pac-MI 2:21.22
10 Kinney, Monica M 14 Rock-MI 2:24.63
11 Manier, Ashley K 14 Jaws-MI 2:25.16
12 Kubacki, Katie E 14 Cruisers-MI 2:25.54
13 Kramer, Lydia J 13 Dolphins-MI 2:27.29
14 Ashin, Kathryn J 13 W-MI 2:31.68
15 Ridge, Brittany A 13 Jaws-MI 2:31.91
16 Mishler, Ellen M 13 Rays-MI 2:34.85
17 Rehagen, Allison E 13 Dolphins-MI 2:35.09
