Licensed to Okemos High School                 Hy-Tek's Meet Manager 10/19/2004

                  PentathlonFall04 - 10/16/2004 to 10/17/2004                  

                                    Results                                    

 

Girls 5-8 25 Yard Freestyle

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Green, Tyara M       8 Stingrays-MI              NT      18.38         32  

  2 Suriano, Julia R     8 Cruisers-MI               NT      19.53         29  

  3 Watts, Dori A        7 JCAC-MI                32.00      20.36         28  

  4 Sawyer, Emily E      8 Cruisers-MI               NT      20.66         27  

  5 Green, Claire M      7 Cruisers-MI            28.31      22.07         26  

  6 Shaughnessy, Megan   7 JCAC-MI                30.00      22.44         25  

  7 Koprivica, Jovanka   8 JCAC-MI                30.00      23.01         24  

  8 King, Jenna M        8 Cast-MI                   NT      23.14         23  

  9 Rieman, Libby M      8 JCAC-MI                30.34      23.46         22  

 10 Root, Erika T        8 JCAC-MI                30.00      23.95         21  

 11 Gutowski, Marie R    8 Bac-MI                    NT      24.53         20  

 12 Maurice, McKenzie    7 Cruisers-MI            31.23      24.89         19  

 13 Erickson, Kelly A    7 Cruisers-MI            26.74      25.29         18  

 14 Malan, Beth A        8 Aasc-MI                   NT      27.55         17  

 15 Bishop, Sydney S     7 JCAC-MI                35.00      27.81         16  

 16 Lewerenz, Kilia M    7 Now-MI                 25.49      29.81         15  

 17 Wollet, Nicole E     8 JCAC-MI                33.00      30.83         14  

 18 Kromis, Sofie        8 W-MI                      NT      36.77         13  

 

Girls 5-8 50 Yard Freestyle

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Green, Tyara M       8 Stingrays-MI           56.32      38.63         32  

  2 Suriano, Julia R     8 Cruisers-MI          1:04.03      45.10         29  

  3 Watts, Dori A        7 JCAC-MI              1:00.00      46.22         28  

  4 Green, Claire M      7 Cruisers-MI          1:05.77      46.88         27  

  5 Rieman, Libby M      8 JCAC-MI              1:03.85      48.88         26  

  6 King, Jenna M        8 Cast-MI                   NT      50.63         25  

  7 Koprivica, Jovanka   8 JCAC-MI              1:00.00      53.10         24  

  8 Shaughnessy, Megan   7 JCAC-MI              1:05.00      53.24         23  

  9 Sawyer, Emily E      8 Cruisers-MI          1:00.56      53.69         22  

 10 Maurice, McKenzie    7 Cruisers-MI          1:14.64      55.90         21  

 11 Gutowski, Marie R    8 Bac-MI                    NT      56.10         20  

 12 Erickson, Kelly A    7 Cruisers-MI          1:00.50      58.30         19  

 13 Root, Erika T        8 JCAC-MI              1:00.00    1:02.76         18  

 14 Lewerenz, Kilia M    7 Now-MI                 54.17    1:06.44         17  

 15 Malan, Beth A        8 Aasc-MI                   NT    1:08.13         16  

 16 Wollet, Nicole E     8 JCAC-MI              1:05.00    1:23.35         15  

 17 Kromis, Sofie        8 W-MI                      NT    1:28.29         14  

 -- Bishop, Sydney S     7 JCAC-MI              1:15.00         DQ        

 

Girls 5-8 25 Yard Backstroke

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Suriano, Julia R     8 Cruisers-MI               NT      20.95         32  

  2 Sawyer, Emily E      8 Cruisers-MI               NT      21.61         29  

  3 Green, Tyara M       8 Stingrays-MI              NT      21.91         28  

  4 Shaughnessy, Megan   7 JCAC-MI                35.00      25.28         27  

  5 Root, Erika T        8 JCAC-MI                30.00      25.46         26  

  6 Rieman, Libby M      8 JCAC-MI                33.05      25.82         25  

  7 Lewerenz, Kilia M    7 Now-MI                 28.39      26.45         24  

  8 Watts, Dori A        7 JCAC-MI                38.00      26.47         23  

  9 Green, Claire M      7 Cruisers-MI            32.23      29.49         21.5

  9 Malan, Beth A        8 Aasc-MI                   NT      29.49         21.5

 11 Koprivica, Jovanka   8 JCAC-MI                30.00      29.64         20  

 12 Maurice, McKenzie    7 Cruisers-MI            34.52      29.66         19  

 13 Erickson, Kelly A    7 Cruisers-MI            30.20      30.48         18  

 14 Bishop, Sydney S     7 JCAC-MI                40.00      31.70         17  

 15 Wollet, Nicole E     8 JCAC-MI                39.00      32.73         16  

 16 Kromis, Sofie        8 W-MI                      NT      39.45         15  

 -- King, Jenna M        8 Cast-MI                   NT         DQ        

 -- Gutowski, Marie R    8 Bac-MI                    NT         DQ        

 

Girls 8 & Under 25 Yard Freestyle

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Azmi, Sarah A        8 Cruisers-MI            16.90      17.24         32  

  2 Bartkowiak, Callie   8 Breakers-MI            18.31      17.31         29  

  3 Beargie, Emily E     8 Now-MI                 16.90      17.33         28  

  4 Kamper, Emily J      8 UN-MI                  16.47      17.47         27  

  5 Jenkins, Hannah M    8 Cruisers-MI               NT      17.89         26  

  6 Skinner, Mary B      8 Bac-MI                 26.40      18.15         25  

  7 Lau, Hannah          8 UN-MI                  17.55      18.16         24  

  8 Szuminski, Lena Y    8 BWSC-MI                18.82      18.46         23  

  9 Lowery, McKenzie K   7 Cast-MI                18.03      18.53         22  

 10 Glanda, Briana L     8 OLY-MI                 17.00      18.59         21  

 11 Kao, Grace           8 Cast-MI                   NT      18.63         20  

 12 York, Elizabeth A    7 Pac-MI                 19.25      18.78         19  

 13 Kiridena, Samadhi    8 Aasc-MI                20.20      18.93         18  

 14 Madison, Maddie M    8 Cruisers-MI            24.46      19.03         17  

 15 Kukla, Alexandra M   8 Rays-MI                21.29      19.89         16  

 16 Kurami, Mari         7 Aasc-MI                21.06      19.90         15  

 17 Austin, Ali J        7 Aasc-MI                21.09      19.97         14  

 18 Wozena, Emily P      8 Cast-MI                   NT      19.98         13  

 19 Loesch, Bekah E      7 Rays-MI                   NT      20.25         12  

 20 Fredlake, Hannah L   7 Bac-MI                 24.09      20.58         11  

 21 Beemer, Rylie J      7 UW-MI                  59.49      20.63          9.5

 21 Vlachos, Zoe K       7 Pac-MI                 24.18      20.63          9.5

 23 Hall, Lauren E       7 CUDA-MI                19.72      20.67          8  

 24 Riviera, Theresa S   8 Now-MI                 21.84      20.70          7  

 25 Bian, Serena S       8 Bac-MI                 24.65      20.81          6  

 26 Batchelor, Avery J   8 Cast-MI                22.78      21.67          5  

 27 Riegger, Anna E      6 Aasc-MI                24.10      22.00          4  

 28 Kukawka, Molly M     8 BWSC-MI                25.30      22.72          2.5

 28 Rashes, Annie R      7 W-MI                   27.95      22.72          2.5

 30 Purtell, Jasmine M   8 CUDA-MI                21.70      23.13          1  

 31 Jensen, Kate J       7 Bac-MI                 29.04      23.39        

 32 Kevnick, Erica E     8 Liquid Lightning-MI    24.98      23.86        

 33 Zhou, Elizabeth *    7 Cast-MI                   NT      24.51        

 34 Wright, Julia A      8 Now-MI                 25.10      25.99        

 35 Staley, Abby L       7 W-MI                   22.73      29.51        

 

Girls 8 & Under 25 Yard Backstroke

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Azmi, Sarah A        8 Cruisers-MI            18.50      18.96         32  

  2 Kamper, Emily J      8 UN-MI                  20.35      20.06         29  

  3 Bartkowiak, Callie   8 Breakers-MI            22.94      21.18         28  

  4 Austin, Ali J        7 Aasc-MI                23.25      21.19         27  

  5 Kao, Grace           8 Cast-MI                   NT      21.21         26  

  6 Glanda, Briana L     8 OLY-MI                 18.00      21.32         25  

  7 Skinner, Mary B      8 Bac-MI                 23.95      21.47         24  

  8 Lau, Hannah          8 UN-MI                  24.12      21.56         23  

  9 Fredlake, Hannah L   7 Bac-MI                 26.33      22.43         22  

 10 Lowery, McKenzie K   7 Cast-MI                22.38      22.47         21  

 11 Beargie, Emily E     8 Now-MI                 22.32      22.50         20  

 12 Kiridena, Samadhi    8 Aasc-MI                25.25      22.51         19  

 13 Hall, Lauren E       7 CUDA-MI                23.17      22.52         18  

 14 Jenkins, Hannah M    8 Cruisers-MI               NT      22.64         17  

 15 Riviera, Theresa S   8 Now-MI                 23.90      22.85         16  

 16 Madison, Maddie M    8 Cruisers-MI            31.00      22.96         15  

 17 Kukla, Alexandra M   8 Rays-MI                26.35      22.98         14  

 18 Wozena, Emily P      8 Cast-MI                   NT      23.15         12.5

 18 Loesch, Bekah E      7 Rays-MI                   NT      23.15         12.5

 20 Bian, Serena S       8 Bac-MI                 25.64      23.29         11  

 21 Beemer, Rylie J      7 UW-MI                1:03.00      23.73         10  

 22 Szuminski, Lena Y    8 BWSC-MI                23.10      23.77          9  

 23 Zhou, Elizabeth *    7 Cast-MI                   NT      25.17          8  

 24 Kurami, Mari         7 Aasc-MI                24.66      25.20          7  

 25 Kukawka, Molly M     8 BWSC-MI                27.81      25.58          6  

 26 Rashes, Annie R      7 W-MI                   29.73      25.70          5  

 27 York, Elizabeth A    7 Pac-MI                 26.79      25.75          4  

 28 Vlachos, Zoe K       7 Pac-MI                 26.50      25.86          3  

 29 Batchelor, Avery J   8 Cast-MI                25.31      25.87          2  

 30 Riegger, Anna E      6 Aasc-MI                30.80      26.80          1  

 31 Purtell, Jasmine M   8 CUDA-MI                28.49      26.98        

 32 Wright, Julia A      8 Now-MI                 29.15      28.15        

 33 Staley, Abby L       7 W-MI                   25.03      28.27        

 34 Kevnick, Erica E     8 Liquid Lightning-MI    27.93      30.16        

 35 Jensen, Kate J       7 Bac-MI                 29.95      30.33        

 -- Riley, Kristen L     8 Cast-MI                   NT     X28.23        

 

Girls 8 & Under 25 Yard Breaststroke

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Bartkowiak, Callie   8 Breakers-MI            21.20      20.55         32  

  2 Kao, Grace           8 Cast-MI                   NT      22.86         29  

  3 Azmi, Sarah A        8 Cruisers-MI            22.00      23.28         28  

  4 Beargie, Emily E     8 Now-MI                 23.45      24.44         27  

  5 Austin, Ali J        7 Aasc-MI                30.15      24.50         26  

  6 Skinner, Mary B      8 Bac-MI                 31.00      25.24         25  

  7 Hall, Lauren E       7 CUDA-MI                26.19      25.36         24  

  8 Lau, Hannah          8 UN-MI                  25.88      25.44         23  

  9 Jenkins, Hannah M    8 Cruisers-MI               NT      25.53         22  

 10 Lowery, McKenzie K   7 Cast-MI                29.00      25.56         21  

 11 Kamper, Emily J      8 UN-MI                     NT      25.57         20  

 12 Glanda, Briana L     8 OLY-MI                 28.00      26.28         19  

 13 Riviera, Theresa S   8 Now-MI                 29.61      27.14         18  

 14 Fredlake, Hannah L   7 Bac-MI                 30.89      27.25         17  

 15 Batchelor, Avery J   8 Cast-MI                   NT      27.79         16  

 16 Vlachos, Zoe K       7 Pac-MI                 27.12      28.00         15  

 17 Zhou, Elizabeth *    7 Cast-MI                   NT      28.23         14  

 18 Madison, Maddie M    8 Cruisers-MI            31.02      28.41         13  

 19 Beemer, Rylie J      7 UW-MI                1:04.15      28.78         12  

 20 Rashes, Annie R      7 W-MI                   32.06      28.84         11  

 21 Szuminski, Lena Y    8 BWSC-MI                30.65      29.03         10  

 22 Wright, Julia A      8 Now-MI                 28.76      29.06          9  

 23 Bian, Serena S       8 Bac-MI                 36.35      29.22          8  

 24 Loesch, Bekah E      7 Rays-MI                   NT      29.50          7  

 25 Purtell, Jasmine M   8 CUDA-MI                29.64      29.85          6  

 26 Riegger, Anna E      6 Aasc-MI                39.10      31.13          5  

 27 Kukla, Alexandra M   8 Rays-MI                29.83      31.36          4  

 28 Jensen, Kate J       7 Bac-MI                 40.54      31.96          3  

 29 Kukawka, Molly M     8 BWSC-MI                36.43      32.41          2  

 30 Staley, Abby L       7 W-MI                   34.53      32.67          1  

 31 Wozena, Emily P      8 Cast-MI                   NT      33.02        

 32 Kurami, Mari         7 Aasc-MI                   NT      34.51        

 33 York, Elizabeth A    7 Pac-MI                 36.90      35.15        

 34 Kevnick, Erica E     8 Liquid Lightning-MI    33.13      39.69        

 -- Riley, Kristen L     8 Cast-MI                   NT     X29.87        

 -- Kiridena, Samadhi    8 Aasc-MI                30.30         DQ        

 

Girls 8 & Under 25 Yard Butterfly

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Beargie, Emily E     8 Now-MI                 20.10      18.92         32  

  2 Kamper, Emily J      8 UN-MI                  18.46      19.11         29  

  3 Szuminski, Lena Y    8 BWSC-MI                18.21      19.56         28  

  4 Bartkowiak, Callie   8 Breakers-MI            20.77      20.12         27  

  5 Madison, Maddie M    8 Cruisers-MI               NT      20.85         26  

  6 Riviera, Theresa S   8 Now-MI                 22.42      20.86         25  

  7 Azmi, Sarah A        8 Cruisers-MI            20.90      20.97         24  

  8 Skinner, Mary B      8 Bac-MI                 24.54      21.77         23  

  9 Jenkins, Hannah M    8 Cruisers-MI               NT      22.26         22  

 10 Lau, Hannah          8 UN-MI                  26.57      22.27         21  

 11 Glanda, Briana L     8 OLY-MI                 22.50      22.42         20  

 12 Kao, Grace           8 Cast-MI                   NT      22.80         19  

 13 Kukawka, Molly M     8 BWSC-MI                28.75      23.24         18  

 14 Kukla, Alexandra M   8 Rays-MI                31.29      23.51         17  

 15 Hall, Lauren E       7 CUDA-MI                21.64      23.67         16  

 16 Lowery, McKenzie K   7 Cast-MI                26.00      23.89         15  

 17 Austin, Ali J        7 Aasc-MI                22.88      24.21         14  

 18 Fredlake, Hannah L   7 Bac-MI                 31.34      24.63         13  

 19 Beemer, Rylie J      7 UW-MI                  56.53      24.68         12  

 20 Batchelor, Avery J   8 Cast-MI                26.19      24.87         11  

 21 Loesch, Bekah E      7 Rays-MI                   NT      24.98         10  

 22 Vlachos, Zoe K       7 Pac-MI                 26.28      25.01          9  

 23 Kurami, Mari         7 Aasc-MI                25.69      25.19          8  

 24 Kiridena, Samadhi    8 Aasc-MI                25.25      25.25          7  

 25 York, Elizabeth A    7 Pac-MI                 27.20      25.50          6  

 26 Wozena, Emily P      8 Cast-MI                   NT      25.67          5  

 27 Bian, Serena S       8 Bac-MI                 31.00      26.82          4  

 28 Riegger, Anna E      6 Aasc-MI                34.80      26.86          3  

 29 Purtell, Jasmine M   8 CUDA-MI                33.52      27.46          2  

 30 Rashes, Annie R      7 W-MI                   30.38      27.57          1  

 31 Wright, Julia A      8 Now-MI                 40.00      28.11        

 32 Kevnick, Erica E     8 Liquid Lightning-MI    24.75      28.40        

 33 Staley, Abby L       7 W-MI                   26.12      28.44        

 -- Jensen, Kate J       7 Bac-MI                 38.40     X31.87        

 -- Zhou, Elizabeth *    7 Cast-MI                   NT         DQ        

 

Girls 8 & Under 100 Yard IM

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Azmi, Sarah A        8 Cruisers-MI          1:33.60    1:33.14         32  

      43.98   49.16                                                

  2 Skinner, Mary B      8 Bac-MI               2:08.74    1:35.64         29  

      46.60   49.04                                                

  3 Kamper, Emily J      8 UN-MI                     NT    1:36.93         28  

      42.69   54.24                                                

  4 Glanda, Briana L     8 OLY-MI               1:40.00    1:37.13         27  

      45.88   51.25                                                

  5 Lowery, McKenzie K   7 Cast-MI              1:51.28    1:41.76         26  

      47.06   54.70                                                

  6 Kao, Grace           8 Cast-MI                   NT    1:42.48         25  

      47.41   55.07                                                

  7 Jenkins, Hannah M    8 Cruisers-MI               NT    1:44.81         24  

      48.86   55.95                                                

  8 Beargie, Emily E     8 Now-MI               1:51.03    1:45.31         23  

      47.30   58.01                                                

  9 Madison, Maddie M    8 Cruisers-MI               NT    1:47.64         22  

      48.75   58.89                                                

 10 Austin, Ali J        7 Aasc-MI              1:58.58    1:48.66         21  

      47.36 1:01.30                                                

 11 Hall, Lauren E       7 CUDA-MI              2:03.80    1:48.99         20  

      51.30   57.69                                                

 12 Fredlake, Hannah L   7 Bac-MI               2:14.17    1:50.25         19  

      53.37   56.88                                                

 13 Riviera, Theresa S   8 Now-MI               1:52.08    1:51.29         18  

      50.48 1:00.81                                                

 14 Szuminski, Lena Y    8 BWSC-MI              1:53.53    1:51.55         17  

      49.24 1:02.31                                                

 15 Kukawka, Molly M     8 BWSC-MI              2:34.98    1:59.92         16  

      50.95 1:08.97                                                

 16 Rashes, Annie R      7 W-MI                 2:20.62    2:01.18         15  

      56.36 1:04.82                                                

 17 Batchelor, Avery J   8 Cast-MI              2:02.58    2:02.06         14  

      55.22 1:06.84                                                

 18 Kiridena, Samadhi    8 Aasc-MI                   NT    2:02.10         13  

      55.43 1:06.67                                                

 19 York, Elizabeth A    7 Pac-MI               1:56.31    2:04.07         12  

      57.93 1:06.14                                                

 20 Loesch, Bekah E      7 Rays-MI                   NT    2:04.58         11  

      55.32 1:09.26                                                

 21 Riegger, Anna E      6 Aasc-MI                   NT    2:08.37         10  

      58.72 1:09.65                                                

 22 Wozena, Emily P      8 Cast-MI                   NT    2:10.29          9  

      51.88 1:18.41                                                

 23 Staley, Abby L       7 W-MI                      NT    2:12.58          8  

 24 Jensen, Kate J       7 Bac-MI               2:43.28    2:12.86          7  

    1:08.63 1:04.23                                                

 25 Purtell, Jasmine M   8 CUDA-MI              2:32.70    2:13.12          6  

    1:03.75 1:09.37                                                

 26 Kevnick, Erica E     8 Liquid Lightning-MI  2:24.03    2:17.50          5  

      59.70 1:17.80                                                

 -- Riley, Kristen L     8 Cast-MI                   NT   X2:32.23        

 -- Lau, Hannah          8 UN-MI                2:04.28         DQ        

      47.11   58.35                                                

 -- Kurami, Mari         7 Aasc-MI                   NT         DQ        

      54.58 1:08.71                                                

 -- Bian, Serena S       8 Bac-MI               2:22.48         DQ        

      54.87 1:06.56                                                

 -- Bartkowiak, Callie   8 Breakers-MI          1:36.22         DQ        

      46.12   46.11                                                

 -- Zhou, Elizabeth *    7 Cast-MI                   NT         DQ        

    1:05.58 1:11.26                                                

 -- Wright, Julia A      8 Now-MI               1:57.24         DQ        

      58.70 1:05.37                                                

 -- Vlachos, Zoe K       7 Pac-MI               2:21.02         DQ        

      54.39 1:04.04                                                

 -- Kukla, Alexandra M   8 Rays-MI              2:05.56         DQ        

      51.08 1:03.22                                                

 -- Beemer, Rylie J      7 UW-MI                     NT         DQ        

      53.39 1:07.42                                                

 

Girls 9 Year Olds 50 Yard Freestyle

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 DeMonte, Anna P      9 Aasc-MI                32.79      31.50         32  

  2 Wang, Willa X        9 Aasc-MI                32.84      31.51         29  

  3 Maletzke, Jenna M    9 Now-MI                 32.62      32.74         28  

  4 Hilbrandt, Riley P   9 CUDA-MI                33.02      32.97         27  

  5 Lau, Emily N         9 UN-MI                  34.02      33.53         25.5

  5 Czyrka, Cristina J   9 UN-MI                  32.98      33.53         25.5

  7 Madison, Abby C      9 Cruisers-MI            33.49      33.62         24  

  8 Schwarzkopf, Kelse   9 Otters-MI              34.46      33.72         23  

  9 Tanis, Steph L       9 Rays-MI                33.56      34.14         22  

 10 Tegner, Madeline R   9 Now-MI                 37.10      34.80         21  

 11 Shanley, Ashleigh    9 Aasc-MI                35.57      35.23         19.5

 11 Lamoureux, Jocelyn   9 Cruisers-MI            36.38      35.23         19.5

 13 Simmons, Sandra A    9 Cast-MI                   NT      35.24         18  

 14 Beemer, Alexa R      9 UW-MI                  42.48      35.30         17  

 15 Dolinski, Shaelyn    9 Bac-MI                 34.61      35.33         16  

 16 Taylor, Emalie A     9 Dcac-MI                36.59      35.50         15  

 17 Morgan, Bridget E    9 Dcac-MI                35.80      35.74         14  

 18 Brown, Tayler R      9 Aasc-MI                36.32      36.14         13  

 19 Hunstad, Hanna E     9 Now-MI                 38.53      36.32         12  

 20 Dudley, Katie A      9 Cast-MI                38.05      36.47         11  

 21 Hestwood, Gabriell   9 JCAC-MI                41.33      36.59         10  

 22 Niederhauser, Arie   9 Now-MI                 35.89      37.38          9  

 23 Ueda, Yurika         9 Ffys-MI                37.11      38.50          8  

 24 Stein, Evelyn A      9 Bac-MI                 37.96      38.81          7  

 25 Ray, Tiffany C       9 Jaws-MI                35.65      38.87          6  

 26 Nagata, Lia A        9 SAC-MI                    NT      39.58          5  

 27 Schobert, Megan E    9 DWSC-MI                41.27      39.83          4  

 28 Potts, Camille C     9 ASC-MI                 43.49      39.92          3  

 29 Torey, Malori T      9 Cruisers-MI            39.45      40.16          2  

 30 Lang, Sarah A        9 Cruisers-MI            45.69      40.20          1  

 31 Warwood, Erin M      9 Ffys-MI                41.04      40.35        

 32 Cui, Catherine       9 SAC-MI                 40.63      41.44        

 33 York, Katherine E    9 Pac-MI                 40.65      41.61        

 34 Cryderman, Tessa D   9 JCAC-MI                42.23      41.68        

 35 Gabrion, Andrea E    9 W-MI                      NT      41.74        

 36 Ginis, Mallory A     9 CUDA-MI                42.43      42.46        

 37 Nilles, Amanda E     9 Bac-MI                 45.09      42.81        

 38 Gillard, Allyson A   9 Stingrays-MI           44.47      42.82        

 39 Overway, Lindsay A   9 DWSC-MI                43.64      43.17        

 40 Sutherland, Emma Q   9 Ffys-MI                43.71      43.91        

 41 Haggerty, Gracie D   9 Dolphins-MI            49.96      44.13        

 42 Jenkins, Laura E     9 Ussc-MI                52.64      47.01        

 43 Freed, Rebecca C     9 Now-MI                 45.60      47.22        

 

Girls 9 Year Olds 50 Yard Backstroke

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 DeMonte, Anna P      9 Aasc-MI                34.79      34.31         32  

  2 Maletzke, Jenna M    9 Now-MI                 39.23      36.72         29  

  3 Wang, Willa X        9 Aasc-MI                39.19      36.82         28  

  4 Hilbrandt, Riley P   9 CUDA-MI                40.70      38.93         27  

  5 Morgan, Bridget E    9 Dcac-MI                40.67      40.23         26  

  6 Tanis, Steph L       9 Rays-MI                40.56      40.29         25  

  7 Lau, Emily N         9 UN-MI                  41.38      40.51         24  

  8 Schwarzkopf, Kelse   9 Otters-MI              43.90      40.69         23  

  9 Tegner, Madeline R   9 Now-MI                 43.44      41.19         22  

 10 Simmons, Sandra A    9 Cast-MI                   NT      41.34         21  

 11 Dolinski, Shaelyn    9 Bac-MI                 39.45      41.58         20  

 12 Nagata, Lia A        9 SAC-MI                    NT      41.88         19  

 13 Brown, Tayler R      9 Aasc-MI                   NT      41.96         18  

 14 York, Katherine E    9 Pac-MI                 48.00      41.97         17  

 15 Shanley, Ashleigh    9 Aasc-MI                41.60      42.16         16  

 16 Madison, Abby C      9 Cruisers-MI            45.36      42.17         15  

 17 Taylor, Emalie A     9 Dcac-MI                44.92      42.35         14  

 18 Ueda, Yurika         9 Ffys-MI                45.23      42.40         13  

 19 Niederhauser, Arie   9 Now-MI                 41.94      42.48         12  

 20 Czyrka, Cristina J   9 UN-MI                  41.44      43.72         11  

 21 Beemer, Alexa R      9 UW-MI                  47.83      43.76         10  

 22 Hestwood, Gabriell   9 JCAC-MI                51.77      43.78          9  

 23 Lang, Sarah A        9 Cruisers-MI            44.50      43.94          8  

 24 Dudley, Katie A      9 Cast-MI                46.45      43.97          7  

 25 Cui, Catherine       9 SAC-MI                 46.57      44.35          6  

 26 Lamoureux, Jocelyn   9 Cruisers-MI            56.99      44.55          5  

 27 Warwood, Erin M      9 Ffys-MI                49.50      45.02          4  

 28 Torey, Malori T      9 Cruisers-MI            46.05      45.58          3  

 29 Potts, Camille C     9 ASC-MI                 45.97      46.78          2  

 30 Stein, Evelyn A      9 Bac-MI                 53.41      47.47          1  

 31 Overway, Lindsay A   9 DWSC-MI                53.06      48.36        

 32 Jenkins, Laura E     9 Ussc-MI                55.33      48.90        

 33 Freed, Rebecca C     9 Now-MI                 51.58      50.01        

 34 Cryderman, Tessa D   9 JCAC-MI                52.83      50.27        

 35 Haggerty, Gracie D   9 Dolphins-MI            54.69      50.77        

 36 Gillard, Allyson A   9 Stingrays-MI           52.57      51.18        

 37 Nilles, Amanda E     9 Bac-MI                 53.12      51.21        

 38 Schobert, Megan E    9 DWSC-MI                50.94      52.00        

 -- Gabrion, Andrea E    9 W-MI                      NT         DQ        

 -- Sutherland, Emma Q   9 Ffys-MI                53.54         DQ        

 -- Ray, Tiffany C       9 Jaws-MI                43.76         DQ        

 -- Hunstad, Hanna E     9 Now-MI                 44.46         DQ        

 -- Ginis, Mallory A     9 CUDA-MI                53.71         DQ        

 

Girls 9 Year Olds 50 Yard Breaststroke

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Schwarzkopf, Kelse   9 Otters-MI              44.73      40.48         32  

  2 Czyrka, Cristina J   9 UN-MI                  43.03      42.09         28.5

  2 DeMonte, Anna P      9 Aasc-MI                45.96      42.09         28.5

  4 Lau, Emily N         9 UN-MI                  46.01      43.04         27  

  5 Shanley, Ashleigh    9 Aasc-MI                43.47      43.21         26  

  6 Hilbrandt, Riley P   9 CUDA-MI                43.33      44.22         25  

  7 Wang, Willa X        9 Aasc-MI                49.54      44.35         24  

  8 Beemer, Alexa R      9 UW-MI                  52.52      44.64         23  

  9 Tegner, Madeline R   9 Now-MI                 47.89      45.40         22  

 10 Maletzke, Jenna M    9 Now-MI                 48.98      45.95         21  

 11 Ray, Tiffany C       9 Jaws-MI                49.62      46.94         20  

 12 Niederhauser, Arie   9 Now-MI                 49.90      47.18         19  

 13 Madison, Abby C      9 Cruisers-MI            48.92      47.69         18  

 14 Tanis, Steph L       9 Rays-MI                49.95      48.20         17  

 15 Taylor, Emalie A     9 Dcac-MI                54.83      48.28         16  

 16 Brown, Tayler R      9 Aasc-MI                   NT      49.12         15  

 17 Morgan, Bridget E    9 Dcac-MI                54.80      50.64         14  

 18 Lamoureux, Jocelyn   9 Cruisers-MI            51.55      51.21         13  

 19 Hunstad, Hanna E     9 Now-MI                 51.57      51.62         12  

 20 Lang, Sarah A        9 Cruisers-MI               NT      51.73         11  

 21 Cui, Catherine       9 SAC-MI                 52.15      52.37         10  

 22 Ueda, Yurika         9 Ffys-MI                54.54      52.52          9  

 23 Warwood, Erin M      9 Ffys-MI                55.25      52.85          8  

 24 Hestwood, Gabriell   9 JCAC-MI                55.53      53.27          7  

 25 Ginis, Mallory A     9 CUDA-MI                54.32      53.73          6  

 26 Dolinski, Shaelyn    9 Bac-MI                 47.66      53.93          5  

 27 Potts, Camille C     9 ASC-MI                 59.76      54.24          4  

 28 Nagata, Lia A        9 SAC-MI                    NT      54.90          3  

 29 Freed, Rebecca C     9 Now-MI                 53.90      55.50          2  

 30 Cryderman, Tessa D   9 JCAC-MI              1:02.74      56.74          1  

 31 Sutherland, Emma Q   9 Ffys-MI              1:11.47      56.75        

 32 Stein, Evelyn A      9 Bac-MI               1:04.44      56.78        

 33 Gillard, Allyson A   9 Stingrays-MI         1:01.34      56.82        

 34 Nilles, Amanda E     9 Bac-MI                 57.31      56.91        

 35 Overway, Lindsay A   9 DWSC-MI              1:03.25      57.21        

 36 Torey, Malori T      9 Cruisers-MI            59.30      57.85        

 37 Gabrion, Andrea E    9 W-MI                      NT      58.18        

 38 Schobert, Megan E    9 DWSC-MI              1:01.17    1:00.44        

 39 Haggerty, Gracie D   9 Dolphins-MI          1:00.86    1:03.06        

 40 Jenkins, Laura E     9 Ussc-MI              1:08.96    1:03.52        

 -- Dudley, Katie A      9 Cast-MI                50.49         DQ        

 -- York, Katherine E    9 Pac-MI                 57.25         DQ        

 -- Simmons, Sandra A    9 Cast-MI                   NT         DQ        

 

Girls 9 Year Olds 50 Yard Butterfly

===============================================================================

    Name               Age Team                    Seed     Finals       Points 

===============================================================================

  1 Wang, Willa X        9 Aasc-MI                35.65      33.08         32  

  2 Lau, Emily N         9 UN-MI                  39.42      35.52         29  

  3 DeMonte, Anna P      9 Aasc-MI                36.26      35.87         28  

